|
|
|
|
|
| 98902 ZIP Code in Yakima, Washington |
| American Indian: | 808 |
| Asian: | 494 |
| Black: | 673 |
| Native Hawaiian and Other Pacific Islander: | 72 |
| Rural: | 4 |
| Some other race: | 7,491 |
| Two or more races: | 1,594 |
| Urban: | 42,630 |
| White: | 31,502 |
| Household income: | $30,694 |
| Household size: | 2.58 |
| Housing units: | 17,498 |
| Land area: | 9.2 square miles |
| Median age: | 31.7 years |
|
|
|
|
|
| Home and Real Estate Values in 98902 Yakima, Washington |
| Value of owner occupied houses $1,000,000 or more: | $7 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $1,468 |
| Value of owner occupied houses $125,000 to $149,999: | $1,393 |
| Value of owner occupied houses $15,000 to $19,999: | $19 |
| Value of owner occupied houses $150,000 to $174,999: | $377 |
| Value of owner occupied houses $175,000 to $199,999: | $147 |
| Value of owner occupied houses $20,000 to $24,999: | $4 |
| Value of owner occupied houses $200,000 to $249,999: | $177 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $99 |
| Value of owner occupied houses $30,000 to $34,999: | $53 |
| Value of owner occupied houses $300,000 to $399,999: | $72 |
| Value of owner occupied houses $35,000 to $39,999: | $29 |
| Value of owner occupied houses $40,000 to $49,999: | $139 |
| Value of owner occupied houses $400,000 to $499,999: | $25 |
| Value of owner occupied houses $50,000 to $59,999: | $288 |
| Value of owner occupied houses $500,000 to $749,999: | $15 |
| Value of owner occupied houses $60,000 to $69,999: | $374 |
| Value of owner occupied houses $70,000 to $79,999: | $769 |
| Value of owner occupied houses $750,000 to $999,999: | $26 |
| Value of owner occupied houses $80,000 to $89,999: | $1,162 |
| Value of owner occupied houses $90,000 to $99,999: | $1,085 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
98902 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 551 |
| In owner occupied houses 2 bedrooms: | 2,838 |
| In owner occupied houses 3 bedrooms: | 3,751 |
| In owner occupied houses 4 bedrooms: | 1,272 |
| In owner occupied houses 5 or more bedrooms: | 282 |
| In owner occupied houses no bedroom: | 139 |
| In renter occupied apartments 1 bedrooms: | 2,673 |
| In renter occupied apartments 2 bedrooms: | 2,884 |
| In renter occupied apartments 3 bedrooms: | 1,092 |
| In renter occupied apartments 4 bedrooms: | 184 |
| In renter occupied apartments 5 or more bedrooms: | 36 |
| In renter occupied apartments no bedroom: | 638 |
|
|
|
|
|
| Year Houses were built in 98902 |
| House built 1939 or earlier: | 2,972 |
| House built 1940 to 1949: | 2,904 |
| House built 1950 to 1959: | 2,946 |
| House built 1960 to 1969: | 2,224 |
| House built 1970 to 1979: | 2,955 |
| House built 1980 to 1989: | 1,563 |
| House built 1990 to 1994: | 996 |
| House built 1995 to 1998: | 854 |
| House built 1999 to March 2000: | 149 |
|
|
|
|
|
| Number of Vehicles per House / rented place 98902, Yakima, Washington |
| In owner occupied houses 1 vehicle: | 2,634 |
| In owner occupied houses 2 vehicles: | 3,818 |
| In owner occupied houses 3 vehicles: | 1,335 |
| In owner occupied houses 4 vehicles: | 474 |
| In owner occupied houses 5 or more vehicles: | 121 |
| In owner occupied houses no vehicle: | 451 |
| In renter occupied apartments 1 vehicle: | 3,579 |
| In renter occupied apartments 2 vehicles: | 1,917 |
| In renter occupied apartments 3 vehicles: | 501 |
| In renter occupied apartments 4 vehicles: | 39 |
| In renter occupied apartments 5 or more vehicles: | 23 |
| In renter occupied apartments no vehicle: | 1,448 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 98902 |
| Ancestries reported African: | 18 |
| Ancestries reported Albanian: | 11 |
| Ancestries reported Arab:: | 32 |
| Ancestries reported Armenian: | 53 |
| Ancestries reported Austrian: | 47 |
| Ancestries reported Basque: | 38 |
| Ancestries reported Belgian: | 45 |
| Ancestries reported Brazilian: | 9 |
| Ancestries reported British: | 140 |
| Ancestries reported Bulgarian: | 13 |
| Ancestries reported Canadian: | 36 |
| Ancestries reported Celtic: | 10 |
| Ancestries reported Croatian: | 52 |
| Ancestries reported Czech: | 78 |
| Ancestries reported Czechoslovakian: | 49 |
| Ancestries reported Danish: | 172 |
| Ancestries reported Dutch: | 391 |
| Ancestries reported Dutch West Indian: | 9 |
| Ancestries reported Egyptian: | 21 |
| Ancestries reported English: | 2,387 |
| Ancestries reported European: | 379 |
| Ancestries reported Finnish: | 54 |
| Ancestries reported French (except Basque): | 1,143 |
| Ancestries reported French Canadian: | 449 |
| Ancestries reported German: | 5,380 |
| Ancestries reported German Russian: | 16 |
| Ancestries reported Greek: | 88 |
| Ancestries reported Hungarian: | 56 |
| Ancestries reported Irish: | 2,313 |
| Ancestries reported Italian: | 625 |
| Ancestries reported Lebanese: | 5 |
| Ancestries reported Lithuanian: | 16 |
| Ancestries reported Northern European: | 33 |
| Ancestries reported Norwegian: | 933 |
| Ancestries reported Other Arab: | 6 |
| Ancestries reported Other groups: | 14,414 |
| Ancestries reported Polish: | 177 |
| Ancestries reported Portuguese: | 61 |
| Ancestries reported Russian: | 107 |
| Ancestries reported Scandinavian: | 115 |
| Ancestries reported Scotch-Irish: | 664 |
| Ancestries reported Scottish: | 558 |
| Ancestries reported Slavic: | 26 |
| Ancestries reported Slovak: | 8 |
| Ancestries reported Slovene: | 6 |
| Ancestries reported Subsaharan African:: | 18 |
| Ancestries reported Swedish: | 414 |
| Ancestries reported Swiss: | 86 |
| Ancestries reported Ukrainian: | 120 |
| Ancestries reported United States or American: | 2,121 |
| Ancestries reported Welsh: | 176 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 9 |
| Ancestries reported Yugoslavian: | 4 |