|
|
|
|
|
| 98632 ZIP Code in Longview, Washington |
| American Indian: | 777 |
| Asian: | 917 |
| Black: | 299 |
| Native Hawaiian and Other Pacific Islander: | 63 |
| Rural: | 4,442 |
| Some other race: | 1,130 |
| Two or more races: | 1,317 |
| Urban: | 42,760 |
| White: | 42,699 |
| Household income: | $38,195 |
| Household size: | 2.47 |
| Housing units: | 19,989 |
| Land area: | 106.0 square miles |
| Median age: | 36.8 years |
|
|
|
|
|
| Home and Real Estate Values in 98632 Longview, Washington |
| Value of owner occupied houses $1,000,000 or more: | $14 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $1,955 |
| Value of owner occupied houses $125,000 to $149,999: | $1,919 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $1,260 |
| Value of owner occupied houses $175,000 to $199,999: | $818 |
| Value of owner occupied houses $20,000 to $24,999: | $9 |
| Value of owner occupied houses $200,000 to $249,999: | $711 |
| Value of owner occupied houses $25,000 to $29,999: | $11 |
| Value of owner occupied houses $250,000 to $299,999: | $334 |
| Value of owner occupied houses $30,000 to $34,999: | $37 |
| Value of owner occupied houses $300,000 to $399,999: | $170 |
| Value of owner occupied houses $35,000 to $39,999: | $41 |
| Value of owner occupied houses $40,000 to $49,999: | $126 |
| Value of owner occupied houses $400,000 to $499,999: | $66 |
| Value of owner occupied houses $50,000 to $59,999: | $198 |
| Value of owner occupied houses $500,000 to $749,999: | $43 |
| Value of owner occupied houses $60,000 to $69,999: | $281 |
| Value of owner occupied houses $70,000 to $79,999: | $341 |
| Value of owner occupied houses $750,000 to $999,999: | $13 |
| Value of owner occupied houses $80,000 to $89,999: | $587 |
| Value of owner occupied houses $90,000 to $99,999: | $974 |
| Value of owner occupied houses Less than $10,000: | $6 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
98632 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 347 |
| In owner occupied houses 2 bedrooms: | 2,472 |
| In owner occupied houses 3 bedrooms: | 6,148 |
| In owner occupied houses 4 bedrooms: | 2,229 |
| In owner occupied houses 5 or more bedrooms: | 509 |
| In owner occupied houses no bedroom: | 45 |
| In renter occupied apartments 1 bedrooms: | 1,838 |
| In renter occupied apartments 2 bedrooms: | 3,131 |
| In renter occupied apartments 3 bedrooms: | 1,270 |
| In renter occupied apartments 4 bedrooms: | 198 |
| In renter occupied apartments 5 or more bedrooms: | 51 |
| In renter occupied apartments no bedroom: | 378 |
|
|
|
|
|
| Year Houses were built in 98632 |
| House built 1939 or earlier: | 2,967 |
| House built 1940 to 1949: | 2,572 |
| House built 1950 to 1959: | 3,046 |
| House built 1960 to 1969: | 3,165 |
| House built 1970 to 1979: | 4,284 |
| House built 1980 to 1989: | 1,232 |
| House built 1990 to 1994: | 1,213 |
| House built 1995 to 1998: | 1,194 |
| House built 1999 to March 2000: | 325 |
|
|
|
|
|
| Number of Vehicles per House / rented place 98632, Longview, Washington |
| In owner occupied houses 1 vehicle: | 2,899 |
| In owner occupied houses 2 vehicles: | 5,068 |
| In owner occupied houses 3 vehicles: | 2,471 |
| In owner occupied houses 4 vehicles: | 634 |
| In owner occupied houses 5 or more vehicles: | 300 |
| In owner occupied houses no vehicle: | 378 |
| In renter occupied apartments 1 vehicle: | 3,186 |
| In renter occupied apartments 2 vehicles: | 1,765 |
| In renter occupied apartments 3 vehicles: | 450 |
| In renter occupied apartments 4 vehicles: | 121 |
| In renter occupied apartments 5 or more vehicles: | 79 |
| In renter occupied apartments no vehicle: | 1,265 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 98632 |
| Ancestries reported Acadian/Cajun: | 10 |
| Ancestries reported Afghan: | 9 |
| Ancestries reported African: | 24 |
| Ancestries reported Arab/Arabic: | 8 |
| Ancestries reported Arab:: | 70 |
| Ancestries reported Australian: | 15 |
| Ancestries reported Austrian: | 29 |
| Ancestries reported Basque: | 7 |
| Ancestries reported Belgian: | 34 |
| Ancestries reported Belizean: | 4 |
| Ancestries reported British: | 121 |
| Ancestries reported Canadian: | 152 |
| Ancestries reported Celtic: | 15 |
| Ancestries reported Croatian: | 39 |
| Ancestries reported Czech: | 71 |
| Ancestries reported Czechoslovakian: | 26 |
| Ancestries reported Danish: | 301 |
| Ancestries reported Dutch: | 532 |
| Ancestries reported Dutch West Indian: | 12 |
| Ancestries reported English: | 3,914 |
| Ancestries reported Estonian: | 5 |
| Ancestries reported European: | 360 |
| Ancestries reported Finnish: | 1,063 |
| Ancestries reported French (except Basque): | 914 |
| Ancestries reported French Canadian: | 376 |
| Ancestries reported German: | 6,174 |
| Ancestries reported German Russian: | 17 |
| Ancestries reported Greek: | 92 |
| Ancestries reported Hungarian: | 70 |
| Ancestries reported Icelander: | 6 |
| Ancestries reported Irish: | 2,792 |
| Ancestries reported Italian: | 1,091 |
| Ancestries reported Jamaican: | 13 |
| Ancestries reported Latvian: | 32 |
| Ancestries reported Lebanese: | 47 |
| Ancestries reported Lithuanian: | 46 |
| Ancestries reported Luxemburger: | 12 |
| Ancestries reported Northern European: | 96 |
| Ancestries reported Norwegian: | 2,512 |
| Ancestries reported Other Arab: | 15 |
| Ancestries reported Other groups: | 6,614 |
| Ancestries reported Pennsylvania German: | 55 |
| Ancestries reported Polish: | 448 |
| Ancestries reported Portuguese: | 124 |
| Ancestries reported Romanian: | 25 |
| Ancestries reported Russian: | 131 |
| Ancestries reported Scandinavian: | 212 |
| Ancestries reported Scotch-Irish: | 644 |
| Ancestries reported Scottish: | 722 |
| Ancestries reported Serbian: | 23 |
| Ancestries reported Subsaharan African:: | 24 |
| Ancestries reported Swedish: | 826 |
| Ancestries reported Swiss: | 191 |
| Ancestries reported Ukrainian: | 81 |
| Ancestries reported United States or American: | 3,697 |
| Ancestries reported Welsh: | 126 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 29 |
| Ancestries reported Yugoslavian: | 54 |