|
|
|
|
|
| 98005 ZIP Code in Bellevue, Washington |
| American Indian: | 75 |
| Asian: | 2,821 |
| Black: | 332 |
| Native Hawaiian and Other Pacific Islander: | 35 |
| Rural: | 0 |
| Some other race: | 468 |
| Two or more races: | 486 |
| Urban: | 17,089 |
| White: | 12,872 |
| Household income: | $60,173 |
| Household size: | 2.23 |
| Housing units: | 7,954 |
| Land area: | 8.1 square miles |
| Median age: | 37.5 years |
|
|
|
|
|
| Home and Real Estate Values in 98005 Bellevue, Washington |
| Value of owner occupied houses $1,000,000 or more: | $94 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $30 |
| Value of owner occupied houses $125,000 to $149,999: | $54 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $54 |
| Value of owner occupied houses $175,000 to $199,999: | $81 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $433 |
| Value of owner occupied houses $25,000 to $29,999: | $14 |
| Value of owner occupied houses $250,000 to $299,999: | $677 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $898 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $4 |
| Value of owner occupied houses $400,000 to $499,999: | $543 |
| Value of owner occupied houses $50,000 to $59,999: | $0 |
| Value of owner occupied houses $500,000 to $749,999: | $422 |
| Value of owner occupied houses $60,000 to $69,999: | $0 |
| Value of owner occupied houses $70,000 to $79,999: | $0 |
| Value of owner occupied houses $750,000 to $999,999: | $177 |
| Value of owner occupied houses $80,000 to $89,999: | $6 |
| Value of owner occupied houses $90,000 to $99,999: | $0 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
98005 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 146 |
| In owner occupied houses 2 bedrooms: | 735 |
| In owner occupied houses 3 bedrooms: | 1,236 |
| In owner occupied houses 4 bedrooms: | 1,533 |
| In owner occupied houses 5 or more bedrooms: | 544 |
| In owner occupied houses no bedroom: | 30 |
| In renter occupied apartments 1 bedrooms: | 1,450 |
| In renter occupied apartments 2 bedrooms: | 1,282 |
| In renter occupied apartments 3 bedrooms: | 217 |
| In renter occupied apartments 4 bedrooms: | 67 |
| In renter occupied apartments 5 or more bedrooms: | 60 |
| In renter occupied apartments no bedroom: | 319 |
|
|
|
|
|
| Year Houses were built in 98005 |
| House built 1939 or earlier: | 122 |
| House built 1940 to 1949: | 98 |
| House built 1950 to 1959: | 641 |
| House built 1960 to 1969: | 1,695 |
| House built 1970 to 1979: | 2,263 |
| House built 1980 to 1989: | 1,596 |
| House built 1990 to 1994: | 835 |
| House built 1995 to 1998: | 478 |
| House built 1999 to March 2000: | 268 |
|
|
|
|
|
| Number of Vehicles per House / rented place 98005, Bellevue, Washington |
| In owner occupied houses 1 vehicle: | 1,152 |
| In owner occupied houses 2 vehicles: | 2,014 |
| In owner occupied houses 3 vehicles: | 739 |
| In owner occupied houses 4 vehicles: | 219 |
| In owner occupied houses 5 or more vehicles: | 55 |
| In owner occupied houses no vehicle: | 45 |
| In renter occupied apartments 1 vehicle: | 1,759 |
| In renter occupied apartments 2 vehicles: | 850 |
| In renter occupied apartments 3 vehicles: | 217 |
| In renter occupied apartments 4 vehicles: | 22 |
| In renter occupied apartments 5 or more vehicles: | 68 |
| In renter occupied apartments no vehicle: | 479 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 98005 |
| Ancestries reported African: | 55 |
| Ancestries reported Arab/Arabic: | 30 |
| Ancestries reported Arab:: | 98 |
| Ancestries reported Armenian: | 84 |
| Ancestries reported Austrian: | 68 |
| Ancestries reported British: | 120 |
| Ancestries reported Canadian: | 48 |
| Ancestries reported Croatian: | 11 |
| Ancestries reported Czech: | 97 |
| Ancestries reported Czechoslovakian: | 44 |
| Ancestries reported Danish: | 114 |
| Ancestries reported Dutch: | 186 |
| Ancestries reported Eastern European: | 17 |
| Ancestries reported English: | 1,370 |
| Ancestries reported Ethiopian: | 52 |
| Ancestries reported European: | 354 |
| Ancestries reported Finnish: | 87 |
| Ancestries reported French (except Basque): | 239 |
| Ancestries reported French Canadian: | 104 |
| Ancestries reported German: | 2,014 |
| Ancestries reported Greek: | 35 |
| Ancestries reported Hungarian: | 33 |
| Ancestries reported Icelander: | 13 |
| Ancestries reported Iranian: | 158 |
| Ancestries reported Irish: | 1,169 |
| Ancestries reported Israeli: | 16 |
| Ancestries reported Italian: | 417 |
| Ancestries reported Kenyan: | 38 |
| Ancestries reported Latvian: | 12 |
| Ancestries reported Lebanese: | 54 |
| Ancestries reported Lithuanian: | 20 |
| Ancestries reported Maltese: | 6 |
| Ancestries reported Northern European: | 50 |
| Ancestries reported Norwegian: | 751 |
| Ancestries reported Other groups: | 4,326 |
| Ancestries reported Polish: | 326 |
| Ancestries reported Portuguese: | 13 |
| Ancestries reported Russian: | 371 |
| Ancestries reported Scandinavian: | 81 |
| Ancestries reported Scotch-Irish: | 232 |
| Ancestries reported Scottish: | 288 |
| Ancestries reported South African: | 19 |
| Ancestries reported Subsaharan African:: | 164 |
| Ancestries reported Swedish: | 346 |
| Ancestries reported Swiss: | 60 |
| Ancestries reported Syrian: | 14 |
| Ancestries reported Turkish: | 31 |
| Ancestries reported Ukrainian: | 61 |
| Ancestries reported United States or American: | 496 |
| Ancestries reported Welsh: | 77 |
| Ancestries reported Yugoslavian: | 26 |