Iowa Park, Texas


Iowa Park, TX home values, schools, jobs, rents, houses and Iowa Park real estate.

Iowa Park
Iowa Park Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Iowa Park? Hot new listings.
Population 2000:6,431
Population 2002:6,323
Elevation:1,037 feet
Area codes:940
Land area:3.6 square miles
Foreign born:1.1
County:Wichita
Industries:Educational,health and social services (21.6%), Manufacturing (18.5%), Retail trade (11.1%).
Population growth:-108 (-1.68%)
Races
White Non-Hispanic:93.9%
Hispanic:3.6%
American Indian:1.9%
Two or more races:1.4%
Other race:0.9%
Marital Status
Now married:59.3%
Never married:17.4%
Divorced:14.1%
Widowed:8.1%
Separated:1.1%
Median
House value:$55,000
Household income:$40,725
Resident age:36.8 years
Iowa Park Compared to Texas State Average
House age:below
Number of college students:below
Hispanic race population percentage:much above
Black race population percentage:much below
Unemployed percentage:below
Percentage of population with a bachelor's degree or higher:below
Education
High school or higher:78.3%
Bachelor's degree or higher:10.9%
Unemployed:3.8%
Graduate or professional degree:1.6%
Crime Statistics
2002 crime index:126.4 - nationwide average is 329, higher means more crime
2002 larceny counts:37 (550.8 per 100,000)
2002 burglaries:17 (253.1 per 100,000)
2002 auto thefts:17 (253.1 per 100,000)
2002 assaults:11 (163.8 per 100,000)
2002 rapes:4 (59.6 per 100,000)
2002 robbery:1 (14.9 per 100,000)
2002 murders:none
Ancestries
United States:17.8%
Irish:13.5%
German:12.0%
English:10.8%
French:3.9%
Scotch-Irish:2.3%
 

Nearby CityDistance from Iowa Park to...Population in 2002
Holliday, TX9.48 miles (15.25 km)1,671
Wichita Falls, TX10.39 miles (16.72 km)102,926
Burkburnett, TX11.58 miles (18.64 km)10,778
Electra, TX15.33 miles (24.67 km)3,089
Grandfield, OK19.18 miles (30.86 km)1,068
Randlett, OK19.54 miles (31.45 km)509
Scotland, TX23.15 miles (37.25 km)449
Archer City, TX24.74 miles (39.81 km)1,857
Petrolia, TX25.39 miles (40.86 km)814
Byers, TX28.57 miles (45.98 km)534
Henrietta, TX28.72 miles (46.22 km)3,381
Windthorst, TX29.18 miles (46.97 km)444
Davidson, OK30.73 miles (49.45 km)367
Chattanooga, OK32.61 miles (52.48 km)431
Temple, OK33.25 miles (53.52 km)1,125
Walters, OK34.99 miles (56.31 km)2,573
Frederick, OK36.46 miles (58.67 km)4,460
Vernon, TX36.95 miles (59.47 km)11,044
Megargel, TX37.62 miles (60.55 km)250
Geronimo, OK40.12 miles (64.56 km)960
Olney, TX40.47 miles (65.12 km)3,319
Ryan, OK41.06 miles (66.08 km)863
Waurika, OK41.25 miles (66.38 km)1,909
Seymour, TX42.05 miles (67.66 km)2,785
Terral, OK42.20 miles (67.91 km)368
Iowa Park, Texas ZIP Codes: 76367