Farmers Branch, Texas


Farmers Branch, TX home values, schools, jobs, rents, houses and Farmers Branch real estate.

Farmers Branch
Farmers Branch Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Farmers Branch? Hot new listings.
Population 2000:27,508
Population 2002:27,454
Foreign born:25.9% (21.2% Latin America, 3.7% Asia)
Land area:12.0 square miles
County:Dallas
Industries:Manufacturing (15.9%), Professional,scientific,management,administrative,and waste management services (15.5%), Retail trade (11.7%), Educational,health and social services (11.3%).
Population growth:-54 (-0.20%)
Races
White Non-Hispanic:55.8%
Hispanic:37.2%
Other race:13.0%
Two or more races:2.7%
Black:2.4%
American Indian:1.0%
Vietnamese:0.9%
Asian Indian:0.7%
Marital Status
Now married:58.6%
Never married:23.9%
Divorced:9.9%
Widowed:5.5%
Separated:2.1%
Median
House value:$99,200
Household income:$54,734
Resident age:34.7 years
Farmers Branch Compared to Texas State Average
House age:below
Hispanic race population percentage:much above
Black race population percentage:below
Unemployed percentage:below
Foreign-born population percentage:much above
Median age:below
Median household income:above
Education
High school or higher:76.2%
Bachelor's degree or higher:27.2%
Graduate or professional degree:7.8%
Unemployed:3.4%
Crime Statistics
2002 larceny counts:864 (3007.1 per 100,000)
2002 crime index:318.8 - nationwide average is 329, higher means more crime
2002 burglaries:224 (779.6 per 100,000)
2002 auto thefts:222 (772.7 per 100,000)
2002 robberies:37 (128.8 per 100,000)
2002 assaults:30 (104.4 per 100,000)
2002 rapes:4 (13.9 per 100,000)
2002 murder:1 (3.5 per 100,000)
Ancestries
German:9.3%
English:8.9%
Irish:8.5%
United States:7.2%
Scotch-Irish:2.5%
French:2.3%
 

Nearby CityDistance from Farmers Branch to...Population in 2002
Carrollton, TX1.91 miles (3.08 km)115,107
Addison, TX4.59 miles (7.38 km)14,117
Coppell, TX7.17 miles (11.54 km)39,460
Irving, TX8.36 miles (13.46 km)196,119
Richardson, TX9.77 miles (15.73 km)96,956
Lewisville, TX10.05 miles (16.17 km)83,960
Grapevine, TX10.58 miles (17.02 km)45,830
The Colony, TX11.25 miles (18.11 km)32,257
Dallas, TX11.35 miles (18.27 km)1,211,467
Euless, TX12.44 miles (20.02 km)48,464
Wylie, TX12.77 miles (20.56 km)18,380
Plano, TX13.14 miles (21.15 km)238,091
Flower Mound, TX13.15 miles (21.16 km)58,642
Cockrell Hill, TX13.17 miles (21.20 km)4,398
Grand Prairie, TX13.82 miles (22.23 km)135,303
Southlake, TX13.86 miles (22.30 km)23,767
Highland Village, TX14.39 miles (23.15 km)13,527
Garland, TX14.97 miles (24.08 km)219,646
Lake Dallas, TX15.30 miles (24.63 km)6,647
Colleyville, TX15.36 miles (24.72 km)21,085
Bedford, TX15.44 miles (24.84 km)48,378
Frisco, TX16.07 miles (25.85 km)47,652
Little Elm, TX16.51 miles (26.56 km)9,147
Trophy Club, TX17.40 miles (28.00 km)7,027
Hurst, TX17.46 miles (28.11 km)36,809
Farmers Branch, Texas ZIP Codes: