|
|
|
|
|
| 79902 ZIP Code in El Paso, Texas |
| American Indian: | 150 |
| Asian: | 345 |
| Black: | 351 |
| Native Hawaiian and Other Pacific Islander: | 17 |
| Rural: | 0 |
| Some other race: | 2,971 |
| Two or more races: | 655 |
| Urban: | 22,941 |
| White: | 18,452 |
| Household income: | $23,018 |
| Household size: | 2.56 |
| Housing units: | 9,635 |
| Land area: | 6.4 square miles |
| Median age: | 34.5 years |
|
|
|
|
|
| Home and Real Estate Values in 79902 El Paso, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $362 |
| Value of owner occupied houses $125,000 to $149,999: | $295 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $174 |
| Value of owner occupied houses $175,000 to $199,999: | $97 |
| Value of owner occupied houses $20,000 to $24,999: | $17 |
| Value of owner occupied houses $200,000 to $249,999: | $49 |
| Value of owner occupied houses $25,000 to $29,999: | $25 |
| Value of owner occupied houses $250,000 to $299,999: | $82 |
| Value of owner occupied houses $30,000 to $34,999: | $21 |
| Value of owner occupied houses $300,000 to $399,999: | $53 |
| Value of owner occupied houses $35,000 to $39,999: | $19 |
| Value of owner occupied houses $40,000 to $49,999: | $206 |
| Value of owner occupied houses $400,000 to $499,999: | $17 |
| Value of owner occupied houses $50,000 to $59,999: | $282 |
| Value of owner occupied houses $500,000 to $749,999: | $47 |
| Value of owner occupied houses $60,000 to $69,999: | $273 |
| Value of owner occupied houses $70,000 to $79,999: | $244 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $320 |
| Value of owner occupied houses $90,000 to $99,999: | $274 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
79902 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 131 |
| In owner occupied houses 2 bedrooms: | 722 |
| In owner occupied houses 3 bedrooms: | 1,520 |
| In owner occupied houses 4 bedrooms: | 651 |
| In owner occupied houses 5 or more bedrooms: | 158 |
| In owner occupied houses no bedroom: | 25 |
| In renter occupied apartments 1 bedrooms: | 2,429 |
| In renter occupied apartments 2 bedrooms: | 1,639 |
| In renter occupied apartments 3 bedrooms: | 433 |
| In renter occupied apartments 4 bedrooms: | 102 |
| In renter occupied apartments 5 or more bedrooms: | 11 |
| In renter occupied apartments no bedroom: | 853 |
|
|
|
|
|
| Year Houses were built in 79902 |
| House built 1939 or earlier: | 3,261 |
| House built 1940 to 1949: | 1,052 |
| House built 1950 to 1959: | 1,579 |
| House built 1960 to 1969: | 1,452 |
| House built 1970 to 1979: | 1,154 |
| House built 1980 to 1989: | 839 |
| House built 1990 to 1994: | 211 |
| House built 1995 to 1998: | 95 |
| House built 1999 to March 2000: | 18 |
|
|
|
|
|
| Number of Vehicles per House / rented place 79902, El Paso, Texas |
| In owner occupied houses 1 vehicle: | 1,154 |
| In owner occupied houses 2 vehicles: | 1,290 |
| In owner occupied houses 3 vehicles: | 442 |
| In owner occupied houses 4 vehicles: | 84 |
| In owner occupied houses 5 or more vehicles: | 41 |
| In owner occupied houses no vehicle: | 196 |
| In renter occupied apartments 1 vehicle: | 2,498 |
| In renter occupied apartments 2 vehicles: | 1,028 |
| In renter occupied apartments 3 vehicles: | 198 |
| In renter occupied apartments 4 vehicles: | 35 |
| In renter occupied apartments 5 or more vehicles: | 8 |
| In renter occupied apartments no vehicle: | 1,700 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 79902 |
| Ancestries reported Acadian/Cajun: | 4 |
| Ancestries reported African: | 51 |
| Ancestries reported Arab:: | 168 |
| Ancestries reported Armenian: | 23 |
| Ancestries reported Austrian: | 38 |
| Ancestries reported Brazilian: | 6 |
| Ancestries reported British: | 20 |
| Ancestries reported Canadian: | 6 |
| Ancestries reported Czech: | 17 |
| Ancestries reported Danish: | 9 |
| Ancestries reported Dutch: | 80 |
| Ancestries reported Dutch West Indian: | 10 |
| Ancestries reported Eastern European: | 34 |
| Ancestries reported English: | 537 |
| Ancestries reported European: | 98 |
| Ancestries reported Finnish: | 13 |
| Ancestries reported French (except Basque): | 141 |
| Ancestries reported French Canadian: | 27 |
| Ancestries reported German: | 521 |
| Ancestries reported Greek: | 6 |
| Ancestries reported Iranian: | 17 |
| Ancestries reported Irish: | 441 |
| Ancestries reported Italian: | 313 |
| Ancestries reported Jamaican: | 25 |
| Ancestries reported Lebanese: | 54 |
| Ancestries reported Lithuanian: | 40 |
| Ancestries reported Macedonian: | 26 |
| Ancestries reported Nigerian: | 11 |
| Ancestries reported Northern European: | 13 |
| Ancestries reported Norwegian: | 35 |
| Ancestries reported Other Arab: | 9 |
| Ancestries reported Other Subsaharan African: | 10 |
| Ancestries reported Other groups: | 16,752 |
| Ancestries reported Palestinian: | 21 |
| Ancestries reported Polish: | 60 |
| Ancestries reported Portuguese: | 7 |
| Ancestries reported Romanian: | 18 |
| Ancestries reported Russian: | 72 |
| Ancestries reported Scotch-Irish: | 120 |
| Ancestries reported Scottish: | 149 |
| Ancestries reported Slavic: | 4 |
| Ancestries reported Slovak: | 8 |
| Ancestries reported Subsaharan African:: | 72 |
| Ancestries reported Swedish: | 51 |
| Ancestries reported Swiss: | 9 |
| Ancestries reported Syrian: | 84 |
| Ancestries reported Ukrainian: | 25 |
| Ancestries reported United States or American: | 737 |
| Ancestries reported Welsh: | 21 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 35 |