|
|
|
|
|
| 78412 ZIP Code in Corpus Christi, Texas |
| American Indian: | 200 |
| Asian: | 517 |
| Black: | 1,325 |
| Native Hawaiian and Other Pacific Islander: | 22 |
| Rural: | 0 |
| Some other race: | 4,656 |
| Two or more races: | 1,067 |
| Urban: | 34,018 |
| White: | 26,231 |
| Household income: | $37,748 |
| Household size: | 2.49 |
| Housing units: | 14,379 |
| Land area: | 9.7 square miles |
| Median age: | 33.0 years |
|
|
|
|
|
| Home and Real Estate Values in 78412 Corpus Christi, Texas |
| Value of owner occupied houses $1,000,000 or more: | $16 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $558 |
| Value of owner occupied houses $125,000 to $149,999: | $223 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $245 |
| Value of owner occupied houses $175,000 to $199,999: | $112 |
| Value of owner occupied houses $20,000 to $24,999: | $17 |
| Value of owner occupied houses $200,000 to $249,999: | $90 |
| Value of owner occupied houses $25,000 to $29,999: | $41 |
| Value of owner occupied houses $250,000 to $299,999: | $89 |
| Value of owner occupied houses $30,000 to $34,999: | $58 |
| Value of owner occupied houses $300,000 to $399,999: | $69 |
| Value of owner occupied houses $35,000 to $39,999: | $190 |
| Value of owner occupied houses $40,000 to $49,999: | $701 |
| Value of owner occupied houses $400,000 to $499,999: | $63 |
| Value of owner occupied houses $50,000 to $59,999: | $921 |
| Value of owner occupied houses $500,000 to $749,999: | $54 |
| Value of owner occupied houses $60,000 to $69,999: | $1,061 |
| Value of owner occupied houses $70,000 to $79,999: | $922 |
| Value of owner occupied houses $750,000 to $999,999: | $9 |
| Value of owner occupied houses $80,000 to $89,999: | $592 |
| Value of owner occupied houses $90,000 to $99,999: | $430 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
78412 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 253 |
| In owner occupied houses 2 bedrooms: | 1,214 |
| In owner occupied houses 3 bedrooms: | 4,136 |
| In owner occupied houses 4 bedrooms: | 1,290 |
| In owner occupied houses 5 or more bedrooms: | 221 |
| In owner occupied houses no bedroom: | 16 |
| In renter occupied apartments 1 bedrooms: | 2,143 |
| In renter occupied apartments 2 bedrooms: | 2,348 |
| In renter occupied apartments 3 bedrooms: | 1,285 |
| In renter occupied apartments 4 bedrooms: | 96 |
| In renter occupied apartments 5 or more bedrooms: | 60 |
| In renter occupied apartments no bedroom: | 370 |
|
|
|
|
|
| Year Houses were built in 78412 |
| House built 1939 or earlier: | 74 |
| House built 1940 to 1949: | 778 |
| House built 1950 to 1959: | 2,993 |
| House built 1960 to 1969: | 3,790 |
| House built 1970 to 1979: | 3,646 |
| House built 1980 to 1989: | 2,362 |
| House built 1990 to 1994: | 187 |
| House built 1995 to 1998: | 322 |
| House built 1999 to March 2000: | 274 |
|
|
|
|
|
| Number of Vehicles per House / rented place 78412, Corpus Christi, Texas |
| In owner occupied houses 1 vehicle: | 2,198 |
| In owner occupied houses 2 vehicles: | 3,448 |
| In owner occupied houses 3 vehicles: | 1,047 |
| In owner occupied houses 4 vehicles: | 235 |
| In owner occupied houses 5 or more vehicles: | 56 |
| In owner occupied houses no vehicle: | 146 |
| In renter occupied apartments 1 vehicle: | 3,602 |
| In renter occupied apartments 2 vehicles: | 1,730 |
| In renter occupied apartments 3 vehicles: | 317 |
| In renter occupied apartments 4 vehicles: | 80 |
| In renter occupied apartments 5 or more vehicles: | 22 |
| In renter occupied apartments no vehicle: | 551 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 78412 |
| Ancestries reported Acadian/Cajun: | 23 |
| Ancestries reported African: | 87 |
| Ancestries reported Arab:: | 47 |
| Ancestries reported Australian: | 13 |
| Ancestries reported Austrian: | 24 |
| Ancestries reported Belgian: | 21 |
| Ancestries reported Brazilian: | 34 |
| Ancestries reported British: | 22 |
| Ancestries reported Bulgarian: | 7 |
| Ancestries reported Canadian: | 17 |
| Ancestries reported Celtic: | 12 |
| Ancestries reported Croatian: | 12 |
| Ancestries reported Czech: | 224 |
| Ancestries reported Czechoslovakian: | 106 |
| Ancestries reported Danish: | 54 |
| Ancestries reported Dutch: | 159 |
| Ancestries reported Dutch West Indian: | 10 |
| Ancestries reported English: | 2,012 |
| Ancestries reported European: | 171 |
| Ancestries reported Finnish: | 8 |
| Ancestries reported French (except Basque): | 549 |
| Ancestries reported French Canadian: | 224 |
| Ancestries reported German: | 3,012 |
| Ancestries reported Greek: | 108 |
| Ancestries reported Hungarian: | 59 |
| Ancestries reported Iranian: | 5 |
| Ancestries reported Irish: | 1,966 |
| Ancestries reported Italian: | 529 |
| Ancestries reported Jamaican: | 8 |
| Ancestries reported Lebanese: | 34 |
| Ancestries reported Lithuanian: | 13 |
| Ancestries reported Moroccan: | 7 |
| Ancestries reported Northern European: | 8 |
| Ancestries reported Norwegian: | 184 |
| Ancestries reported Other groups: | 15,604 |
| Ancestries reported Palestinian: | 6 |
| Ancestries reported Polish: | 288 |
| Ancestries reported Portuguese: | 5 |
| Ancestries reported Romanian: | 25 |
| Ancestries reported Russian: | 27 |
| Ancestries reported Scandinavian: | 30 |
| Ancestries reported Scotch-Irish: | 441 |
| Ancestries reported Scottish: | 379 |
| Ancestries reported Slovak: | 22 |
| Ancestries reported Slovene: | 26 |
| Ancestries reported Subsaharan African:: | 87 |
| Ancestries reported Swedish: | 174 |
| Ancestries reported Swiss: | 23 |
| Ancestries reported Ukrainian: | 24 |
| Ancestries reported United States or American: | 1,958 |
| Ancestries reported Welsh: | 71 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 18 |