|
|
|
|
|
| 77076 ZIP Code in Houston, Texas |
| American Indian: | 214 |
| Asian: | 155 |
| Black: | 2,395 |
| Native Hawaiian and Other Pacific Islander: | 32 |
| Rural: | 0 |
| Some other race: | 8,149 |
| Two or more races: | 1,136 |
| Urban: | 30,030 |
| White: | 17,949 |
| Household income: | $28,270 |
| Household size: | 3.52 |
| Housing units: | 9,259 |
| Land area: | 4.8 square miles |
| Median age: | 26.7 years |
|
|
|
|
|
| Home and Real Estate Values in 77076 Houston, Texas |
| Value of owner occupied houses $1,000,000 or more: | $13 |
| Value of owner occupied houses $10,000 to $14,999: | $6 |
| Value of owner occupied houses $100,000 to $124,999: | $62 |
| Value of owner occupied houses $125,000 to $149,999: | $13 |
| Value of owner occupied houses $15,000 to $19,999: | $66 |
| Value of owner occupied houses $150,000 to $174,999: | $5 |
| Value of owner occupied houses $175,000 to $199,999: | $0 |
| Value of owner occupied houses $20,000 to $24,999: | $91 |
| Value of owner occupied houses $200,000 to $249,999: | $0 |
| Value of owner occupied houses $25,000 to $29,999: | $198 |
| Value of owner occupied houses $250,000 to $299,999: | $7 |
| Value of owner occupied houses $30,000 to $34,999: | $323 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $365 |
| Value of owner occupied houses $40,000 to $49,999: | $1,074 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $912 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $760 |
| Value of owner occupied houses $70,000 to $79,999: | $415 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $182 |
| Value of owner occupied houses $90,000 to $99,999: | $63 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
77076 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 488 |
| In owner occupied houses 2 bedrooms: | 1,640 |
| In owner occupied houses 3 bedrooms: | 2,351 |
| In owner occupied houses 4 bedrooms: | 389 |
| In owner occupied houses 5 or more bedrooms: | 4 |
| In owner occupied houses no bedroom: | 284 |
| In renter occupied apartments 1 bedrooms: | 980 |
| In renter occupied apartments 2 bedrooms: | 1,109 |
| In renter occupied apartments 3 bedrooms: | 566 |
| In renter occupied apartments 4 bedrooms: | 125 |
| In renter occupied apartments 5 or more bedrooms: | 7 |
| In renter occupied apartments no bedroom: | 572 |
|
|
|
|
|
| Year Houses were built in 77076 |
| House built 1939 or earlier: | 374 |
| House built 1940 to 1949: | 893 |
| House built 1950 to 1959: | 2,983 |
| House built 1960 to 1969: | 1,905 |
| House built 1970 to 1979: | 1,308 |
| House built 1980 to 1989: | 827 |
| House built 1990 to 1994: | 274 |
| House built 1995 to 1998: | 476 |
| House built 1999 to March 2000: | 227 |
|
|
|
|
|
| Number of Vehicles per House / rented place 77076, Houston, Texas |
| In owner occupied houses 1 vehicle: | 1,580 |
| In owner occupied houses 2 vehicles: | 2,359 |
| In owner occupied houses 3 vehicles: | 688 |
| In owner occupied houses 4 vehicles: | 207 |
| In owner occupied houses 5 or more vehicles: | 37 |
| In owner occupied houses no vehicle: | 285 |
| In renter occupied apartments 1 vehicle: | 1,523 |
| In renter occupied apartments 2 vehicles: | 926 |
| In renter occupied apartments 3 vehicles: | 139 |
| In renter occupied apartments 4 vehicles: | 38 |
| In renter occupied apartments 5 or more vehicles: | 33 |
| In renter occupied apartments no vehicle: | 700 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 77076 |
| Ancestries reported Acadian/Cajun: | 14 |
| Ancestries reported African: | 62 |
| Ancestries reported Arab:: | 20 |
| Ancestries reported Belgian: | 6 |
| Ancestries reported British: | 17 |
| Ancestries reported Czech: | 92 |
| Ancestries reported Czechoslovakian: | 29 |
| Ancestries reported Dutch: | 22 |
| Ancestries reported English: | 417 |
| Ancestries reported Estonian: | 8 |
| Ancestries reported European: | 32 |
| Ancestries reported French (except Basque): | 171 |
| Ancestries reported French Canadian: | 22 |
| Ancestries reported German: | 599 |
| Ancestries reported Greek: | 7 |
| Ancestries reported Hungarian: | 5 |
| Ancestries reported Irish: | 467 |
| Ancestries reported Italian: | 179 |
| Ancestries reported Jamaican: | 11 |
| Ancestries reported Northern European: | 8 |
| Ancestries reported Norwegian: | 15 |
| Ancestries reported Other Arab: | 20 |
| Ancestries reported Other groups: | 21,449 |
| Ancestries reported Pennsylvania German: | 10 |
| Ancestries reported Polish: | 386 |
| Ancestries reported Scotch-Irish: | 50 |
| Ancestries reported Scottish: | 40 |
| Ancestries reported Subsaharan African:: | 62 |
| Ancestries reported Swedish: | 35 |
| Ancestries reported Swiss: | 7 |
| Ancestries reported United States or American: | 1,133 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 11 |