|
|
|
|
|
| 77048 ZIP Code in Houston, Texas |
| American Indian: | 13 |
| Asian: | 58 |
| Black: | 12,579 |
| Native Hawaiian and Other Pacific Islander: | 3 |
| Rural: | 237 |
| Some other race: | 637 |
| Two or more races: | 150 |
| Urban: | 14,030 |
| White: | 827 |
| Household income: | $27,391 |
| Household size: | 3.02 |
| Housing units: | 5,269 |
| Land area: | 11.0 square miles |
| Median age: | 29.5 years |
|
|
|
|
|
| Home and Real Estate Values in 77048 Houston, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $6 |
| Value of owner occupied houses $100,000 to $124,999: | $69 |
| Value of owner occupied houses $125,000 to $149,999: | $20 |
| Value of owner occupied houses $15,000 to $19,999: | $49 |
| Value of owner occupied houses $150,000 to $174,999: | $4 |
| Value of owner occupied houses $175,000 to $199,999: | $7 |
| Value of owner occupied houses $20,000 to $24,999: | $67 |
| Value of owner occupied houses $200,000 to $249,999: | $0 |
| Value of owner occupied houses $25,000 to $29,999: | $137 |
| Value of owner occupied houses $250,000 to $299,999: | $0 |
| Value of owner occupied houses $30,000 to $34,999: | $169 |
| Value of owner occupied houses $300,000 to $399,999: | $10 |
| Value of owner occupied houses $35,000 to $39,999: | $465 |
| Value of owner occupied houses $40,000 to $49,999: | $424 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $469 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $334 |
| Value of owner occupied houses $70,000 to $79,999: | $191 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $118 |
| Value of owner occupied houses $90,000 to $99,999: | $56 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
77048 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 98 |
| In owner occupied houses 2 bedrooms: | 351 |
| In owner occupied houses 3 bedrooms: | 1,905 |
| In owner occupied houses 4 bedrooms: | 278 |
| In owner occupied houses 5 or more bedrooms: | 42 |
| In owner occupied houses no bedroom: | 107 |
| In renter occupied apartments 1 bedrooms: | 491 |
| In renter occupied apartments 2 bedrooms: | 589 |
| In renter occupied apartments 3 bedrooms: | 613 |
| In renter occupied apartments 4 bedrooms: | 85 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 181 |
|
|
|
|
|
| Year Houses were built in 77048 |
| House built 1939 or earlier: | 74 |
| House built 1940 to 1949: | 251 |
| House built 1950 to 1959: | 610 |
| House built 1960 to 1969: | 1,269 |
| House built 1970 to 1979: | 2,274 |
| House built 1980 to 1989: | 529 |
| House built 1990 to 1994: | 135 |
| House built 1995 to 1998: | 123 |
| House built 1999 to March 2000: | 34 |
|
|
|
|
|
| Number of Vehicles per House / rented place 77048, Houston, Texas |
| In owner occupied houses 1 vehicle: | 1,043 |
| In owner occupied houses 2 vehicles: | 1,120 |
| In owner occupied houses 3 vehicles: | 325 |
| In owner occupied houses 4 vehicles: | 95 |
| In owner occupied houses 5 or more vehicles: | 22 |
| In owner occupied houses no vehicle: | 176 |
| In renter occupied apartments 1 vehicle: | 933 |
| In renter occupied apartments 2 vehicles: | 265 |
| In renter occupied apartments 3 vehicles: | 50 |
| In renter occupied apartments 4 vehicles: | 0 |
| In renter occupied apartments 5 or more vehicles: | 0 |
| In renter occupied apartments no vehicle: | 711 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 77048 |
| Ancestries reported African: | 205 |
| Ancestries reported Austrian: | 8 |
| Ancestries reported British West Indian: | 15 |
| Ancestries reported Danish: | 17 |
| Ancestries reported Dutch: | 25 |
| Ancestries reported European: | 11 |
| Ancestries reported French (except Basque): | 35 |
| Ancestries reported German: | 82 |
| Ancestries reported Haitian: | 11 |
| Ancestries reported Irish: | 39 |
| Ancestries reported Jamaican: | 8 |
| Ancestries reported Norwegian: | 8 |
| Ancestries reported Other groups: | 11,605 |
| Ancestries reported Polish: | 6 |
| Ancestries reported Scotch-Irish: | 12 |
| Ancestries reported Subsaharan African:: | 205 |
| Ancestries reported Trinidadian and Tobagonian: | 35 |
| Ancestries reported United States or American: | 86 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 69 |