|
|
|
|
|
| 77037 ZIP Code in Houston, Texas |
| American Indian: | 99 |
| Asian: | 494 |
| Black: | 565 |
| Native Hawaiian and Other Pacific Islander: | 14 |
| Rural: | 0 |
| Some other race: | 4,495 |
| Two or more races: | 630 |
| Urban: | 18,562 |
| White: | 12,265 |
| Household income: | $34,004 |
| Household size: | 3.47 |
| Housing units: | 5,730 |
| Land area: | 6.9 square miles |
| Median age: | 28.3 years |
|
|
|
|
|
| Home and Real Estate Values in 77037 Houston, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $124 |
| Value of owner occupied houses $125,000 to $149,999: | $10 |
| Value of owner occupied houses $15,000 to $19,999: | $14 |
| Value of owner occupied houses $150,000 to $174,999: | $12 |
| Value of owner occupied houses $175,000 to $199,999: | $0 |
| Value of owner occupied houses $20,000 to $24,999: | $24 |
| Value of owner occupied houses $200,000 to $249,999: | $10 |
| Value of owner occupied houses $25,000 to $29,999: | $35 |
| Value of owner occupied houses $250,000 to $299,999: | $13 |
| Value of owner occupied houses $30,000 to $34,999: | $93 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $211 |
| Value of owner occupied houses $40,000 to $49,999: | $432 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $611 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $749 |
| Value of owner occupied houses $70,000 to $79,999: | $295 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $280 |
| Value of owner occupied houses $90,000 to $99,999: | $88 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
77037 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 126 |
| In owner occupied houses 2 bedrooms: | 837 |
| In owner occupied houses 3 bedrooms: | 2,322 |
| In owner occupied houses 4 bedrooms: | 316 |
| In owner occupied houses 5 or more bedrooms: | 28 |
| In owner occupied houses no bedroom: | 220 |
| In renter occupied apartments 1 bedrooms: | 385 |
| In renter occupied apartments 2 bedrooms: | 543 |
| In renter occupied apartments 3 bedrooms: | 338 |
| In renter occupied apartments 4 bedrooms: | 54 |
| In renter occupied apartments 5 or more bedrooms: | 7 |
| In renter occupied apartments no bedroom: | 141 |
|
|
|
|
|
| Year Houses were built in 77037 |
| House built 1939 or earlier: | 171 |
| House built 1940 to 1949: | 359 |
| House built 1950 to 1959: | 693 |
| House built 1960 to 1969: | 2,042 |
| House built 1970 to 1979: | 1,491 |
| House built 1980 to 1989: | 617 |
| House built 1990 to 1994: | 108 |
| House built 1995 to 1998: | 195 |
| House built 1999 to March 2000: | 59 |
|
|
|
|
|
| Number of Vehicles per House / rented place 77037, Houston, Texas |
| In owner occupied houses 1 vehicle: | 1,013 |
| In owner occupied houses 2 vehicles: | 1,620 |
| In owner occupied houses 3 vehicles: | 677 |
| In owner occupied houses 4 vehicles: | 224 |
| In owner occupied houses 5 or more vehicles: | 68 |
| In owner occupied houses no vehicle: | 247 |
| In renter occupied apartments 1 vehicle: | 704 |
| In renter occupied apartments 2 vehicles: | 516 |
| In renter occupied apartments 3 vehicles: | 70 |
| In renter occupied apartments 4 vehicles: | 15 |
| In renter occupied apartments 5 or more vehicles: | 12 |
| In renter occupied apartments no vehicle: | 151 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 77037 |
| Ancestries reported African: | 22 |
| Ancestries reported Albanian: | 16 |
| Ancestries reported British: | 19 |
| Ancestries reported Czech: | 103 |
| Ancestries reported Czechoslovakian: | 6 |
| Ancestries reported Danish: | 10 |
| Ancestries reported Dutch: | 40 |
| Ancestries reported English: | 314 |
| Ancestries reported European: | 20 |
| Ancestries reported French (except Basque): | 140 |
| Ancestries reported French Canadian: | 14 |
| Ancestries reported German: | 824 |
| Ancestries reported Hungarian: | 17 |
| Ancestries reported Irish: | 466 |
| Ancestries reported Italian: | 146 |
| Ancestries reported Other groups: | 11,770 |
| Ancestries reported Polish: | 357 |
| Ancestries reported Scotch-Irish: | 77 |
| Ancestries reported Scottish: | 16 |
| Ancestries reported Subsaharan African:: | 22 |
| Ancestries reported Swedish: | 65 |
| Ancestries reported Ukrainian: | 23 |
| Ancestries reported United States or American: | 1,555 |
| Ancestries reported Welsh: | 20 |