|
|
|
|
|
| 77020 ZIP Code in Houston, Texas |
| American Indian: | 176 |
| Asian: | 69 |
| Black: | 8,807 |
| Native Hawaiian and Other Pacific Islander: | 0 |
| Rural: | 37 |
| Some other race: | 6,677 |
| Two or more races: | 940 |
| Urban: | 28,642 |
| White: | 12,010 |
| Household income: | $21,864 |
| Household size: | 3.36 |
| Housing units: | 9,203 |
| Land area: | 6.9 square miles |
| Median age: | 28.3 years |
|
|
|
|
|
| Home and Real Estate Values in 77020 Houston, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $173 |
| Value of owner occupied houses $100,000 to $124,999: | $5 |
| Value of owner occupied houses $125,000 to $149,999: | $5 |
| Value of owner occupied houses $15,000 to $19,999: | $128 |
| Value of owner occupied houses $150,000 to $174,999: | $0 |
| Value of owner occupied houses $175,000 to $199,999: | $11 |
| Value of owner occupied houses $20,000 to $24,999: | $130 |
| Value of owner occupied houses $200,000 to $249,999: | $0 |
| Value of owner occupied houses $25,000 to $29,999: | $381 |
| Value of owner occupied houses $250,000 to $299,999: | $0 |
| Value of owner occupied houses $30,000 to $34,999: | $482 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $522 |
| Value of owner occupied houses $40,000 to $49,999: | $722 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $425 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $277 |
| Value of owner occupied houses $70,000 to $79,999: | $145 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $54 |
| Value of owner occupied houses $90,000 to $99,999: | $26 |
| Value of owner occupied houses Less than $10,000: | $156 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
77020 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 475 |
| In owner occupied houses 2 bedrooms: | 1,534 |
| In owner occupied houses 3 bedrooms: | 1,415 |
| In owner occupied houses 4 bedrooms: | 349 |
| In owner occupied houses 5 or more bedrooms: | 51 |
| In owner occupied houses no bedroom: | 77 |
| In renter occupied apartments 1 bedrooms: | 1,376 |
| In renter occupied apartments 2 bedrooms: | 1,792 |
| In renter occupied apartments 3 bedrooms: | 705 |
| In renter occupied apartments 4 bedrooms: | 73 |
| In renter occupied apartments 5 or more bedrooms: | 25 |
| In renter occupied apartments no bedroom: | 389 |
|
|
|
|
|
| Year Houses were built in 77020 |
| House built 1939 or earlier: | 1,257 |
| House built 1940 to 1949: | 1,971 |
| House built 1950 to 1959: | 2,202 |
| House built 1960 to 1969: | 1,523 |
| House built 1970 to 1979: | 1,053 |
| House built 1980 to 1989: | 559 |
| House built 1990 to 1994: | 180 |
| House built 1995 to 1998: | 405 |
| House built 1999 to March 2000: | 71 |
|
|
|
|
|
| Number of Vehicles per House / rented place 77020, Houston, Texas |
| In owner occupied houses 1 vehicle: | 1,434 |
| In owner occupied houses 2 vehicles: | 1,356 |
| In owner occupied houses 3 vehicles: | 515 |
| In owner occupied houses 4 vehicles: | 46 |
| In owner occupied houses 5 or more vehicles: | 64 |
| In owner occupied houses no vehicle: | 486 |
| In renter occupied apartments 1 vehicle: | 1,852 |
| In renter occupied apartments 2 vehicles: | 655 |
| In renter occupied apartments 3 vehicles: | 180 |
| In renter occupied apartments 4 vehicles: | 14 |
| In renter occupied apartments 5 or more vehicles: | 16 |
| In renter occupied apartments no vehicle: | 1,643 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 77020 |
| Ancestries reported African: | 128 |
| Ancestries reported Arab:: | 10 |
| Ancestries reported Czech: | 50 |
| Ancestries reported Dutch: | 36 |
| Ancestries reported English: | 40 |
| Ancestries reported French (except Basque): | 118 |
| Ancestries reported German: | 51 |
| Ancestries reported Haitian: | 7 |
| Ancestries reported Irish: | 146 |
| Ancestries reported Italian: | 58 |
| Ancestries reported Jamaican: | 5 |
| Ancestries reported Liberian: | 8 |
| Ancestries reported Other groups: | 22,882 |
| Ancestries reported Palestinian: | 10 |
| Ancestries reported Polish: | 16 |
| Ancestries reported Subsaharan African:: | 136 |
| Ancestries reported United States or American: | 397 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 12 |