|
|
|
|
|
| 77014 ZIP Code in Houston, Texas |
| American Indian: | 86 |
| Asian: | 2,156 |
| Black: | 7,394 |
| Native Hawaiian and Other Pacific Islander: | 15 |
| Rural: | 0 |
| Some other race: | 2,214 |
| Two or more races: | 778 |
| Urban: | 20,706 |
| White: | 8,063 |
| Household income: | $40,040 |
| Household size: | 2.65 |
| Housing units: | 8,382 |
| Land area: | 7.5 square miles |
| Median age: | 28.1 years |
|
|
|
|
|
| Home and Real Estate Values in 77014 Houston, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $569 |
| Value of owner occupied houses $125,000 to $149,999: | $485 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $192 |
| Value of owner occupied houses $175,000 to $199,999: | $89 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $18 |
| Value of owner occupied houses $25,000 to $29,999: | $10 |
| Value of owner occupied houses $250,000 to $299,999: | $0 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $63 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $110 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $150 |
| Value of owner occupied houses $70,000 to $79,999: | $248 |
| Value of owner occupied houses $750,000 to $999,999: | $8 |
| Value of owner occupied houses $80,000 to $89,999: | $408 |
| Value of owner occupied houses $90,000 to $99,999: | $387 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
77014 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 156 |
| In owner occupied houses 2 bedrooms: | 315 |
| In owner occupied houses 3 bedrooms: | 1,393 |
| In owner occupied houses 4 bedrooms: | 1,111 |
| In owner occupied houses 5 or more bedrooms: | 78 |
| In owner occupied houses no bedroom: | 25 |
| In renter occupied apartments 1 bedrooms: | 2,341 |
| In renter occupied apartments 2 bedrooms: | 1,611 |
| In renter occupied apartments 3 bedrooms: | 254 |
| In renter occupied apartments 4 bedrooms: | 8 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 502 |
|
|
|
|
|
| Year Houses were built in 77014 |
| House built 1939 or earlier: | 34 |
| House built 1940 to 1949: | 39 |
| House built 1950 to 1959: | 19 |
| House built 1960 to 1969: | 148 |
| House built 1970 to 1979: | 881 |
| House built 1980 to 1989: | 4,556 |
| House built 1990 to 1994: | 1,403 |
| House built 1995 to 1998: | 923 |
| House built 1999 to March 2000: | 381 |
|
|
|
|
|
| Number of Vehicles per House / rented place 77014, Houston, Texas |
| In owner occupied houses 1 vehicle: | 740 |
| In owner occupied houses 2 vehicles: | 1,610 |
| In owner occupied houses 3 vehicles: | 507 |
| In owner occupied houses 4 vehicles: | 127 |
| In owner occupied houses 5 or more vehicles: | 27 |
| In owner occupied houses no vehicle: | 67 |
| In renter occupied apartments 1 vehicle: | 2,967 |
| In renter occupied apartments 2 vehicles: | 1,258 |
| In renter occupied apartments 3 vehicles: | 154 |
| In renter occupied apartments 4 vehicles: | 0 |
| In renter occupied apartments 5 or more vehicles: | 12 |
| In renter occupied apartments no vehicle: | 325 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 77014 |
| Ancestries reported Acadian/Cajun: | 10 |
| Ancestries reported African: | 628 |
| Ancestries reported Arab/Arabic: | 80 |
| Ancestries reported Arab:: | 152 |
| Ancestries reported Austrian: | 22 |
| Ancestries reported Barbadian: | 8 |
| Ancestries reported Belgian: | 31 |
| Ancestries reported British: | 24 |
| Ancestries reported Canadian: | 15 |
| Ancestries reported Celtic: | 11 |
| Ancestries reported Czech: | 39 |
| Ancestries reported Czechoslovakian: | 37 |
| Ancestries reported Dutch: | 117 |
| Ancestries reported Eastern European: | 16 |
| Ancestries reported English: | 426 |
| Ancestries reported European: | 11 |
| Ancestries reported French (except Basque): | 240 |
| Ancestries reported French Canadian: | 49 |
| Ancestries reported German: | 522 |
| Ancestries reported Guyanese: | 10 |
| Ancestries reported Hungarian: | 10 |
| Ancestries reported Irish: | 569 |
| Ancestries reported Italian: | 241 |
| Ancestries reported Jamaican: | 64 |
| Ancestries reported Jordanian: | 21 |
| Ancestries reported Lebanese: | 7 |
| Ancestries reported Lithuanian: | 12 |
| Ancestries reported Nigerian: | 42 |
| Ancestries reported Norwegian: | 29 |
| Ancestries reported Other groups: | 13,838 |
| Ancestries reported Palestinian: | 44 |
| Ancestries reported Polish: | 67 |
| Ancestries reported Portuguese: | 40 |
| Ancestries reported Romanian: | 11 |
| Ancestries reported Russian: | 14 |
| Ancestries reported Scandinavian: | 9 |
| Ancestries reported Scotch-Irish: | 113 |
| Ancestries reported Scottish: | 132 |
| Ancestries reported Subsaharan African:: | 681 |
| Ancestries reported Swedish: | 21 |
| Ancestries reported Trinidadian and Tobagonian: | 76 |
| Ancestries reported United States or American: | 692 |
| Ancestries reported Welsh: | 50 |
| Ancestries reported West Indian: | 17 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 165 |
| Ancestries reported Zimbabwean: | 11 |