|
|
|
|
|
| 77008 ZIP Code in Houston, Texas |
| American Indian: | 187 |
| Asian: | 317 |
| Black: | 1,211 |
| Native Hawaiian and Other Pacific Islander: | 13 |
| Rural: | 0 |
| Some other race: | 6,397 |
| Two or more races: | 801 |
| Urban: | 28,661 |
| White: | 19,735 |
| Household income: | $39,926 |
| Household size: | 2.25 |
| Housing units: | 13,651 |
| Land area: | 6.5 square miles |
| Median age: | 36.2 years |
|
|
|
|
|
| Home and Real Estate Values in 77008 Houston, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $13 |
| Value of owner occupied houses $100,000 to $124,999: | $945 |
| Value of owner occupied houses $125,000 to $149,999: | $903 |
| Value of owner occupied houses $15,000 to $19,999: | $13 |
| Value of owner occupied houses $150,000 to $174,999: | $635 |
| Value of owner occupied houses $175,000 to $199,999: | $464 |
| Value of owner occupied houses $20,000 to $24,999: | $32 |
| Value of owner occupied houses $200,000 to $249,999: | $336 |
| Value of owner occupied houses $25,000 to $29,999: | $34 |
| Value of owner occupied houses $250,000 to $299,999: | $134 |
| Value of owner occupied houses $30,000 to $34,999: | $39 |
| Value of owner occupied houses $300,000 to $399,999: | $151 |
| Value of owner occupied houses $35,000 to $39,999: | $76 |
| Value of owner occupied houses $40,000 to $49,999: | $203 |
| Value of owner occupied houses $400,000 to $499,999: | $55 |
| Value of owner occupied houses $50,000 to $59,999: | $271 |
| Value of owner occupied houses $500,000 to $749,999: | $27 |
| Value of owner occupied houses $60,000 to $69,999: | $279 |
| Value of owner occupied houses $70,000 to $79,999: | $342 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $400 |
| Value of owner occupied houses $90,000 to $99,999: | $380 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
77008 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 413 |
| In owner occupied houses 2 bedrooms: | 2,399 |
| In owner occupied houses 3 bedrooms: | 2,890 |
| In owner occupied houses 4 bedrooms: | 432 |
| In owner occupied houses 5 or more bedrooms: | 54 |
| In owner occupied houses no bedroom: | 91 |
| In renter occupied apartments 1 bedrooms: | 2,612 |
| In renter occupied apartments 2 bedrooms: | 2,201 |
| In renter occupied apartments 3 bedrooms: | 459 |
| In renter occupied apartments 4 bedrooms: | 54 |
| In renter occupied apartments 5 or more bedrooms: | 3 |
| In renter occupied apartments no bedroom: | 861 |
|
|
|
|
|
| Year Houses were built in 77008 |
| House built 1939 or earlier: | 3,762 |
| House built 1940 to 1949: | 1,540 |
| House built 1950 to 1959: | 2,800 |
| House built 1960 to 1969: | 2,343 |
| House built 1970 to 1979: | 1,591 |
| House built 1980 to 1989: | 891 |
| House built 1990 to 1994: | 259 |
| House built 1995 to 1998: | 296 |
| House built 1999 to March 2000: | 69 |
|
|
|
|
|
| Number of Vehicles per House / rented place 77008, Houston, Texas |
| In owner occupied houses 1 vehicle: | 2,318 |
| In owner occupied houses 2 vehicles: | 2,885 |
| In owner occupied houses 3 vehicles: | 528 |
| In owner occupied houses 4 vehicles: | 163 |
| In owner occupied houses 5 or more vehicles: | 48 |
| In owner occupied houses no vehicle: | 337 |
| In renter occupied apartments 1 vehicle: | 3,433 |
| In renter occupied apartments 2 vehicles: | 1,463 |
| In renter occupied apartments 3 vehicles: | 190 |
| In renter occupied apartments 4 vehicles: | 75 |
| In renter occupied apartments 5 or more vehicles: | 28 |
| In renter occupied apartments no vehicle: | 1,001 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 77008 |
| Ancestries reported Acadian/Cajun: | 9 |
| Ancestries reported African: | 63 |
| Ancestries reported Albanian: | 6 |
| Ancestries reported Arab:: | 46 |
| Ancestries reported Armenian: | 30 |
| Ancestries reported Austrian: | 33 |
| Ancestries reported Belizean: | 6 |
| Ancestries reported British: | 111 |
| Ancestries reported Canadian: | 26 |
| Ancestries reported Celtic: | 7 |
| Ancestries reported Czech: | 344 |
| Ancestries reported Czechoslovakian: | 50 |
| Ancestries reported Danish: | 43 |
| Ancestries reported Dutch: | 209 |
| Ancestries reported English: | 1,550 |
| Ancestries reported European: | 250 |
| Ancestries reported Finnish: | 11 |
| Ancestries reported French (except Basque): | 402 |
| Ancestries reported French Canadian: | 125 |
| Ancestries reported German: | 2,193 |
| Ancestries reported Greek: | 66 |
| Ancestries reported Hungarian: | 37 |
| Ancestries reported Iranian: | 75 |
| Ancestries reported Irish: | 1,192 |
| Ancestries reported Israeli: | 8 |
| Ancestries reported Italian: | 713 |
| Ancestries reported Jamaican: | 5 |
| Ancestries reported Lebanese: | 38 |
| Ancestries reported Lithuanian: | 40 |
| Ancestries reported Maltese: | 10 |
| Ancestries reported Nigerian: | 13 |
| Ancestries reported Northern European: | 6 |
| Ancestries reported Norwegian: | 133 |
| Ancestries reported Other groups: | 12,888 |
| Ancestries reported Palestinian: | 8 |
| Ancestries reported Pennsylvania German: | 7 |
| Ancestries reported Polish: | 504 |
| Ancestries reported Portuguese: | 13 |
| Ancestries reported Russian: | 78 |
| Ancestries reported Scandinavian: | 9 |
| Ancestries reported Scotch-Irish: | 397 |
| Ancestries reported Scottish: | 346 |
| Ancestries reported Slovak: | 7 |
| Ancestries reported South African: | 7 |
| Ancestries reported Subsaharan African:: | 86 |
| Ancestries reported Swedish: | 121 |
| Ancestries reported Swiss: | 16 |
| Ancestries reported Turkish: | 23 |
| Ancestries reported Ukrainian: | 31 |
| Ancestries reported United States or American: | 2,023 |
| Ancestries reported Welsh: | 49 |
| Ancestries reported West Indian: | 18 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 29 |
| Ancestries reported Zimbabwean: | 3 |