|
|
|
|
|
| 77004 ZIP Code in Houston, Texas |
| American Indian: | 91 |
| Asian: | 863 |
| Black: | 21,999 |
| Native Hawaiian and Other Pacific Islander: | 8 |
| Rural: | 0 |
| Some other race: | 1,611 |
| Two or more races: | 725 |
| Urban: | 30,379 |
| White: | 5,082 |
| Household income: | $20,840 |
| Household size: | 2.27 |
| Housing units: | 13,631 |
| Land area: | 6.1 square miles |
| Median age: | 31.3 years |
|
|
|
|
|
| Home and Real Estate Values in 77004 Houston, Texas |
| Value of owner occupied houses $1,000,000 or more: | $14 |
| Value of owner occupied houses $10,000 to $14,999: | $18 |
| Value of owner occupied houses $100,000 to $124,999: | $352 |
| Value of owner occupied houses $125,000 to $149,999: | $209 |
| Value of owner occupied houses $15,000 to $19,999: | $27 |
| Value of owner occupied houses $150,000 to $174,999: | $241 |
| Value of owner occupied houses $175,000 to $199,999: | $55 |
| Value of owner occupied houses $20,000 to $24,999: | $77 |
| Value of owner occupied houses $200,000 to $249,999: | $147 |
| Value of owner occupied houses $25,000 to $29,999: | $86 |
| Value of owner occupied houses $250,000 to $299,999: | $48 |
| Value of owner occupied houses $30,000 to $34,999: | $92 |
| Value of owner occupied houses $300,000 to $399,999: | $47 |
| Value of owner occupied houses $35,000 to $39,999: | $106 |
| Value of owner occupied houses $40,000 to $49,999: | $268 |
| Value of owner occupied houses $400,000 to $499,999: | $8 |
| Value of owner occupied houses $50,000 to $59,999: | $186 |
| Value of owner occupied houses $500,000 to $749,999: | $6 |
| Value of owner occupied houses $60,000 to $69,999: | $175 |
| Value of owner occupied houses $70,000 to $79,999: | $195 |
| Value of owner occupied houses $750,000 to $999,999: | $6 |
| Value of owner occupied houses $80,000 to $89,999: | $294 |
| Value of owner occupied houses $90,000 to $99,999: | $183 |
| Value of owner occupied houses Less than $10,000: | $7 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
77004 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 232 |
| In owner occupied houses 2 bedrooms: | 1,079 |
| In owner occupied houses 3 bedrooms: | 1,658 |
| In owner occupied houses 4 bedrooms: | 353 |
| In owner occupied houses 5 or more bedrooms: | 89 |
| In owner occupied houses no bedroom: | 48 |
| In renter occupied apartments 1 bedrooms: | 3,028 |
| In renter occupied apartments 2 bedrooms: | 3,517 |
| In renter occupied apartments 3 bedrooms: | 800 |
| In renter occupied apartments 4 bedrooms: | 53 |
| In renter occupied apartments 5 or more bedrooms: | 35 |
| In renter occupied apartments no bedroom: | 771 |
|
|
|
|
|
| Year Houses were built in 77004 |
| House built 1939 or earlier: | 2,741 |
| House built 1940 to 1949: | 2,856 |
| House built 1950 to 1959: | 3,129 |
| House built 1960 to 1969: | 2,034 |
| House built 1970 to 1979: | 1,122 |
| House built 1980 to 1989: | 970 |
| House built 1990 to 1994: | 381 |
| House built 1995 to 1998: | 238 |
| House built 1999 to March 2000: | 233 |
|
|
|
|
|
| Number of Vehicles per House / rented place 77004, Houston, Texas |
| In owner occupied houses 1 vehicle: | 1,622 |
| In owner occupied houses 2 vehicles: | 1,104 |
| In owner occupied houses 3 vehicles: | 298 |
| In owner occupied houses 4 vehicles: | 85 |
| In owner occupied houses 5 or more vehicles: | 38 |
| In owner occupied houses no vehicle: | 312 |
| In renter occupied apartments 1 vehicle: | 3,701 |
| In renter occupied apartments 2 vehicles: | 1,016 |
| In renter occupied apartments 3 vehicles: | 168 |
| In renter occupied apartments 4 vehicles: | 18 |
| In renter occupied apartments 5 or more vehicles: | 15 |
| In renter occupied apartments no vehicle: | 3,286 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 77004 |
| Ancestries reported Afghan: | 6 |
| Ancestries reported African: | 429 |
| Ancestries reported Arab:: | 17 |
| Ancestries reported Australian: | 6 |
| Ancestries reported Austrian: | 4 |
| Ancestries reported Bahamian: | 10 |
| Ancestries reported Belgian: | 8 |
| Ancestries reported Belizean: | 6 |
| Ancestries reported Brazilian: | 8 |
| Ancestries reported British: | 41 |
| Ancestries reported British West Indian: | 14 |
| Ancestries reported Celtic: | 12 |
| Ancestries reported Czech: | 31 |
| Ancestries reported Danish: | 8 |
| Ancestries reported Dutch: | 34 |
| Ancestries reported Eastern European: | 9 |
| Ancestries reported English: | 330 |
| Ancestries reported Ethiopian: | 22 |
| Ancestries reported European: | 71 |
| Ancestries reported Finnish: | 7 |
| Ancestries reported French (except Basque): | 144 |
| Ancestries reported French Canadian: | 24 |
| Ancestries reported German: | 353 |
| Ancestries reported Greek: | 27 |
| Ancestries reported Haitian: | 16 |
| Ancestries reported Hungarian: | 7 |
| Ancestries reported Iranian: | 15 |
| Ancestries reported Irish: | 268 |
| Ancestries reported Israeli: | 7 |
| Ancestries reported Italian: | 162 |
| Ancestries reported Jamaican: | 18 |
| Ancestries reported Kenyan: | 8 |
| Ancestries reported Lebanese: | 9 |
| Ancestries reported Lithuanian: | 17 |
| Ancestries reported Nigerian: | 76 |
| Ancestries reported Norwegian: | 15 |
| Ancestries reported Other Subsaharan African: | 55 |
| Ancestries reported Other groups: | 20,867 |
| Ancestries reported Polish: | 81 |
| Ancestries reported Portuguese: | 4 |
| Ancestries reported Russian: | 37 |
| Ancestries reported Scandinavian: | 6 |
| Ancestries reported Scotch-Irish: | 54 |
| Ancestries reported Scottish: | 72 |
| Ancestries reported Slavic: | 6 |
| Ancestries reported Subsaharan African:: | 590 |
| Ancestries reported Swedish: | 34 |
| Ancestries reported Syrian: | 8 |
| Ancestries reported Trinidadian and Tobagonian: | 12 |
| Ancestries reported Ukrainian: | 9 |
| Ancestries reported United States or American: | 449 |
| Ancestries reported Welsh: | 36 |
| Ancestries reported West Indian: | 25 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 101 |