|
|
|
|
|
| 76710 ZIP Code in Waco, Texas |
| American Indian: | 92 |
| Asian: | 245 |
| Black: | 2,392 |
| Native Hawaiian and Other Pacific Islander: | 6 |
| Rural: | 0 |
| Some other race: | 1,549 |
| Two or more races: | 415 |
| Urban: | 22,552 |
| White: | 17,853 |
| Household income: | $35,865 |
| Household size: | 2.08 |
| Housing units: | 11,254 |
| Land area: | 9.4 square miles |
| Median age: | 39.5 years |
|
|
|
|
|
| Home and Real Estate Values in 76710 Waco, Texas |
| Value of owner occupied houses $1,000,000 or more: | $13 |
| Value of owner occupied houses $10,000 to $14,999: | $8 |
| Value of owner occupied houses $100,000 to $124,999: | $300 |
| Value of owner occupied houses $125,000 to $149,999: | $308 |
| Value of owner occupied houses $15,000 to $19,999: | $25 |
| Value of owner occupied houses $150,000 to $174,999: | $244 |
| Value of owner occupied houses $175,000 to $199,999: | $223 |
| Value of owner occupied houses $20,000 to $24,999: | $42 |
| Value of owner occupied houses $200,000 to $249,999: | $99 |
| Value of owner occupied houses $25,000 to $29,999: | $39 |
| Value of owner occupied houses $250,000 to $299,999: | $104 |
| Value of owner occupied houses $30,000 to $34,999: | $78 |
| Value of owner occupied houses $300,000 to $399,999: | $116 |
| Value of owner occupied houses $35,000 to $39,999: | $104 |
| Value of owner occupied houses $40,000 to $49,999: | $329 |
| Value of owner occupied houses $400,000 to $499,999: | $85 |
| Value of owner occupied houses $50,000 to $59,999: | $675 |
| Value of owner occupied houses $500,000 to $749,999: | $36 |
| Value of owner occupied houses $60,000 to $69,999: | $625 |
| Value of owner occupied houses $70,000 to $79,999: | $691 |
| Value of owner occupied houses $750,000 to $999,999: | $8 |
| Value of owner occupied houses $80,000 to $89,999: | $634 |
| Value of owner occupied houses $90,000 to $99,999: | $312 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
76710 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 79 |
| In owner occupied houses 2 bedrooms: | 880 |
| In owner occupied houses 3 bedrooms: | 3,522 |
| In owner occupied houses 4 bedrooms: | 758 |
| In owner occupied houses 5 or more bedrooms: | 147 |
| In owner occupied houses no bedroom: | 10 |
| In renter occupied apartments 1 bedrooms: | 2,074 |
| In renter occupied apartments 2 bedrooms: | 1,756 |
| In renter occupied apartments 3 bedrooms: | 887 |
| In renter occupied apartments 4 bedrooms: | 73 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 400 |
|
|
|
|
|
| Year Houses were built in 76710 |
| House built 1939 or earlier: | 392 |
| House built 1940 to 1949: | 418 |
| House built 1950 to 1959: | 2,745 |
| House built 1960 to 1969: | 2,910 |
| House built 1970 to 1979: | 2,773 |
| House built 1980 to 1989: | 1,571 |
| House built 1990 to 1994: | 229 |
| House built 1995 to 1998: | 201 |
| House built 1999 to March 2000: | 4 |
|
|
|
|
|
| Number of Vehicles per House / rented place 76710, Waco, Texas |
| In owner occupied houses 1 vehicle: | 1,876 |
| In owner occupied houses 2 vehicles: | 2,602 |
| In owner occupied houses 3 vehicles: | 547 |
| In owner occupied houses 4 vehicles: | 145 |
| In owner occupied houses 5 or more vehicles: | 22 |
| In owner occupied houses no vehicle: | 204 |
| In renter occupied apartments 1 vehicle: | 3,047 |
| In renter occupied apartments 2 vehicles: | 1,241 |
| In renter occupied apartments 3 vehicles: | 222 |
| In renter occupied apartments 4 vehicles: | 46 |
| In renter occupied apartments 5 or more vehicles: | 6 |
| In renter occupied apartments no vehicle: | 628 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 76710 |
| Ancestries reported African: | 22 |
| Ancestries reported Arab/Arabic: | 49 |
| Ancestries reported Arab:: | 145 |
| Ancestries reported Austrian: | 9 |
| Ancestries reported Brazilian: | 7 |
| Ancestries reported British: | 119 |
| Ancestries reported Celtic: | 11 |
| Ancestries reported Czech: | 277 |
| Ancestries reported Czechoslovakian: | 121 |
| Ancestries reported Danish: | 23 |
| Ancestries reported Dutch: | 144 |
| Ancestries reported Dutch West Indian: | 24 |
| Ancestries reported English: | 2,127 |
| Ancestries reported European: | 115 |
| Ancestries reported Finnish: | 10 |
| Ancestries reported French (except Basque): | 379 |
| Ancestries reported French Canadian: | 46 |
| Ancestries reported German: | 2,206 |
| Ancestries reported Greek: | 73 |
| Ancestries reported Guyanese: | 8 |
| Ancestries reported Hungarian: | 6 |
| Ancestries reported Irish: | 1,086 |
| Ancestries reported Italian: | 284 |
| Ancestries reported Jamaican: | 10 |
| Ancestries reported Lebanese: | 85 |
| Ancestries reported Lithuanian: | 6 |
| Ancestries reported Macedonian: | 9 |
| Ancestries reported Maltese: | 7 |
| Ancestries reported Norwegian: | 182 |
| Ancestries reported Other groups: | 5,940 |
| Ancestries reported Pennsylvania German: | 7 |
| Ancestries reported Polish: | 160 |
| Ancestries reported Romanian: | 28 |
| Ancestries reported Russian: | 34 |
| Ancestries reported Scotch-Irish: | 806 |
| Ancestries reported Scottish: | 343 |
| Ancestries reported Slovak: | 7 |
| Ancestries reported Slovene: | 7 |
| Ancestries reported Subsaharan African:: | 22 |
| Ancestries reported Swedish: | 153 |
| Ancestries reported Swiss: | 72 |
| Ancestries reported Syrian: | 11 |
| Ancestries reported Ukrainian: | 18 |
| Ancestries reported United States or American: | 2,261 |
| Ancestries reported Welsh: | 83 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 34 |