|
|
|
|
|
| 75652 ZIP Code in Henderson, Texas |
| American Indian: | 35 |
| Asian: | 39 |
| Black: | 3,821 |
| Native Hawaiian and Other Pacific Islander: | 0 |
| Rural: | 6,186 |
| Some other race: | 583 |
| Two or more races: | 127 |
| Urban: | 7,661 |
| White: | 9,242 |
| Household income: | $33,795 |
| Household size: | 2.57 |
| Housing units: | 5,470 |
| Land area: | 176.6 square miles |
| Median age: | 37.8 years |
|
|
|
|
|
| Home and Real Estate Values in 75652 Henderson, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $99 |
| Value of owner occupied houses $100,000 to $124,999: | $185 |
| Value of owner occupied houses $125,000 to $149,999: | $95 |
| Value of owner occupied houses $15,000 to $19,999: | $66 |
| Value of owner occupied houses $150,000 to $174,999: | $154 |
| Value of owner occupied houses $175,000 to $199,999: | $37 |
| Value of owner occupied houses $20,000 to $24,999: | $44 |
| Value of owner occupied houses $200,000 to $249,999: | $68 |
| Value of owner occupied houses $25,000 to $29,999: | $171 |
| Value of owner occupied houses $250,000 to $299,999: | $17 |
| Value of owner occupied houses $30,000 to $34,999: | $87 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $215 |
| Value of owner occupied houses $40,000 to $49,999: | $231 |
| Value of owner occupied houses $400,000 to $499,999: | $13 |
| Value of owner occupied houses $50,000 to $59,999: | $249 |
| Value of owner occupied houses $500,000 to $749,999: | $14 |
| Value of owner occupied houses $60,000 to $69,999: | $231 |
| Value of owner occupied houses $70,000 to $79,999: | $261 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $234 |
| Value of owner occupied houses $90,000 to $99,999: | $142 |
| Value of owner occupied houses Less than $10,000: | $110 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
75652 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 145 |
| In owner occupied houses 2 bedrooms: | 1,008 |
| In owner occupied houses 3 bedrooms: | 1,848 |
| In owner occupied houses 4 bedrooms: | 428 |
| In owner occupied houses 5 or more bedrooms: | 69 |
| In owner occupied houses no bedroom: | 25 |
| In renter occupied apartments 1 bedrooms: | 249 |
| In renter occupied apartments 2 bedrooms: | 527 |
| In renter occupied apartments 3 bedrooms: | 393 |
| In renter occupied apartments 4 bedrooms: | 72 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 10 |
|
|
|
|
|
| Year Houses were built in 75652 |
| House built 1939 or earlier: | 605 |
| House built 1940 to 1949: | 534 |
| House built 1950 to 1959: | 799 |
| House built 1960 to 1969: | 804 |
| House built 1970 to 1979: | 1,080 |
| House built 1980 to 1989: | 1,082 |
| House built 1990 to 1994: | 298 |
| House built 1995 to 1998: | 347 |
| House built 1999 to March 2000: | 40 |
|
|
|
|
|
| Number of Vehicles per House / rented place 75652, Henderson, Texas |
| In owner occupied houses 1 vehicle: | 945 |
| In owner occupied houses 2 vehicles: | 1,592 |
| In owner occupied houses 3 vehicles: | 614 |
| In owner occupied houses 4 vehicles: | 183 |
| In owner occupied houses 5 or more vehicles: | 50 |
| In owner occupied houses no vehicle: | 139 |
| In renter occupied apartments 1 vehicle: | 572 |
| In renter occupied apartments 2 vehicles: | 329 |
| In renter occupied apartments 3 vehicles: | 131 |
| In renter occupied apartments 4 vehicles: | 7 |
| In renter occupied apartments 5 or more vehicles: | 0 |
| In renter occupied apartments no vehicle: | 212 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 75652 |
| Ancestries reported Acadian/Cajun: | 11 |
| Ancestries reported African: | 16 |
| Ancestries reported Belgian: | 4 |
| Ancestries reported British: | 16 |
| Ancestries reported Canadian: | 6 |
| Ancestries reported Dutch: | 29 |
| Ancestries reported Dutch West Indian: | 8 |
| Ancestries reported English: | 890 |
| Ancestries reported French (except Basque): | 110 |
| Ancestries reported French Canadian: | 33 |
| Ancestries reported German: | 630 |
| Ancestries reported Hungarian: | 10 |
| Ancestries reported Irish: | 476 |
| Ancestries reported Italian: | 59 |
| Ancestries reported Norwegian: | 12 |
| Ancestries reported Other groups: | 3,787 |
| Ancestries reported Polish: | 6 |
| Ancestries reported Portuguese: | 10 |
| Ancestries reported Scandinavian: | 4 |
| Ancestries reported Scotch-Irish: | 160 |
| Ancestries reported Scottish: | 129 |
| Ancestries reported Subsaharan African:: | 16 |
| Ancestries reported Swedish: | 8 |
| Ancestries reported Swiss: | 5 |
| Ancestries reported United States or American: | 1,921 |
| Ancestries reported Welsh: | 96 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 8 |