|
|
|
|
|
| 75501 ZIP Code in Texarkana, Texas |
| American Indian: | 176 |
| Asian: | 136 |
| Black: | 12,767 |
| Native Hawaiian and Other Pacific Islander: | 5 |
| Rural: | 9,159 |
| Some other race: | 450 |
| Two or more races: | 397 |
| Urban: | 27,067 |
| White: | 22,295 |
| Household income: | $28,143 |
| Household size: | 2.54 |
| Housing units: | 14,650 |
| Land area: | 101.9 square miles |
| Median age: | 34.9 years |
|
|
|
|
|
| Home and Real Estate Values in 75501 Texarkana, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $167 |
| Value of owner occupied houses $100,000 to $124,999: | $450 |
| Value of owner occupied houses $125,000 to $149,999: | $181 |
| Value of owner occupied houses $15,000 to $19,999: | $238 |
| Value of owner occupied houses $150,000 to $174,999: | $113 |
| Value of owner occupied houses $175,000 to $199,999: | $30 |
| Value of owner occupied houses $20,000 to $24,999: | $307 |
| Value of owner occupied houses $200,000 to $249,999: | $44 |
| Value of owner occupied houses $25,000 to $29,999: | $311 |
| Value of owner occupied houses $250,000 to $299,999: | $14 |
| Value of owner occupied houses $30,000 to $34,999: | $360 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $519 |
| Value of owner occupied houses $40,000 to $49,999: | $814 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $642 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $683 |
| Value of owner occupied houses $70,000 to $79,999: | $794 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $490 |
| Value of owner occupied houses $90,000 to $99,999: | $422 |
| Value of owner occupied houses Less than $10,000: | $155 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
75501 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 314 |
| In owner occupied houses 2 bedrooms: | 1,824 |
| In owner occupied houses 3 bedrooms: | 5,578 |
| In owner occupied houses 4 bedrooms: | 826 |
| In owner occupied houses 5 or more bedrooms: | 73 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 995 |
| In renter occupied apartments 2 bedrooms: | 1,767 |
| In renter occupied apartments 3 bedrooms: | 1,375 |
| In renter occupied apartments 4 bedrooms: | 201 |
| In renter occupied apartments 5 or more bedrooms: | 21 |
| In renter occupied apartments no bedroom: | 113 |
|
|
|
|
|
| Year Houses were built in 75501 |
| House built 1939 or earlier: | 1,114 |
| House built 1940 to 1949: | 1,476 |
| House built 1950 to 1959: | 1,850 |
| House built 1960 to 1969: | 2,919 |
| House built 1970 to 1979: | 2,872 |
| House built 1980 to 1989: | 2,416 |
| House built 1990 to 1994: | 830 |
| House built 1995 to 1998: | 817 |
| House built 1999 to March 2000: | 309 |
|
|
|
|
|
| Number of Vehicles per House / rented place 75501, Texarkana, Texas |
| In owner occupied houses 1 vehicle: | 2,628 |
| In owner occupied houses 2 vehicles: | 3,658 |
| In owner occupied houses 3 vehicles: | 1,332 |
| In owner occupied houses 4 vehicles: | 331 |
| In owner occupied houses 5 or more vehicles: | 93 |
| In owner occupied houses no vehicle: | 573 |
| In renter occupied apartments 1 vehicle: | 2,096 |
| In renter occupied apartments 2 vehicles: | 1,101 |
| In renter occupied apartments 3 vehicles: | 131 |
| In renter occupied apartments 4 vehicles: | 26 |
| In renter occupied apartments 5 or more vehicles: | 6 |
| In renter occupied apartments no vehicle: | 1,112 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 75501 |
| Ancestries reported Acadian/Cajun: | 23 |
| Ancestries reported African: | 332 |
| Ancestries reported Arab:: | 9 |
| Ancestries reported Austrian: | 8 |
| Ancestries reported Belgian: | 6 |
| Ancestries reported British: | 34 |
| Ancestries reported Canadian: | 55 |
| Ancestries reported Czech: | 77 |
| Ancestries reported Czechoslovakian: | 8 |
| Ancestries reported Danish: | 28 |
| Ancestries reported Dutch: | 197 |
| Ancestries reported Dutch West Indian: | 28 |
| Ancestries reported Eastern European: | 12 |
| Ancestries reported English: | 1,628 |
| Ancestries reported European: | 131 |
| Ancestries reported Finnish: | 14 |
| Ancestries reported French (except Basque): | 333 |
| Ancestries reported French Canadian: | 25 |
| Ancestries reported German: | 1,325 |
| Ancestries reported Haitian: | 10 |
| Ancestries reported Iranian: | 9 |
| Ancestries reported Irish: | 1,917 |
| Ancestries reported Italian: | 426 |
| Ancestries reported Jamaican: | 12 |
| Ancestries reported Lithuanian: | 7 |
| Ancestries reported Nigerian: | 15 |
| Ancestries reported Norwegian: | 46 |
| Ancestries reported Other Arab: | 9 |
| Ancestries reported Other groups: | 12,253 |
| Ancestries reported Polish: | 92 |
| Ancestries reported Portuguese: | 8 |
| Ancestries reported Romanian: | 11 |
| Ancestries reported Russian: | 7 |
| Ancestries reported Scotch-Irish: | 491 |
| Ancestries reported Scottish: | 133 |
| Ancestries reported Slovak: | 24 |
| Ancestries reported Subsaharan African:: | 347 |
| Ancestries reported Swedish: | 90 |
| Ancestries reported Swiss: | 20 |
| Ancestries reported Ukrainian: | 4 |
| Ancestries reported United States or American: | 4,633 |
| Ancestries reported Welsh: | 94 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 50 |
| Ancestries reported Yugoslavian: | 13 |