|
|
|
|
|
| 75460 ZIP Code in Paris, Texas |
| American Indian: | 219 |
| Asian: | 137 |
| Black: | 5,477 |
| Native Hawaiian and Other Pacific Islander: | 6 |
| Rural: | 2,457 |
| Some other race: | 378 |
| Two or more races: | 371 |
| Urban: | 21,051 |
| White: | 16,920 |
| Household income: | $26,246 |
| Household size: | 2.35 |
| Housing units: | 10,805 |
| Land area: | 93.0 square miles |
| Median age: | 36.4 years |
|
|
|
|
|
| Home and Real Estate Values in 75460 Paris, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $256 |
| Value of owner occupied houses $100,000 to $124,999: | $114 |
| Value of owner occupied houses $125,000 to $149,999: | $63 |
| Value of owner occupied houses $15,000 to $19,999: | $194 |
| Value of owner occupied houses $150,000 to $174,999: | $16 |
| Value of owner occupied houses $175,000 to $199,999: | $22 |
| Value of owner occupied houses $20,000 to $24,999: | $256 |
| Value of owner occupied houses $200,000 to $249,999: | $11 |
| Value of owner occupied houses $25,000 to $29,999: | $368 |
| Value of owner occupied houses $250,000 to $299,999: | $38 |
| Value of owner occupied houses $30,000 to $34,999: | $346 |
| Value of owner occupied houses $300,000 to $399,999: | $7 |
| Value of owner occupied houses $35,000 to $39,999: | $375 |
| Value of owner occupied houses $40,000 to $49,999: | $628 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $518 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $510 |
| Value of owner occupied houses $70,000 to $79,999: | $441 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $221 |
| Value of owner occupied houses $90,000 to $99,999: | $167 |
| Value of owner occupied houses Less than $10,000: | $115 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
75460 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 181 |
| In owner occupied houses 2 bedrooms: | 1,399 |
| In owner occupied houses 3 bedrooms: | 2,995 |
| In owner occupied houses 4 bedrooms: | 569 |
| In owner occupied houses 5 or more bedrooms: | 73 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 1,011 |
| In renter occupied apartments 2 bedrooms: | 2,158 |
| In renter occupied apartments 3 bedrooms: | 1,089 |
| In renter occupied apartments 4 bedrooms: | 147 |
| In renter occupied apartments 5 or more bedrooms: | 28 |
| In renter occupied apartments no bedroom: | 102 |
|
|
|
|
|
| Year Houses were built in 75460 |
| House built 1939 or earlier: | 1,286 |
| House built 1940 to 1949: | 1,351 |
| House built 1950 to 1959: | 1,434 |
| House built 1960 to 1969: | 1,837 |
| House built 1970 to 1979: | 1,807 |
| House built 1980 to 1989: | 1,984 |
| House built 1990 to 1994: | 543 |
| House built 1995 to 1998: | 428 |
| House built 1999 to March 2000: | 249 |
|
|
|
|
|
| Number of Vehicles per House / rented place 75460, Paris, Texas |
| In owner occupied houses 1 vehicle: | 1,824 |
| In owner occupied houses 2 vehicles: | 2,263 |
| In owner occupied houses 3 vehicles: | 688 |
| In owner occupied houses 4 vehicles: | 85 |
| In owner occupied houses 5 or more vehicles: | 40 |
| In owner occupied houses no vehicle: | 317 |
| In renter occupied apartments 1 vehicle: | 2,322 |
| In renter occupied apartments 2 vehicles: | 957 |
| In renter occupied apartments 3 vehicles: | 240 |
| In renter occupied apartments 4 vehicles: | 23 |
| In renter occupied apartments 5 or more vehicles: | 0 |
| In renter occupied apartments no vehicle: | 993 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 75460 |
| Ancestries reported Acadian/Cajun: | 5 |
| Ancestries reported African: | 111 |
| Ancestries reported Arab/Arabic: | 7 |
| Ancestries reported Arab:: | 7 |
| Ancestries reported Austrian: | 11 |
| Ancestries reported British: | 11 |
| Ancestries reported Czech: | 6 |
| Ancestries reported Czechoslovakian: | 28 |
| Ancestries reported Dutch: | 208 |
| Ancestries reported Dutch West Indian: | 27 |
| Ancestries reported English: | 1,279 |
| Ancestries reported European: | 30 |
| Ancestries reported French (except Basque): | 173 |
| Ancestries reported French Canadian: | 15 |
| Ancestries reported German: | 1,157 |
| Ancestries reported Greek: | 16 |
| Ancestries reported Hungarian: | 22 |
| Ancestries reported Irish: | 1,596 |
| Ancestries reported Italian: | 201 |
| Ancestries reported Lithuanian: | 5 |
| Ancestries reported Norwegian: | 82 |
| Ancestries reported Other groups: | 7,351 |
| Ancestries reported Pennsylvania German: | 6 |
| Ancestries reported Polish: | 66 |
| Ancestries reported Portuguese: | 12 |
| Ancestries reported Scandinavian: | 19 |
| Ancestries reported Scotch-Irish: | 259 |
| Ancestries reported Scottish: | 110 |
| Ancestries reported Slovene: | 5 |
| Ancestries reported Subsaharan African:: | 111 |
| Ancestries reported Swedish: | 48 |
| Ancestries reported Turkish: | 27 |
| Ancestries reported United States or American: | 3,295 |
| Ancestries reported Welsh: | 86 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 27 |