|
|
|
|
|
| 75217 ZIP Code in Dallas, Texas |
| American Indian: | 479 |
| Asian: | 232 |
| Black: | 25,359 |
| Native Hawaiian and Other Pacific Islander: | 16 |
| Rural: | 440 |
| Some other race: | 19,384 |
| Two or more races: | 2,194 |
| Urban: | 72,457 |
| White: | 25,233 |
| Household income: | $31,532 |
| Household size: | 3.50 |
| Housing units: | 21,654 |
| Land area: | 29.4 square miles |
| Median age: | 27.0 years |
|
|
|
|
|
| Home and Real Estate Values in 75217 Dallas, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $85 |
| Value of owner occupied houses $100,000 to $124,999: | $93 |
| Value of owner occupied houses $125,000 to $149,999: | $71 |
| Value of owner occupied houses $15,000 to $19,999: | $144 |
| Value of owner occupied houses $150,000 to $174,999: | $38 |
| Value of owner occupied houses $175,000 to $199,999: | $11 |
| Value of owner occupied houses $20,000 to $24,999: | $231 |
| Value of owner occupied houses $200,000 to $249,999: | $26 |
| Value of owner occupied houses $25,000 to $29,999: | $468 |
| Value of owner occupied houses $250,000 to $299,999: | $0 |
| Value of owner occupied houses $30,000 to $34,999: | $725 |
| Value of owner occupied houses $300,000 to $399,999: | $8 |
| Value of owner occupied houses $35,000 to $39,999: | $1,227 |
| Value of owner occupied houses $40,000 to $49,999: | $2,691 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $2,684 |
| Value of owner occupied houses $500,000 to $749,999: | $9 |
| Value of owner occupied houses $60,000 to $69,999: | $1,803 |
| Value of owner occupied houses $70,000 to $79,999: | $1,089 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $645 |
| Value of owner occupied houses $90,000 to $99,999: | $196 |
| Value of owner occupied houses Less than $10,000: | $99 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
75217 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 801 |
| In owner occupied houses 2 bedrooms: | 3,686 |
| In owner occupied houses 3 bedrooms: | 7,044 |
| In owner occupied houses 4 bedrooms: | 1,006 |
| In owner occupied houses 5 or more bedrooms: | 78 |
| In owner occupied houses no bedroom: | 598 |
| In renter occupied apartments 1 bedrooms: | 1,515 |
| In renter occupied apartments 2 bedrooms: | 2,427 |
| In renter occupied apartments 3 bedrooms: | 2,079 |
| In renter occupied apartments 4 bedrooms: | 283 |
| In renter occupied apartments 5 or more bedrooms: | 30 |
| In renter occupied apartments no bedroom: | 623 |
|
|
|
|
|
| Year Houses were built in 75217 |
| House built 1939 or earlier: | 721 |
| House built 1940 to 1949: | 1,841 |
| House built 1950 to 1959: | 5,299 |
| House built 1960 to 1969: | 5,248 |
| House built 1970 to 1979: | 4,216 |
| House built 1980 to 1989: | 2,986 |
| House built 1990 to 1994: | 588 |
| House built 1995 to 1998: | 519 |
| House built 1999 to March 2000: | 192 |
|
|
|
|
|
| Number of Vehicles per House / rented place 75217, Dallas, Texas |
| In owner occupied houses 1 vehicle: | 4,193 |
| In owner occupied houses 2 vehicles: | 5,424 |
| In owner occupied houses 3 vehicles: | 2,102 |
| In owner occupied houses 4 vehicles: | 627 |
| In owner occupied houses 5 or more vehicles: | 204 |
| In owner occupied houses no vehicle: | 663 |
| In renter occupied apartments 1 vehicle: | 3,104 |
| In renter occupied apartments 2 vehicles: | 1,824 |
| In renter occupied apartments 3 vehicles: | 335 |
| In renter occupied apartments 4 vehicles: | 70 |
| In renter occupied apartments 5 or more vehicles: | 73 |
| In renter occupied apartments no vehicle: | 1,551 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 75217 |
| Ancestries reported Acadian/Cajun: | 11 |
| Ancestries reported African: | 738 |
| Ancestries reported Albanian: | 4 |
| Ancestries reported Belgian: | 4 |
| Ancestries reported British: | 85 |
| Ancestries reported Canadian: | 15 |
| Ancestries reported Czech: | 36 |
| Ancestries reported Danish: | 11 |
| Ancestries reported Dutch: | 170 |
| Ancestries reported Dutch West Indian: | 8 |
| Ancestries reported English: | 741 |
| Ancestries reported European: | 106 |
| Ancestries reported French (except Basque): | 251 |
| Ancestries reported French Canadian: | 30 |
| Ancestries reported German: | 842 |
| Ancestries reported Greek: | 11 |
| Ancestries reported Haitian: | 8 |
| Ancestries reported Hungarian: | 15 |
| Ancestries reported Iranian: | 6 |
| Ancestries reported Irish: | 1,240 |
| Ancestries reported Italian: | 152 |
| Ancestries reported Jamaican: | 37 |
| Ancestries reported Nigerian: | 54 |
| Ancestries reported Norwegian: | 57 |
| Ancestries reported Other groups: | 52,570 |
| Ancestries reported Pennsylvania German: | 8 |
| Ancestries reported Polish: | 69 |
| Ancestries reported Portuguese: | 11 |
| Ancestries reported Russian: | 14 |
| Ancestries reported Scotch-Irish: | 359 |
| Ancestries reported Scottish: | 62 |
| Ancestries reported Serbian: | 12 |
| Ancestries reported Subsaharan African:: | 792 |
| Ancestries reported Swedish: | 45 |
| Ancestries reported Ukrainian: | 5 |
| Ancestries reported United States or American: | 2,934 |
| Ancestries reported Welsh: | 26 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 53 |