|
|
|
|
|
| 75210 ZIP Code in Dallas, Texas |
| American Indian: | 11 |
| Asian: | 18 |
| Black: | 7,844 |
| Native Hawaiian and Other Pacific Islander: | 4 |
| Rural: | 0 |
| Some other race: | 748 |
| Two or more races: | 107 |
| Urban: | 9,343 |
| White: | 611 |
| Household income: | $15,058 |
| Household size: | 2.79 |
| Housing units: | 3,827 |
| Land area: | 4.4 square miles |
| Median age: | 29.1 years |
|
|
|
|
|
| Home and Real Estate Values in 75210 Dallas, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $103 |
| Value of owner occupied houses $100,000 to $124,999: | $0 |
| Value of owner occupied houses $125,000 to $149,999: | $0 |
| Value of owner occupied houses $15,000 to $19,999: | $116 |
| Value of owner occupied houses $150,000 to $174,999: | $11 |
| Value of owner occupied houses $175,000 to $199,999: | $0 |
| Value of owner occupied houses $20,000 to $24,999: | $102 |
| Value of owner occupied houses $200,000 to $249,999: | $0 |
| Value of owner occupied houses $25,000 to $29,999: | $60 |
| Value of owner occupied houses $250,000 to $299,999: | $0 |
| Value of owner occupied houses $30,000 to $34,999: | $47 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $84 |
| Value of owner occupied houses $40,000 to $49,999: | $117 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $90 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $69 |
| Value of owner occupied houses $70,000 to $79,999: | $48 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $0 |
| Value of owner occupied houses $90,000 to $99,999: | $7 |
| Value of owner occupied houses Less than $10,000: | $18 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
75210 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 88 |
| In owner occupied houses 2 bedrooms: | 468 |
| In owner occupied houses 3 bedrooms: | 339 |
| In owner occupied houses 4 bedrooms: | 58 |
| In owner occupied houses 5 or more bedrooms: | 0 |
| In owner occupied houses no bedroom: | 19 |
| In renter occupied apartments 1 bedrooms: | 618 |
| In renter occupied apartments 2 bedrooms: | 1,075 |
| In renter occupied apartments 3 bedrooms: | 461 |
| In renter occupied apartments 4 bedrooms: | 66 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 173 |
|
|
|
|
|
| Year Houses were built in 75210 |
| House built 1939 or earlier: | 314 |
| House built 1940 to 1949: | 807 |
| House built 1950 to 1959: | 1,229 |
| House built 1960 to 1969: | 964 |
| House built 1970 to 1979: | 324 |
| House built 1980 to 1989: | 118 |
| House built 1990 to 1994: | 28 |
| House built 1995 to 1998: | 44 |
| House built 1999 to March 2000: | 29 |
|
|
|
|
|
| Number of Vehicles per House / rented place 75210, Dallas, Texas |
| In owner occupied houses 1 vehicle: | 411 |
| In owner occupied houses 2 vehicles: | 241 |
| In owner occupied houses 3 vehicles: | 43 |
| In owner occupied houses 4 vehicles: | 5 |
| In owner occupied houses 5 or more vehicles: | 0 |
| In owner occupied houses no vehicle: | 272 |
| In renter occupied apartments 1 vehicle: | 1,025 |
| In renter occupied apartments 2 vehicles: | 183 |
| In renter occupied apartments 3 vehicles: | 41 |
| In renter occupied apartments 4 vehicles: | 0 |
| In renter occupied apartments 5 or more vehicles: | 12 |
| In renter occupied apartments no vehicle: | 1,132 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 75210 |
| Ancestries reported African: | 127 |
| Ancestries reported Dutch: | 24 |
| Ancestries reported French (except Basque): | 10 |
| Ancestries reported German: | 7 |
| Ancestries reported Other groups: | 6,923 |
| Ancestries reported Polish: | 7 |
| Ancestries reported Subsaharan African:: | 127 |
| Ancestries reported United States or American: | 10 |