|
|
|
|
|
| 75087 ZIP Code in Rockwall, Texas |
| American Indian: | 62 |
| Asian: | 190 |
| Black: | 481 |
| Native Hawaiian and Other Pacific Islander: | 3 |
| Rural: | 2,498 |
| Some other race: | 420 |
| Two or more races: | 177 |
| Urban: | 13,993 |
| White: | 15,158 |
| Household income: | $65,810 |
| Household size: | 2.76 |
| Housing units: | 6,139 |
| Land area: | 28.0 square miles |
| Median age: | 37.6 years |
|
|
|
|
|
| Home and Real Estate Values in 75087 Rockwall, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $9 |
| Value of owner occupied houses $100,000 to $124,999: | $387 |
| Value of owner occupied houses $125,000 to $149,999: | $964 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $959 |
| Value of owner occupied houses $175,000 to $199,999: | $514 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $415 |
| Value of owner occupied houses $25,000 to $29,999: | $17 |
| Value of owner occupied houses $250,000 to $299,999: | $209 |
| Value of owner occupied houses $30,000 to $34,999: | $27 |
| Value of owner occupied houses $300,000 to $399,999: | $155 |
| Value of owner occupied houses $35,000 to $39,999: | $44 |
| Value of owner occupied houses $40,000 to $49,999: | $31 |
| Value of owner occupied houses $400,000 to $499,999: | $24 |
| Value of owner occupied houses $50,000 to $59,999: | $50 |
| Value of owner occupied houses $500,000 to $749,999: | $18 |
| Value of owner occupied houses $60,000 to $69,999: | $99 |
| Value of owner occupied houses $70,000 to $79,999: | $125 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $94 |
| Value of owner occupied houses $90,000 to $99,999: | $173 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
75087 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 41 |
| In owner occupied houses 2 bedrooms: | 269 |
| In owner occupied houses 3 bedrooms: | 2,437 |
| In owner occupied houses 4 bedrooms: | 1,695 |
| In owner occupied houses 5 or more bedrooms: | 146 |
| In owner occupied houses no bedroom: | 3 |
| In renter occupied apartments 1 bedrooms: | 426 |
| In renter occupied apartments 2 bedrooms: | 461 |
| In renter occupied apartments 3 bedrooms: | 291 |
| In renter occupied apartments 4 bedrooms: | 64 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 46 |
|
|
|
|
|
| Year Houses were built in 75087 |
| House built 1939 or earlier: | 109 |
| House built 1940 to 1949: | 153 |
| House built 1950 to 1959: | 224 |
| House built 1960 to 1969: | 325 |
| House built 1970 to 1979: | 1,389 |
| House built 1980 to 1989: | 1,918 |
| House built 1990 to 1994: | 471 |
| House built 1995 to 1998: | 1,052 |
| House built 1999 to March 2000: | 550 |
|
|
|
|
|
| Number of Vehicles per House / rented place 75087, Rockwall, Texas |
| In owner occupied houses 1 vehicle: | 833 |
| In owner occupied houses 2 vehicles: | 2,484 |
| In owner occupied houses 3 vehicles: | 958 |
| In owner occupied houses 4 vehicles: | 204 |
| In owner occupied houses 5 or more vehicles: | 62 |
| In owner occupied houses no vehicle: | 50 |
| In renter occupied apartments 1 vehicle: | 708 |
| In renter occupied apartments 2 vehicles: | 445 |
| In renter occupied apartments 3 vehicles: | 75 |
| In renter occupied apartments 4 vehicles: | 9 |
| In renter occupied apartments 5 or more vehicles: | 0 |
| In renter occupied apartments no vehicle: | 51 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 75087 |
| Ancestries reported Acadian/Cajun: | 58 |
| Ancestries reported African: | 41 |
| Ancestries reported Arab:: | 63 |
| Ancestries reported Australian: | 19 |
| Ancestries reported Austrian: | 6 |
| Ancestries reported Belgian: | 7 |
| Ancestries reported British: | 103 |
| Ancestries reported Canadian: | 25 |
| Ancestries reported Croatian: | 27 |
| Ancestries reported Czech: | 64 |
| Ancestries reported Danish: | 42 |
| Ancestries reported Dutch: | 211 |
| Ancestries reported Dutch West Indian: | 16 |
| Ancestries reported Eastern European: | 43 |
| Ancestries reported English: | 1,581 |
| Ancestries reported European: | 289 |
| Ancestries reported Finnish: | 12 |
| Ancestries reported French (except Basque): | 189 |
| Ancestries reported French Canadian: | 62 |
| Ancestries reported German: | 1,724 |
| Ancestries reported Greek: | 2 |
| Ancestries reported Hungarian: | 52 |
| Ancestries reported Iranian: | 20 |
| Ancestries reported Irish: | 1,289 |
| Ancestries reported Italian: | 349 |
| Ancestries reported Jamaican: | 6 |
| Ancestries reported Latvian: | 16 |
| Ancestries reported Lebanese: | 63 |
| Ancestries reported Lithuanian: | 7 |
| Ancestries reported Northern European: | 44 |
| Ancestries reported Norwegian: | 109 |
| Ancestries reported Other groups: | 2,438 |
| Ancestries reported Polish: | 199 |
| Ancestries reported Portuguese: | 9 |
| Ancestries reported Romanian: | 8 |
| Ancestries reported Russian: | 67 |
| Ancestries reported Scandinavian: | 15 |
| Ancestries reported Scotch-Irish: | 251 |
| Ancestries reported Scottish: | 267 |
| Ancestries reported South African: | 10 |
| Ancestries reported Subsaharan African:: | 51 |
| Ancestries reported Swedish: | 56 |
| Ancestries reported Swiss: | 99 |
| Ancestries reported Turkish: | 18 |
| Ancestries reported Ukrainian: | 18 |
| Ancestries reported United States or American: | 2,322 |
| Ancestries reported Welsh: | 30 |
| Ancestries reported West Indian: | 12 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 34 |