|
|
|
|
|
| 75041 ZIP Code in Garland, Texas |
| American Indian: | 197 |
| Asian: | 422 |
| Black: | 3,381 |
| Native Hawaiian and Other Pacific Islander: | 16 |
| Rural: | 0 |
| Some other race: | 5,453 |
| Two or more races: | 968 |
| Urban: | 31,645 |
| White: | 21,208 |
| Household income: | $38,718 |
| Household size: | 2.92 |
| Housing units: | 11,063 |
| Land area: | 8.1 square miles |
| Median age: | 29.9 years |
|
|
|
|
|
| Home and Real Estate Values in 75041 Garland, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $585 |
| Value of owner occupied houses $125,000 to $149,999: | $318 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $130 |
| Value of owner occupied houses $175,000 to $199,999: | $67 |
| Value of owner occupied houses $20,000 to $24,999: | $12 |
| Value of owner occupied houses $200,000 to $249,999: | $20 |
| Value of owner occupied houses $25,000 to $29,999: | $25 |
| Value of owner occupied houses $250,000 to $299,999: | $12 |
| Value of owner occupied houses $30,000 to $34,999: | $63 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $192 |
| Value of owner occupied houses $40,000 to $49,999: | $558 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $748 |
| Value of owner occupied houses $500,000 to $749,999: | $7 |
| Value of owner occupied houses $60,000 to $69,999: | $953 |
| Value of owner occupied houses $70,000 to $79,999: | $851 |
| Value of owner occupied houses $750,000 to $999,999: | $10 |
| Value of owner occupied houses $80,000 to $89,999: | $795 |
| Value of owner occupied houses $90,000 to $99,999: | $612 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
75041 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 189 |
| In owner occupied houses 2 bedrooms: | 957 |
| In owner occupied houses 3 bedrooms: | 3,899 |
| In owner occupied houses 4 bedrooms: | 917 |
| In owner occupied houses 5 or more bedrooms: | 43 |
| In owner occupied houses no bedroom: | 200 |
| In renter occupied apartments 1 bedrooms: | 1,338 |
| In renter occupied apartments 2 bedrooms: | 1,713 |
| In renter occupied apartments 3 bedrooms: | 827 |
| In renter occupied apartments 4 bedrooms: | 128 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 563 |
|
|
|
|
|
| Year Houses were built in 75041 |
| House built 1939 or earlier: | 83 |
| House built 1940 to 1949: | 468 |
| House built 1950 to 1959: | 2,741 |
| House built 1960 to 1969: | 3,512 |
| House built 1970 to 1979: | 2,221 |
| House built 1980 to 1989: | 1,697 |
| House built 1990 to 1994: | 206 |
| House built 1995 to 1998: | 117 |
| House built 1999 to March 2000: | 49 |
|
|
|
|
|
| Number of Vehicles per House / rented place 75041, Garland, Texas |
| In owner occupied houses 1 vehicle: | 1,930 |
| In owner occupied houses 2 vehicles: | 2,880 |
| In owner occupied houses 3 vehicles: | 871 |
| In owner occupied houses 4 vehicles: | 239 |
| In owner occupied houses 5 or more vehicles: | 84 |
| In owner occupied houses no vehicle: | 201 |
| In renter occupied apartments 1 vehicle: | 2,178 |
| In renter occupied apartments 2 vehicles: | 1,468 |
| In renter occupied apartments 3 vehicles: | 271 |
| In renter occupied apartments 4 vehicles: | 19 |
| In renter occupied apartments 5 or more vehicles: | 17 |
| In renter occupied apartments no vehicle: | 616 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 75041 |
| Ancestries reported African: | 60 |
| Ancestries reported Arab/Arabic: | 6 |
| Ancestries reported Arab:: | 64 |
| Ancestries reported Austrian: | 16 |
| Ancestries reported British: | 37 |
| Ancestries reported British West Indian: | 22 |
| Ancestries reported Canadian: | 21 |
| Ancestries reported Celtic: | 24 |
| Ancestries reported Czech: | 77 |
| Ancestries reported Czechoslovakian: | 64 |
| Ancestries reported Danish: | 30 |
| Ancestries reported Dutch: | 181 |
| Ancestries reported Dutch West Indian: | 33 |
| Ancestries reported English: | 1,494 |
| Ancestries reported Ethiopian: | 38 |
| Ancestries reported European: | 232 |
| Ancestries reported French (except Basque): | 182 |
| Ancestries reported French Canadian: | 79 |
| Ancestries reported German: | 1,403 |
| Ancestries reported Greek: | 39 |
| Ancestries reported Hungarian: | 10 |
| Ancestries reported Iranian: | 13 |
| Ancestries reported Irish: | 1,328 |
| Ancestries reported Italian: | 370 |
| Ancestries reported Jamaican: | 11 |
| Ancestries reported Jordanian: | 22 |
| Ancestries reported Kenyan: | 17 |
| Ancestries reported Latvian: | 7 |
| Ancestries reported Lebanese: | 16 |
| Ancestries reported Lithuanian: | 6 |
| Ancestries reported Nigerian: | 29 |
| Ancestries reported Norwegian: | 142 |
| Ancestries reported Other Arab: | 20 |
| Ancestries reported Other groups: | 14,513 |
| Ancestries reported Pennsylvania German: | 6 |
| Ancestries reported Polish: | 76 |
| Ancestries reported Portuguese: | 18 |
| Ancestries reported Romanian: | 49 |
| Ancestries reported Russian: | 16 |
| Ancestries reported Scandinavian: | 37 |
| Ancestries reported Scotch-Irish: | 340 |
| Ancestries reported Scottish: | 346 |
| Ancestries reported Slovene: | 6 |
| Ancestries reported Subsaharan African:: | 144 |
| Ancestries reported Swedish: | 92 |
| Ancestries reported Swiss: | 5 |
| Ancestries reported Trinidadian and Tobagonian: | 22 |
| Ancestries reported Ukrainian: | 14 |
| Ancestries reported United States or American: | 2,935 |
| Ancestries reported Welsh: | 59 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 88 |
| Ancestries reported Yugoslavian: | 7 |