|
|
|
|
|
| 75020 ZIP Code in Denison, Texas |
| American Indian: | 332 |
| Asian: | 103 |
| Black: | 1,673 |
| Native Hawaiian and Other Pacific Islander: | 11 |
| Rural: | 4,039 |
| Some other race: | 446 |
| Two or more races: | 619 |
| Urban: | 17,701 |
| White: | 18,556 |
| Household income: | $35,484 |
| Household size: | 2.41 |
| Housing units: | 9,918 |
| Land area: | 61.9 square miles |
| Median age: | 39.5 years |
|
|
|
|
|
| Home and Real Estate Values in 75020 Denison, Texas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $94 |
| Value of owner occupied houses $100,000 to $124,999: | $320 |
| Value of owner occupied houses $125,000 to $149,999: | $251 |
| Value of owner occupied houses $15,000 to $19,999: | $110 |
| Value of owner occupied houses $150,000 to $174,999: | $137 |
| Value of owner occupied houses $175,000 to $199,999: | $102 |
| Value of owner occupied houses $20,000 to $24,999: | $243 |
| Value of owner occupied houses $200,000 to $249,999: | $104 |
| Value of owner occupied houses $25,000 to $29,999: | $239 |
| Value of owner occupied houses $250,000 to $299,999: | $21 |
| Value of owner occupied houses $30,000 to $34,999: | $352 |
| Value of owner occupied houses $300,000 to $399,999: | $29 |
| Value of owner occupied houses $35,000 to $39,999: | $322 |
| Value of owner occupied houses $40,000 to $49,999: | $812 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $594 |
| Value of owner occupied houses $500,000 to $749,999: | $6 |
| Value of owner occupied houses $60,000 to $69,999: | $434 |
| Value of owner occupied houses $70,000 to $79,999: | $575 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $288 |
| Value of owner occupied houses $90,000 to $99,999: | $342 |
| Value of owner occupied houses Less than $10,000: | $63 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
75020 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 117 |
| In owner occupied houses 2 bedrooms: | 1,597 |
| In owner occupied houses 3 bedrooms: | 3,378 |
| In owner occupied houses 4 bedrooms: | 791 |
| In owner occupied houses 5 or more bedrooms: | 100 |
| In owner occupied houses no bedroom: | 20 |
| In renter occupied apartments 1 bedrooms: | 645 |
| In renter occupied apartments 2 bedrooms: | 1,153 |
| In renter occupied apartments 3 bedrooms: | 672 |
| In renter occupied apartments 4 bedrooms: | 106 |
| In renter occupied apartments 5 or more bedrooms: | 18 |
| In renter occupied apartments no bedroom: | 196 |
|
|
|
|
|
| Year Houses were built in 75020 |
| House built 1939 or earlier: | 1,541 |
| House built 1940 to 1949: | 1,215 |
| House built 1950 to 1959: | 1,615 |
| House built 1960 to 1969: | 1,885 |
| House built 1970 to 1979: | 1,427 |
| House built 1980 to 1989: | 1,380 |
| House built 1990 to 1994: | 357 |
| House built 1995 to 1998: | 392 |
| House built 1999 to March 2000: | 107 |
|
|
|
|
|
| Number of Vehicles per House / rented place 75020, Denison, Texas |
| In owner occupied houses 1 vehicle: | 1,757 |
| In owner occupied houses 2 vehicles: | 2,818 |
| In owner occupied houses 3 vehicles: | 874 |
| In owner occupied houses 4 vehicles: | 238 |
| In owner occupied houses 5 or more vehicles: | 89 |
| In owner occupied houses no vehicle: | 227 |
| In renter occupied apartments 1 vehicle: | 1,395 |
| In renter occupied apartments 2 vehicles: | 740 |
| In renter occupied apartments 3 vehicles: | 195 |
| In renter occupied apartments 4 vehicles: | 18 |
| In renter occupied apartments 5 or more vehicles: | 6 |
| In renter occupied apartments no vehicle: | 436 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 75020 |
| Ancestries reported African: | 70 |
| Ancestries reported Arab:: | 16 |
| Ancestries reported Austrian: | 23 |
| Ancestries reported British: | 36 |
| Ancestries reported Czech: | 47 |
| Ancestries reported Czechoslovakian: | 4 |
| Ancestries reported Danish: | 9 |
| Ancestries reported Dutch: | 169 |
| Ancestries reported Dutch West Indian: | 10 |
| Ancestries reported English: | 1,431 |
| Ancestries reported European: | 132 |
| Ancestries reported Finnish: | 14 |
| Ancestries reported French (except Basque): | 342 |
| Ancestries reported French Canadian: | 16 |
| Ancestries reported German: | 1,692 |
| Ancestries reported Greek: | 14 |
| Ancestries reported Haitian: | 8 |
| Ancestries reported Hungarian: | 11 |
| Ancestries reported Icelander: | 6 |
| Ancestries reported Irish: | 1,682 |
| Ancestries reported Italian: | 242 |
| Ancestries reported Lithuanian: | 14 |
| Ancestries reported Norwegian: | 169 |
| Ancestries reported Other groups: | 4,227 |
| Ancestries reported Polish: | 59 |
| Ancestries reported Portuguese: | 28 |
| Ancestries reported Romanian: | 19 |
| Ancestries reported Russian: | 48 |
| Ancestries reported Scandinavian: | 12 |
| Ancestries reported Scotch-Irish: | 383 |
| Ancestries reported Scottish: | 141 |
| Ancestries reported Slovak: | 4 |
| Ancestries reported Subsaharan African:: | 70 |
| Ancestries reported Swedish: | 69 |
| Ancestries reported Swiss: | 11 |
| Ancestries reported Syrian: | 16 |
| Ancestries reported Ukrainian: | 8 |
| Ancestries reported United States or American: | 2,678 |
| Ancestries reported Welsh: | 73 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 18 |