|
|
|
|
|
| 37620 ZIP Code in Bristol, Tennessee |
| American Indian: | 102 |
| Asian: | 175 |
| Black: | 905 |
| Native Hawaiian and Other Pacific Islander: | 2 |
| Rural: | 9,225 |
| Some other race: | 73 |
| Two or more races: | 255 |
| Urban: | 29,767 |
| White: | 37,480 |
| Household income: | $30,912 |
| Household size: | 2.32 |
| Housing units: | 17,790 |
| Land area: | 132.5 square miles |
| Median age: | 39.8 years |
|
|
|
|
|
| Home and Real Estate Values in 37620 Bristol, Tennessee |
| Value of owner occupied houses $1,000,000 or more: | $5 |
| Value of owner occupied houses $10,000 to $14,999: | $34 |
| Value of owner occupied houses $100,000 to $124,999: | $1,053 |
| Value of owner occupied houses $125,000 to $149,999: | $700 |
| Value of owner occupied houses $15,000 to $19,999: | $50 |
| Value of owner occupied houses $150,000 to $174,999: | $396 |
| Value of owner occupied houses $175,000 to $199,999: | $168 |
| Value of owner occupied houses $20,000 to $24,999: | $129 |
| Value of owner occupied houses $200,000 to $249,999: | $176 |
| Value of owner occupied houses $25,000 to $29,999: | $140 |
| Value of owner occupied houses $250,000 to $299,999: | $157 |
| Value of owner occupied houses $30,000 to $34,999: | $267 |
| Value of owner occupied houses $300,000 to $399,999: | $55 |
| Value of owner occupied houses $35,000 to $39,999: | $400 |
| Value of owner occupied houses $40,000 to $49,999: | $849 |
| Value of owner occupied houses $400,000 to $499,999: | $11 |
| Value of owner occupied houses $50,000 to $59,999: | $1,088 |
| Value of owner occupied houses $500,000 to $749,999: | $6 |
| Value of owner occupied houses $60,000 to $69,999: | $957 |
| Value of owner occupied houses $70,000 to $79,999: | $779 |
| Value of owner occupied houses $750,000 to $999,999: | $7 |
| Value of owner occupied houses $80,000 to $89,999: | $975 |
| Value of owner occupied houses $90,000 to $99,999: | $1,011 |
| Value of owner occupied houses Less than $10,000: | $4 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
37620 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 301 |
| In owner occupied houses 2 bedrooms: | 3,281 |
| In owner occupied houses 3 bedrooms: | 6,319 |
| In owner occupied houses 4 bedrooms: | 1,882 |
| In owner occupied houses 5 or more bedrooms: | 439 |
| In owner occupied houses no bedroom: | 8 |
| In renter occupied apartments 1 bedrooms: | 1,061 |
| In renter occupied apartments 2 bedrooms: | 1,931 |
| In renter occupied apartments 3 bedrooms: | 859 |
| In renter occupied apartments 4 bedrooms: | 165 |
| In renter occupied apartments 5 or more bedrooms: | 69 |
| In renter occupied apartments no bedroom: | 122 |
|
|
|
|
|
| Year Houses were built in 37620 |
| House built 1939 or earlier: | 1,992 |
| House built 1940 to 1949: | 1,863 |
| House built 1950 to 1959: | 2,945 |
| House built 1960 to 1969: | 2,866 |
| House built 1970 to 1979: | 3,371 |
| House built 1980 to 1989: | 2,334 |
| House built 1990 to 1994: | 974 |
| House built 1995 to 1998: | 1,120 |
| House built 1999 to March 2000: | 343 |
|
|
|
|
|
| Number of Vehicles per House / rented place 37620, Bristol, Tennessee |
| In owner occupied houses 1 vehicle: | 3,056 |
| In owner occupied houses 2 vehicles: | 5,477 |
| In owner occupied houses 3 vehicles: | 2,216 |
| In owner occupied houses 4 vehicles: | 652 |
| In owner occupied houses 5 or more vehicles: | 190 |
| In owner occupied houses no vehicle: | 639 |
| In renter occupied apartments 1 vehicle: | 1,923 |
| In renter occupied apartments 2 vehicles: | 1,293 |
| In renter occupied apartments 3 vehicles: | 212 |
| In renter occupied apartments 4 vehicles: | 62 |
| In renter occupied apartments 5 or more vehicles: | 15 |
| In renter occupied apartments no vehicle: | 702 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 37620 |
| Ancestries reported African: | 19 |
| Ancestries reported Albanian: | 6 |
| Ancestries reported Arab:: | 41 |
| Ancestries reported Assyrian/Chaldean/Syriac: | 6 |
| Ancestries reported Australian: | 4 |
| Ancestries reported Austrian: | 13 |
| Ancestries reported Belgian: | 12 |
| Ancestries reported British: | 58 |
| Ancestries reported Carpatho Rusyn: | 6 |
| Ancestries reported Celtic: | 5 |
| Ancestries reported Danish: | 22 |
| Ancestries reported Dutch: | 424 |
| Ancestries reported Dutch West Indian: | 15 |
| Ancestries reported English: | 3,715 |
| Ancestries reported European: | 229 |
| Ancestries reported French (except Basque): | 253 |
| Ancestries reported French Canadian: | 45 |
| Ancestries reported German: | 2,820 |
| Ancestries reported Greek: | 9 |
| Ancestries reported Hungarian: | 35 |
| Ancestries reported Irish: | 2,874 |
| Ancestries reported Italian: | 323 |
| Ancestries reported Kenyan: | 11 |
| Ancestries reported Lebanese: | 41 |
| Ancestries reported Northern European: | 9 |
| Ancestries reported Norwegian: | 63 |
| Ancestries reported Other groups: | 2,974 |
| Ancestries reported Polish: | 214 |
| Ancestries reported Russian: | 21 |
| Ancestries reported Scandinavian: | 7 |
| Ancestries reported Scotch-Irish: | 1,159 |
| Ancestries reported Scottish: | 477 |
| Ancestries reported Subsaharan African:: | 30 |
| Ancestries reported Swedish: | 55 |
| Ancestries reported Swiss: | 18 |
| Ancestries reported Trinidadian and Tobagonian: | 6 |
| Ancestries reported Ukrainian: | 79 |
| Ancestries reported United States or American: | 7,796 |
| Ancestries reported Welsh: | 90 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 21 |
| Ancestries reported Yugoslavian: | 63 |