|
|
|
|
|
| Homestead |
Homestead Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Homestead? Hot new listings. |
| Population 2002: | 3,660 |
| Population 2000: | 3,569 |
| Elevation: | 780 feet |
| Population growth: | +91 (+2.55%) |
| Foreign born: | 5.6% (3.6% Europe, 2.0% Asia) |
| Land area: | 0.6 square miles |
| County: | Allegheny |
| Industries: | Educational,health and social services (28.8%), Retail trade (20.2%). |
|
|
|
|
|
| Races |
| Black: | 51.3% |
| White Non-Hispanic: | 42.4% |
| Two or more races: | 2.7% |
| Vietnamese: | 2.2% |
| American Indian: | 0.8% |
| Hispanic: | 0.6% |
|
|
|
|
|
| Marital Status |
| Never married: | 37.8% |
| Now married: | 30.5% |
| Divorced: | 15.0% |
| Widowed: | 13.5% |
| Separated: | 3.3% |
|
|
|
|
|
| Median |
| House value: | $32,600 |
| Household income: | $16,603 |
| Resident age: | 39.8 years |
|
|
|
|
|
| Homestead Compared to Pennsylvania State Average |
| House age: | much above |
| Median house value: | much below |
| Hispanic race population percentage: | much below |
| Black race population percentage: | above |
| Unemployed percentage: | above |
| Percentage of population with a bachelor's degree or higher: | much below |
| Population density: | above |
| Median age: | above |
| Renting percentage: | above |
| Median household income: | below |
|
|
|
|
|
| Education |
| High school or higher: | 75.6% |
| Unemployed: | 11.0% |
| Bachelor's degree or higher: | 8.9% |
| Graduate or professional degree: | 3.6% |
|
|
|
|
|
| Crime Statistics |
| 2002 crime index: | 866.9 - nationwide average is 329, higher means more crime |
| 2002 larceny counts: | 304 (8482.1 per 100,000) |
| 2002 burglaries: | 48 (1339.3 per 100,000) |
| 2002 auto thefts: | 29 (809.2 per 100,000) |
| 2002 assaults: | 27 (753.3 per 100,000) |
| 2002 robberies: | 17 (474.3 per 100,000) |
| 2002 rapes: | 4 (111.6 per 100,000) |
| 2002 murder: | 1 (27.9 per 100,000) |
|
|
|
|
|
| Ancestries |
| German: | 12.2% |
| Irish: | 9.7% |
| Slovak: | 7.5% |
| Polish: | 3.4% |
| Subsaharan African: | 3.4% |
| Hungarian: | 3.3% |