Ellwood City, Pennsylvania


Ellwood City, PA home values, schools, jobs, rents, houses and Ellwood City real estate.

Ellwood City
Ellwood City Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Ellwood City? Hot new listings.
Population 2000:8,688
Population 2002:8,513
Elevation:897 feet
Area codes:724
Land area:2.3 square miles
Foreign born:1.6
County:Lawrence
Industries:Educational,health and social services (21.1%), Manufacturing (19.3%), Retail trade (13.0%).
Population growth:-175 (-2.01%)
Races
White Non-Hispanic:97.8%
Black:0.8%
Hispanic:0.6%
Marital Status
Now married:54.1%
Never married:22.8%
Widowed:11.0%
Divorced:10.4%
Separated:1.7%
Median
House value:$74,900
Household income:$28,926
Resident age:40.8 years
Ellwood City Compared to Pennsylvania State Average
House age:much above
Hispanic race population percentage:much below
Length of stay since moving in:much above
Black race population percentage:much below
Foreign-born population percentage:much below
Median age:above
Education
High school or higher:83.1%
Bachelor's degree or higher:15.7%
Unemployed:5.9%
Graduate or professional degree:4.4%
Crime Statistics
2002 crime index:158.3 - nationwide average is 329, higher means more crime
2002 larceny counts:110 (1260.5 per 100,000)
2002 burglaries:41 (469.8 per 100,000)
2002 auto thefts:16 (183.3 per 100,000)
2002 assaults:16 (183.3 per 100,000)
2002 robberies:4 (45.8 per 100,000)
2002 rapes:2 (22.9 per 100,000)
2002 murders:none
Ancestries
Italian:33.5%
German:28.3%
Irish:15.5%
English:8.8%
Polish:6.8%
United States:4.0%
 

Nearby CityDistance from Ellwood City to...Population in 2002
Koppel, PA2.67 miles (4.30 km)832
Wampum, PA3.26 miles (5.25 km)663
Big Beaver, PA4.75 miles (7.65 km)2,189
New Galilee, PA6.18 miles (9.95 km)417
Beaver Falls, PA7.78 miles (12.52 km)9,662
Darlington, PA7.99 miles (12.85 km)291
Portersville, PA8.64 miles (13.91 km)267
Enon Valley, PA8.94 miles (14.38 km)383
Zelienople, PA9.11 miles (14.66 km)4,067
New Brighton, PA9.17 miles (14.76 km)6,451
Harmony, PA9.32 miles (14.99 km)922
New Castle, PA10.32 miles (16.60 km)25,708
Rochester, PA11.03 miles (17.75 km)3,912
Beaver, PA11.55 miles (18.59 km)4,647
Monaca, PA12.09 miles (19.46 km)6,128
Freedom, PA12.32 miles (19.82 km)1,714
Prospect, PA12.89 miles (20.75 km)1,273
Evans City, PA13.34 miles (21.47 km)1,988
Bessemer, PA13.36 miles (21.50 km)1,156
East Palestine, OH13.42 miles (21.60 km)4,861
Conway, PA14.19 miles (22.83 km)2,237
Connoquenessing, PA14.57 miles (23.44 km)564
Callery, PA15.54 miles (25.01 km)439
Aliquippa, PA15.75 miles (25.35 km)11,429
New Middletown, OH15.75 miles (25.35 km)1,655
Ellwood City, Pennsylvania ZIP Codes: 16117