|
|
|
|
|
| 19604 ZIP Code in Reading, Pennsylvania |
| American Indian: | 70 |
| Asian: | 429 |
| Black: | 1,845 |
| Native Hawaiian and Other Pacific Islander: | 14 |
| Rural: | 0 |
| Some other race: | 4,208 |
| Two or more races: | 822 |
| Urban: | 23,932 |
| White: | 16,544 |
| Household income: | $32,300 |
| Household size: | 2.76 |
| Housing units: | 9,335 |
| Land area: | 2.7 square miles |
| Median age: | 30.2 years |
|
|
|
|
|
| Home and Real Estate Values in 19604 Reading, Pennsylvania |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $56 |
| Value of owner occupied houses $100,000 to $124,999: | $178 |
| Value of owner occupied houses $125,000 to $149,999: | $126 |
| Value of owner occupied houses $15,000 to $19,999: | $66 |
| Value of owner occupied houses $150,000 to $174,999: | $71 |
| Value of owner occupied houses $175,000 to $199,999: | $24 |
| Value of owner occupied houses $20,000 to $24,999: | $160 |
| Value of owner occupied houses $200,000 to $249,999: | $44 |
| Value of owner occupied houses $25,000 to $29,999: | $315 |
| Value of owner occupied houses $250,000 to $299,999: | $9 |
| Value of owner occupied houses $30,000 to $34,999: | $570 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $777 |
| Value of owner occupied houses $40,000 to $49,999: | $1,115 |
| Value of owner occupied houses $400,000 to $499,999: | $13 |
| Value of owner occupied houses $50,000 to $59,999: | $489 |
| Value of owner occupied houses $500,000 to $749,999: | $6 |
| Value of owner occupied houses $60,000 to $69,999: | $357 |
| Value of owner occupied houses $70,000 to $79,999: | $287 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $180 |
| Value of owner occupied houses $90,000 to $99,999: | $102 |
| Value of owner occupied houses Less than $10,000: | $32 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
19604 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 218 |
| In owner occupied houses 2 bedrooms: | 709 |
| In owner occupied houses 3 bedrooms: | 2,532 |
| In owner occupied houses 4 bedrooms: | 1,223 |
| In owner occupied houses 5 or more bedrooms: | 686 |
| In owner occupied houses no bedroom: | 12 |
| In renter occupied apartments 1 bedrooms: | 965 |
| In renter occupied apartments 2 bedrooms: | 875 |
| In renter occupied apartments 3 bedrooms: | 546 |
| In renter occupied apartments 4 bedrooms: | 236 |
| In renter occupied apartments 5 or more bedrooms: | 137 |
| In renter occupied apartments no bedroom: | 213 |
|
|
|
|
|
| Year Houses were built in 19604 |
| House built 1939 or earlier: | 6,263 |
| House built 1940 to 1949: | 1,101 |
| House built 1950 to 1959: | 809 |
| House built 1960 to 1969: | 656 |
| House built 1970 to 1979: | 345 |
| House built 1980 to 1989: | 157 |
| House built 1990 to 1994: | 53 |
| House built 1995 to 1998: | 9 |
| House built 1999 to March 2000: | 5 |
|
|
|
|
|
| Number of Vehicles per House / rented place 19604, Reading, Pennsylvania |
| In owner occupied houses 1 vehicle: | 2,251 |
| In owner occupied houses 2 vehicles: | 1,943 |
| In owner occupied houses 3 vehicles: | 383 |
| In owner occupied houses 4 vehicles: | 119 |
| In owner occupied houses 5 or more vehicles: | 41 |
| In owner occupied houses no vehicle: | 643 |
| In renter occupied apartments 1 vehicle: | 1,286 |
| In renter occupied apartments 2 vehicles: | 527 |
| In renter occupied apartments 3 vehicles: | 67 |
| In renter occupied apartments 4 vehicles: | 0 |
| In renter occupied apartments 5 or more vehicles: | 0 |
| In renter occupied apartments no vehicle: | 1,092 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 19604 |
| Ancestries reported Afghan: | 18 |
| Ancestries reported African: | 41 |
| Ancestries reported Albanian: | 19 |
| Ancestries reported Arab:: | 7 |
| Ancestries reported Austrian: | 10 |
| Ancestries reported Barbadian: | 27 |
| Ancestries reported British: | 12 |
| Ancestries reported Croatian: | 6 |
| Ancestries reported Cypriot: | 9 |
| Ancestries reported Czech: | 6 |
| Ancestries reported Czechoslovakian: | 16 |
| Ancestries reported Danish: | 13 |
| Ancestries reported Dutch: | 279 |
| Ancestries reported Eastern European: | 30 |
| Ancestries reported English: | 445 |
| Ancestries reported European: | 38 |
| Ancestries reported French (except Basque): | 194 |
| Ancestries reported French Canadian: | 8 |
| Ancestries reported German: | 4,436 |
| Ancestries reported Ghanian: | 6 |
| Ancestries reported Greek: | 140 |
| Ancestries reported Hungarian: | 79 |
| Ancestries reported Irish: | 1,007 |
| Ancestries reported Italian: | 1,337 |
| Ancestries reported Jamaican: | 83 |
| Ancestries reported Lebanese: | 7 |
| Ancestries reported Lithuanian: | 36 |
| Ancestries reported Nigerian: | 21 |
| Ancestries reported Norwegian: | 35 |
| Ancestries reported Other Subsaharan African: | 5 |
| Ancestries reported Other groups: | 7,331 |
| Ancestries reported Pennsylvania German: | 821 |
| Ancestries reported Polish: | 733 |
| Ancestries reported Portuguese: | 30 |
| Ancestries reported Romanian: | 257 |
| Ancestries reported Russian: | 85 |
| Ancestries reported Scotch-Irish: | 83 |
| Ancestries reported Scottish: | 62 |
| Ancestries reported Slovak: | 57 |
| Ancestries reported Subsaharan African:: | 73 |
| Ancestries reported Swedish: | 60 |
| Ancestries reported Swiss: | 55 |
| Ancestries reported Trinidadian and Tobagonian: | 20 |
| Ancestries reported Turkish: | 23 |
| Ancestries reported U.S. Virgin Islander: | 13 |
| Ancestries reported Ukrainian: | 49 |
| Ancestries reported United States or American: | 905 |
| Ancestries reported Welsh: | 253 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 143 |