|
|
|
|
|
| 19602 ZIP Code in Reading, Pennsylvania |
| American Indian: | 69 |
| Asian: | 315 |
| Black: | 1,916 |
| Native Hawaiian and Other Pacific Islander: | 9 |
| Rural: | 11 |
| Some other race: | 4,358 |
| Two or more races: | 711 |
| Urban: | 17,368 |
| White: | 10,001 |
| Household income: | $22,059 |
| Household size: | 2.50 |
| Housing units: | 8,020 |
| Land area: | 2.2 square miles |
| Median age: | 31.4 years |
|
|
|
|
|
| Home and Real Estate Values in 19602 Reading, Pennsylvania |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $97 |
| Value of owner occupied houses $100,000 to $124,999: | $76 |
| Value of owner occupied houses $125,000 to $149,999: | $4 |
| Value of owner occupied houses $15,000 to $19,999: | $204 |
| Value of owner occupied houses $150,000 to $174,999: | $20 |
| Value of owner occupied houses $175,000 to $199,999: | $21 |
| Value of owner occupied houses $20,000 to $24,999: | $239 |
| Value of owner occupied houses $200,000 to $249,999: | $0 |
| Value of owner occupied houses $25,000 to $29,999: | $305 |
| Value of owner occupied houses $250,000 to $299,999: | $0 |
| Value of owner occupied houses $30,000 to $34,999: | $343 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $319 |
| Value of owner occupied houses $40,000 to $49,999: | $444 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $211 |
| Value of owner occupied houses $500,000 to $749,999: | $7 |
| Value of owner occupied houses $60,000 to $69,999: | $87 |
| Value of owner occupied houses $70,000 to $79,999: | $62 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $42 |
| Value of owner occupied houses $90,000 to $99,999: | $22 |
| Value of owner occupied houses Less than $10,000: | $15 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
19602 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 165 |
| In owner occupied houses 2 bedrooms: | 569 |
| In owner occupied houses 3 bedrooms: | 1,048 |
| In owner occupied houses 4 bedrooms: | 641 |
| In owner occupied houses 5 or more bedrooms: | 413 |
| In owner occupied houses no bedroom: | 22 |
| In renter occupied apartments 1 bedrooms: | 1,474 |
| In renter occupied apartments 2 bedrooms: | 1,056 |
| In renter occupied apartments 3 bedrooms: | 554 |
| In renter occupied apartments 4 bedrooms: | 194 |
| In renter occupied apartments 5 or more bedrooms: | 64 |
| In renter occupied apartments no bedroom: | 537 |
|
|
|
|
|
| Year Houses were built in 19602 |
| House built 1939 or earlier: | 5,525 |
| House built 1940 to 1949: | 728 |
| House built 1950 to 1959: | 368 |
| House built 1960 to 1969: | 444 |
| House built 1970 to 1979: | 518 |
| House built 1980 to 1989: | 174 |
| House built 1990 to 1994: | 88 |
| House built 1995 to 1998: | 32 |
| House built 1999 to March 2000: | 22 |
|
|
|
|
|
| Number of Vehicles per House / rented place 19602, Reading, Pennsylvania |
| In owner occupied houses 1 vehicle: | 1,163 |
| In owner occupied houses 2 vehicles: | 922 |
| In owner occupied houses 3 vehicles: | 227 |
| In owner occupied houses 4 vehicles: | 7 |
| In owner occupied houses 5 or more vehicles: | 7 |
| In owner occupied houses no vehicle: | 532 |
| In renter occupied apartments 1 vehicle: | 1,397 |
| In renter occupied apartments 2 vehicles: | 385 |
| In renter occupied apartments 3 vehicles: | 94 |
| In renter occupied apartments 4 vehicles: | 10 |
| In renter occupied apartments 5 or more vehicles: | 11 |
| In renter occupied apartments no vehicle: | 1,982 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 19602 |
| Ancestries reported African: | 158 |
| Ancestries reported Arab/Arabic: | 4 |
| Ancestries reported Arab:: | 9 |
| Ancestries reported Australian: | 14 |
| Ancestries reported Austrian: | 5 |
| Ancestries reported Belgian: | 6 |
| Ancestries reported British: | 16 |
| Ancestries reported Bulgarian: | 6 |
| Ancestries reported Croatian: | 15 |
| Ancestries reported Czechoslovakian: | 8 |
| Ancestries reported Dutch: | 288 |
| Ancestries reported Eastern European: | 9 |
| Ancestries reported English: | 207 |
| Ancestries reported European: | 28 |
| Ancestries reported French (except Basque): | 107 |
| Ancestries reported French Canadian: | 25 |
| Ancestries reported German: | 1,697 |
| Ancestries reported Greek: | 63 |
| Ancestries reported Irish: | 467 |
| Ancestries reported Italian: | 727 |
| Ancestries reported Jamaican: | 5 |
| Ancestries reported Lebanese: | 5 |
| Ancestries reported Lithuanian: | 30 |
| Ancestries reported Norwegian: | 26 |
| Ancestries reported Other Subsaharan African: | 8 |
| Ancestries reported Other groups: | 7,403 |
| Ancestries reported Pennsylvania German: | 378 |
| Ancestries reported Polish: | 911 |
| Ancestries reported Portuguese: | 50 |
| Ancestries reported Romanian: | 42 |
| Ancestries reported Russian: | 30 |
| Ancestries reported Scotch-Irish: | 24 |
| Ancestries reported Scottish: | 41 |
| Ancestries reported Slavic: | 31 |
| Ancestries reported Slovak: | 100 |
| Ancestries reported South African: | 39 |
| Ancestries reported Subsaharan African:: | 205 |
| Ancestries reported Swedish: | 6 |
| Ancestries reported Ukrainian: | 70 |
| Ancestries reported United States or American: | 675 |
| Ancestries reported Welsh: | 70 |
| Ancestries reported West Indian: | 7 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 12 |