|
|
|
|
|
| Bonanza |
Bonanza Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Bonanza? Hot new listings. |
| Elevation: | 4,116 feet |
| Area codes: | 541 |
| Population 2000: | 415 |
| Population 2002: | 415 |
| Foreign born: | 11.3% (8.2% Latin America, 1.9% North America, 1.2% Europe) |
| Land area: | 0.8 square miles |
| County: | Klamath |
| Industries: | Agriculture,forestry,fishing and hunting, and mining (20.5%), Arts,entertainment,recreation,accommodation and food services (14.2%), Educational,health and social services (13.1%), Manufacturing (11.4%). |
|
|
|
|
|
| Races |
| White Non-Hispanic: | 78.3% |
| Hispanic: | 13.0% |
| Two or more races: | 6.5% |
| Other race: | 5.5% |
| American Indian: | 4.1% |
| Native Hawaiian and Other Pacific Islander: | 0.7% |
|
|
|
|
|
| Marital Status |
| Now married: | 59.6% |
| Never married: | 20.7% |
| Divorced: | 11.6% |
| Widowed: | 6.3% |
| Separated: | 1.8% |
|
|
|
|
|
| Median |
| House value: | $59,800 |
| Household income: | $31,944 |
| Resident age: | 30.8 years |
|
|
|
|
|
| Bonanza Compared to Oregon State Average |
| Number of college students: | below |
| Hispanic race population percentage: | much above |
| Foreign-born population percentage: | much above |
| Population density: | below |
| Median age: | below |
|
|
|
|
|
| Education |
| High school or higher: | 61.7% |
| Bachelor's degree or higher: | 15.9% |
| Unemployed: | 7.4% |
| Graduate or professional degree: | 4.0% |
|
|
|
|
|
| Crime Statistics |
|
|
|
|
|
| Ancestries |
| German: | 19.8% |
| Irish: | 10.8% |
| English: | 8.2% |
| United States: | 8.0% |
| Swedish: | 4.8% |
| Scottish: | 4.1% |