|
|
|
|
|
| 97408 ZIP Code in Eugene, Oregon |
| American Indian: | 79 |
| Asian: | 162 |
| Black: | 47 |
| Native Hawaiian and Other Pacific Islander: | 14 |
| Rural: | 1,294 |
| Some other race: | 86 |
| Two or more races: | 277 |
| Urban: | 8,152 |
| White: | 8,781 |
| Household income: | $50,562 |
| Household size: | 2.46 |
| Housing units: | 3,978 |
| Land area: | 48.2 square miles |
| Median age: | 41.8 years |
|
|
|
|
|
| Home and Real Estate Values in 97408 Eugene, Oregon |
| Value of owner occupied houses $1,000,000 or more: | $9 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $249 |
| Value of owner occupied houses $125,000 to $149,999: | $511 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $274 |
| Value of owner occupied houses $175,000 to $199,999: | $222 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $312 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $245 |
| Value of owner occupied houses $30,000 to $34,999: | $2 |
| Value of owner occupied houses $300,000 to $399,999: | $139 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $0 |
| Value of owner occupied houses $400,000 to $499,999: | $95 |
| Value of owner occupied houses $50,000 to $59,999: | $4 |
| Value of owner occupied houses $500,000 to $749,999: | $69 |
| Value of owner occupied houses $60,000 to $69,999: | $19 |
| Value of owner occupied houses $70,000 to $79,999: | $5 |
| Value of owner occupied houses $750,000 to $999,999: | $17 |
| Value of owner occupied houses $80,000 to $89,999: | $49 |
| Value of owner occupied houses $90,000 to $99,999: | $35 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
97408 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 97 |
| In owner occupied houses 2 bedrooms: | 689 |
| In owner occupied houses 3 bedrooms: | 1,656 |
| In owner occupied houses 4 bedrooms: | 471 |
| In owner occupied houses 5 or more bedrooms: | 123 |
| In owner occupied houses no bedroom: | 26 |
| In renter occupied apartments 1 bedrooms: | 69 |
| In renter occupied apartments 2 bedrooms: | 377 |
| In renter occupied apartments 3 bedrooms: | 248 |
| In renter occupied apartments 4 bedrooms: | 42 |
| In renter occupied apartments 5 or more bedrooms: | 5 |
| In renter occupied apartments no bedroom: | 29 |
|
|
|
|
|
| Year Houses were built in 97408 |
| House built 1939 or earlier: | 276 |
| House built 1940 to 1949: | 131 |
| House built 1950 to 1959: | 185 |
| House built 1960 to 1969: | 502 |
| House built 1970 to 1979: | 993 |
| House built 1980 to 1989: | 578 |
| House built 1990 to 1994: | 646 |
| House built 1995 to 1998: | 513 |
| House built 1999 to March 2000: | 109 |
|
|
|
|
|
| Number of Vehicles per House / rented place 97408, Eugene, Oregon |
| In owner occupied houses 1 vehicle: | 862 |
| In owner occupied houses 2 vehicles: | 1,349 |
| In owner occupied houses 3 vehicles: | 551 |
| In owner occupied houses 4 vehicles: | 182 |
| In owner occupied houses 5 or more vehicles: | 36 |
| In owner occupied houses no vehicle: | 82 |
| In renter occupied apartments 1 vehicle: | 305 |
| In renter occupied apartments 2 vehicles: | 319 |
| In renter occupied apartments 3 vehicles: | 70 |
| In renter occupied apartments 4 vehicles: | 27 |
| In renter occupied apartments 5 or more vehicles: | 5 |
| In renter occupied apartments no vehicle: | 44 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 97408 |
| Ancestries reported African: | 13 |
| Ancestries reported Arab/Arabic: | 10 |
| Ancestries reported Arab:: | 21 |
| Ancestries reported Armenian: | 11 |
| Ancestries reported Austrian: | 2 |
| Ancestries reported Basque: | 10 |
| Ancestries reported Belgian: | 10 |
| Ancestries reported Brazilian: | 5 |
| Ancestries reported British: | 27 |
| Ancestries reported Canadian: | 28 |
| Ancestries reported Croatian: | 3 |
| Ancestries reported Czech: | 54 |
| Ancestries reported Danish: | 111 |
| Ancestries reported Dutch: | 149 |
| Ancestries reported English: | 903 |
| Ancestries reported European: | 116 |
| Ancestries reported Finnish: | 21 |
| Ancestries reported French (except Basque): | 325 |
| Ancestries reported French Canadian: | 101 |
| Ancestries reported German: | 1,625 |
| Ancestries reported Greek: | 26 |
| Ancestries reported Hungarian: | 4 |
| Ancestries reported Irish: | 654 |
| Ancestries reported Italian: | 267 |
| Ancestries reported Lebanese: | 7 |
| Ancestries reported Lithuanian: | 7 |
| Ancestries reported Northern European: | 32 |
| Ancestries reported Norwegian: | 602 |
| Ancestries reported Other Arab: | 4 |
| Ancestries reported Other groups: | 728 |
| Ancestries reported Polish: | 92 |
| Ancestries reported Portuguese: | 21 |
| Ancestries reported Russian: | 56 |
| Ancestries reported Scandinavian: | 53 |
| Ancestries reported Scotch-Irish: | 174 |
| Ancestries reported Scottish: | 156 |
| Ancestries reported Serbian: | 31 |
| Ancestries reported Slavic: | 2 |
| Ancestries reported Slovak: | 16 |
| Ancestries reported Subsaharan African:: | 13 |
| Ancestries reported Swedish: | 176 |
| Ancestries reported Swiss: | 35 |
| Ancestries reported Turkish: | 4 |
| Ancestries reported Ukrainian: | 16 |
| Ancestries reported United States or American: | 415 |
| Ancestries reported Welsh: | 107 |
| Ancestries reported Yugoslavian: | 2 |