Roland, Oklahoma


Roland, OK home values, schools, jobs, rents, houses and Roland real estate.

Roland
Roland Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Roland? Hot new listings.
Population 2002:2,951
Population 2000:2,842
Population growth:+109 (+3.84%)
Land area:2.6 square miles
Foreign born:1.1
County:Sequoyah
Industries:Manufacturing (28.7%), Educational,health and social services (17.1%), Retail trade (14.2%).
Races
White Non-Hispanic:72.8%
American Indian:19.8%
Two or more races:9.4%
Black:4.6%
Hispanic:3.1%
Other race:0.8%
Marital Status
Now married:60.6%
Never married:17.9%
Divorced:14.2%
Widowed:5.9%
Separated:1.5%
Median
House value:$61,400
Household income:$29,015
Resident age:31.3 years
Roland Compared to Oklahoma State Average
House age:below
Number of college students:below
Median house value:below
Black race population percentage:much below
Unemployed percentage:below
Percentage of population with a bachelor's degree or higher:much below
Foreign-born population percentage:much below
Education
High school or higher:73.7%
Bachelor's degree or higher:7.7%
Unemployed:2.6%
Graduate or professional degree:1.7%
Crime Statistics
2002 crime index:129.8 - nationwide average is 329, higher means more crime
2002 larceny counts:32 (1111.9 per 100,000)
2002 auto thefts:7 (243.2 per 100,000)
2002 burglaries:5 (173.7 per 100,000)
2002 assaults:4 (139.0 per 100,000)
2002 rape:1 (34.7 per 100,000)
2002 robbery:1 (34.7 per 100,000)
2002 murders:none
Ancestries
United States:10.7%
Irish:10.0%
German:9.8%
English:4.2%
Dutch:2.0%
 

Nearby CityDistance from Roland to...Population in 2002
Muldrow, OK4.86 miles (7.82 km)3,136
Arkoma, OK6.47 miles (10.42 km)2,180
Fort Smith, AR6.99 miles (11.24 km)81,519
Van Buren, AR9.44 miles (15.19 km)19,777
Gans, OK10.25 miles (16.50 km)211
Cedarville, AR13.23 miles (21.28 km)1,170
Pocola, OK13.30 miles (21.41 km)4,145
Barling, AR13.71 miles (22.07 km)4,288
Spiro, OK13.80 miles (22.20 km)2,235
Sallisaw, OK15.61 miles (25.12 km)8,314
Alma, AR16.96 miles (27.29 km)4,259
Hackett, AR17.00 miles (27.36 km)718
Panama, OK19.69 miles (31.69 km)1,371
Cameron, OK19.90 miles (32.02 km)314
Lavaca, AR20.13 miles (32.40 km)1,861
Greenwood, AR20.39 miles (32.81 km)7,415
Marble City, OK20.47 miles (32.94 km)244
Shady Point, OK21.71 miles (34.94 km)854
Dyer, AR21.80 miles (35.08 km)599
Bokoshe, OK22.31 miles (35.91 km)453
Midland, AR24.45 miles (39.35 km)257
Mountainburg, AR24.54 miles (39.49 km)698
Keota, OK25.66 miles (41.29 km)513
Poteau, OK26.15 miles (42.09 km)7,928
Vian, OK26.19 miles (42.14 km)1,356
Roland, Oklahoma ZIP Codes: 74954