|
|
|
|
|
| 74127 ZIP Code in Tulsa, Oklahoma |
| American Indian: | 1,308 |
| Asian: | 50 |
| Black: | 4,568 |
| Native Hawaiian and Other Pacific Islander: | 14 |
| Rural: | 1,197 |
| Some other race: | 446 |
| Two or more races: | 1,094 |
| Urban: | 16,911 |
| White: | 10,628 |
| Household income: | $30,486 |
| Household size: | 2.48 |
| Housing units: | 7,974 |
| Land area: | 31.8 square miles |
| Median age: | 36.3 years |
|
|
|
|
|
| Home and Real Estate Values in 74127 Tulsa, Oklahoma |
| Value of owner occupied houses $1,000,000 or more: | $16 |
| Value of owner occupied houses $10,000 to $14,999: | $73 |
| Value of owner occupied houses $100,000 to $124,999: | $251 |
| Value of owner occupied houses $125,000 to $149,999: | $161 |
| Value of owner occupied houses $15,000 to $19,999: | $110 |
| Value of owner occupied houses $150,000 to $174,999: | $87 |
| Value of owner occupied houses $175,000 to $199,999: | $54 |
| Value of owner occupied houses $20,000 to $24,999: | $179 |
| Value of owner occupied houses $200,000 to $249,999: | $6 |
| Value of owner occupied houses $25,000 to $29,999: | $342 |
| Value of owner occupied houses $250,000 to $299,999: | $14 |
| Value of owner occupied houses $30,000 to $34,999: | $238 |
| Value of owner occupied houses $300,000 to $399,999: | $9 |
| Value of owner occupied houses $35,000 to $39,999: | $324 |
| Value of owner occupied houses $40,000 to $49,999: | $582 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $483 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $477 |
| Value of owner occupied houses $70,000 to $79,999: | $327 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $327 |
| Value of owner occupied houses $90,000 to $99,999: | $184 |
| Value of owner occupied houses Less than $10,000: | $13 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
74127 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 155 |
| In owner occupied houses 2 bedrooms: | 1,558 |
| In owner occupied houses 3 bedrooms: | 2,360 |
| In owner occupied houses 4 bedrooms: | 553 |
| In owner occupied houses 5 or more bedrooms: | 65 |
| In owner occupied houses no bedroom: | 19 |
| In renter occupied apartments 1 bedrooms: | 585 |
| In renter occupied apartments 2 bedrooms: | 1,026 |
| In renter occupied apartments 3 bedrooms: | 599 |
| In renter occupied apartments 4 bedrooms: | 100 |
| In renter occupied apartments 5 or more bedrooms: | 28 |
| In renter occupied apartments no bedroom: | 138 |
|
|
|
|
|
| Year Houses were built in 74127 |
| House built 1939 or earlier: | 2,143 |
| House built 1940 to 1949: | 1,084 |
| House built 1950 to 1959: | 1,641 |
| House built 1960 to 1969: | 926 |
| House built 1970 to 1979: | 1,223 |
| House built 1980 to 1989: | 504 |
| House built 1990 to 1994: | 189 |
| House built 1995 to 1998: | 194 |
| House built 1999 to March 2000: | 59 |
|
|
|
|
|
| Number of Vehicles per House / rented place 74127, Tulsa, Oklahoma |
| In owner occupied houses 1 vehicle: | 1,669 |
| In owner occupied houses 2 vehicles: | 1,957 |
| In owner occupied houses 3 vehicles: | 578 |
| In owner occupied houses 4 vehicles: | 193 |
| In owner occupied houses 5 or more vehicles: | 27 |
| In owner occupied houses no vehicle: | 286 |
| In renter occupied apartments 1 vehicle: | 1,127 |
| In renter occupied apartments 2 vehicles: | 681 |
| In renter occupied apartments 3 vehicles: | 76 |
| In renter occupied apartments 4 vehicles: | 50 |
| In renter occupied apartments 5 or more vehicles: | 7 |
| In renter occupied apartments no vehicle: | 535 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 74127 |
| Ancestries reported African: | 95 |
| Ancestries reported Arab/Arabic: | 6 |
| Ancestries reported Arab:: | 12 |
| Ancestries reported British: | 9 |
| Ancestries reported Canadian: | 10 |
| Ancestries reported Czechoslovakian: | 33 |
| Ancestries reported Danish: | 10 |
| Ancestries reported Dutch: | 115 |
| Ancestries reported Dutch West Indian: | 5 |
| Ancestries reported English: | 734 |
| Ancestries reported European: | 244 |
| Ancestries reported French (except Basque): | 175 |
| Ancestries reported French Canadian: | 28 |
| Ancestries reported German: | 1,113 |
| Ancestries reported Greek: | 30 |
| Ancestries reported Hungarian: | 6 |
| Ancestries reported Iranian: | 5 |
| Ancestries reported Irish: | 986 |
| Ancestries reported Italian: | 167 |
| Ancestries reported Jamaican: | 10 |
| Ancestries reported Lebanese: | 6 |
| Ancestries reported Norwegian: | 78 |
| Ancestries reported Other groups: | 7,300 |
| Ancestries reported Pennsylvania German: | 12 |
| Ancestries reported Polish: | 52 |
| Ancestries reported Portuguese: | 12 |
| Ancestries reported Russian: | 57 |
| Ancestries reported Scandinavian: | 5 |
| Ancestries reported Scotch-Irish: | 161 |
| Ancestries reported Scottish: | 85 |
| Ancestries reported Subsaharan African:: | 95 |
| Ancestries reported Swedish: | 42 |
| Ancestries reported Ukrainian: | 5 |
| Ancestries reported United States or American: | 1,755 |
| Ancestries reported Welsh: | 6 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 15 |