|
|
|
|
|
| 74110 ZIP Code in Tulsa, Oklahoma |
| American Indian: | 1,231 |
| Asian: | 35 |
| Black: | 4,064 |
| Native Hawaiian and Other Pacific Islander: | 7 |
| Rural: | 113 |
| Some other race: | 1,433 |
| Two or more races: | 1,009 |
| Urban: | 15,154 |
| White: | 7,488 |
| Household income: | $22,274 |
| Household size: | 2.67 |
| Housing units: | 6,366 |
| Land area: | 6.4 square miles |
| Median age: | 29.9 years |
|
|
|
|
|
| Home and Real Estate Values in 74110 Tulsa, Oklahoma |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $77 |
| Value of owner occupied houses $100,000 to $124,999: | $57 |
| Value of owner occupied houses $125,000 to $149,999: | $0 |
| Value of owner occupied houses $15,000 to $19,999: | $234 |
| Value of owner occupied houses $150,000 to $174,999: | $10 |
| Value of owner occupied houses $175,000 to $199,999: | $7 |
| Value of owner occupied houses $20,000 to $24,999: | $189 |
| Value of owner occupied houses $200,000 to $249,999: | $0 |
| Value of owner occupied houses $25,000 to $29,999: | $266 |
| Value of owner occupied houses $250,000 to $299,999: | $17 |
| Value of owner occupied houses $30,000 to $34,999: | $459 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $439 |
| Value of owner occupied houses $40,000 to $49,999: | $511 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $198 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $111 |
| Value of owner occupied houses $70,000 to $79,999: | $40 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $90 |
| Value of owner occupied houses $90,000 to $99,999: | $33 |
| Value of owner occupied houses Less than $10,000: | $93 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
74110 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 249 |
| In owner occupied houses 2 bedrooms: | 1,427 |
| In owner occupied houses 3 bedrooms: | 1,131 |
| In owner occupied houses 4 bedrooms: | 154 |
| In owner occupied houses 5 or more bedrooms: | 25 |
| In owner occupied houses no bedroom: | 13 |
| In renter occupied apartments 1 bedrooms: | 475 |
| In renter occupied apartments 2 bedrooms: | 1,158 |
| In renter occupied apartments 3 bedrooms: | 694 |
| In renter occupied apartments 4 bedrooms: | 132 |
| In renter occupied apartments 5 or more bedrooms: | 12 |
| In renter occupied apartments no bedroom: | 147 |
|
|
|
|
|
| Year Houses were built in 74110 |
| House built 1939 or earlier: | 1,317 |
| House built 1940 to 1949: | 1,469 |
| House built 1950 to 1959: | 1,902 |
| House built 1960 to 1969: | 1,043 |
| House built 1970 to 1979: | 381 |
| House built 1980 to 1989: | 149 |
| House built 1990 to 1994: | 52 |
| House built 1995 to 1998: | 67 |
| House built 1999 to March 2000: | 32 |
|
|
|
|
|
| Number of Vehicles per House / rented place 74110, Tulsa, Oklahoma |
| In owner occupied houses 1 vehicle: | 1,232 |
| In owner occupied houses 2 vehicles: | 1,085 |
| In owner occupied houses 3 vehicles: | 276 |
| In owner occupied houses 4 vehicles: | 149 |
| In owner occupied houses 5 or more vehicles: | 18 |
| In owner occupied houses no vehicle: | 239 |
| In renter occupied apartments 1 vehicle: | 1,219 |
| In renter occupied apartments 2 vehicles: | 708 |
| In renter occupied apartments 3 vehicles: | 183 |
| In renter occupied apartments 4 vehicles: | 44 |
| In renter occupied apartments 5 or more vehicles: | 7 |
| In renter occupied apartments no vehicle: | 457 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 74110 |
| Ancestries reported African: | 65 |
| Ancestries reported Arab/Arabic: | 40 |
| Ancestries reported Arab:: | 45 |
| Ancestries reported British: | 6 |
| Ancestries reported Canadian: | 12 |
| Ancestries reported Czech: | 17 |
| Ancestries reported Danish: | 25 |
| Ancestries reported Dutch: | 68 |
| Ancestries reported Dutch West Indian: | 7 |
| Ancestries reported English: | 577 |
| Ancestries reported European: | 71 |
| Ancestries reported French (except Basque): | 94 |
| Ancestries reported French Canadian: | 6 |
| Ancestries reported German: | 778 |
| Ancestries reported Haitian: | 13 |
| Ancestries reported Hungarian: | 18 |
| Ancestries reported Irish: | 498 |
| Ancestries reported Italian: | 99 |
| Ancestries reported Lebanese: | 5 |
| Ancestries reported Lithuanian: | 6 |
| Ancestries reported Nigerian: | 47 |
| Ancestries reported Norwegian: | 50 |
| Ancestries reported Other groups: | 7,744 |
| Ancestries reported Polish: | 38 |
| Ancestries reported Portuguese: | 11 |
| Ancestries reported Romanian: | 8 |
| Ancestries reported Scotch-Irish: | 100 |
| Ancestries reported Scottish: | 115 |
| Ancestries reported Slovene: | 9 |
| Ancestries reported Subsaharan African:: | 112 |
| Ancestries reported Swedish: | 55 |
| Ancestries reported Swiss: | 7 |
| Ancestries reported United States or American: | 1,268 |
| Ancestries reported Welsh: | 11 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 20 |