|
|
|
|
|
| 73044 ZIP Code in Guthrie, Oklahoma |
| American Indian: | 576 |
| Asian: | 68 |
| Black: | 1,780 |
| Native Hawaiian and Other Pacific Islander: | 12 |
| Rural: | 10,148 |
| Some other race: | 269 |
| Two or more races: | 580 |
| Urban: | 8,243 |
| White: | 15,106 |
| Household income: | $34,284 |
| Household size: | 2.51 |
| Housing units: | 7,741 |
| Land area: | 264.6 square miles |
| Median age: | 37.3 years |
|
|
|
|
|
| Home and Real Estate Values in 73044 Guthrie, Oklahoma |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $47 |
| Value of owner occupied houses $100,000 to $124,999: | $318 |
| Value of owner occupied houses $125,000 to $149,999: | $203 |
| Value of owner occupied houses $15,000 to $19,999: | $64 |
| Value of owner occupied houses $150,000 to $174,999: | $89 |
| Value of owner occupied houses $175,000 to $199,999: | $27 |
| Value of owner occupied houses $20,000 to $24,999: | $71 |
| Value of owner occupied houses $200,000 to $249,999: | $19 |
| Value of owner occupied houses $25,000 to $29,999: | $74 |
| Value of owner occupied houses $250,000 to $299,999: | $4 |
| Value of owner occupied houses $30,000 to $34,999: | $120 |
| Value of owner occupied houses $300,000 to $399,999: | $6 |
| Value of owner occupied houses $35,000 to $39,999: | $211 |
| Value of owner occupied houses $40,000 to $49,999: | $362 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $419 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $344 |
| Value of owner occupied houses $70,000 to $79,999: | $318 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $345 |
| Value of owner occupied houses $90,000 to $99,999: | $286 |
| Value of owner occupied houses Less than $10,000: | $25 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
73044 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 203 |
| In owner occupied houses 2 bedrooms: | 1,309 |
| In owner occupied houses 3 bedrooms: | 2,908 |
| In owner occupied houses 4 bedrooms: | 642 |
| In owner occupied houses 5 or more bedrooms: | 116 |
| In owner occupied houses no bedroom: | 13 |
| In renter occupied apartments 1 bedrooms: | 376 |
| In renter occupied apartments 2 bedrooms: | 688 |
| In renter occupied apartments 3 bedrooms: | 520 |
| In renter occupied apartments 4 bedrooms: | 129 |
| In renter occupied apartments 5 or more bedrooms: | 7 |
| In renter occupied apartments no bedroom: | 71 |
|
|
|
|
|
| Year Houses were built in 73044 |
| House built 1939 or earlier: | 1,599 |
| House built 1940 to 1949: | 718 |
| House built 1950 to 1959: | 715 |
| House built 1960 to 1969: | 758 |
| House built 1970 to 1979: | 1,752 |
| House built 1980 to 1989: | 1,238 |
| House built 1990 to 1994: | 239 |
| House built 1995 to 1998: | 469 |
| House built 1999 to March 2000: | 264 |
|
|
|
|
|
| Number of Vehicles per House / rented place 73044, Guthrie, Oklahoma |
| In owner occupied houses 1 vehicle: | 1,358 |
| In owner occupied houses 2 vehicles: | 2,127 |
| In owner occupied houses 3 vehicles: | 1,092 |
| In owner occupied houses 4 vehicles: | 310 |
| In owner occupied houses 5 or more vehicles: | 150 |
| In owner occupied houses no vehicle: | 154 |
| In renter occupied apartments 1 vehicle: | 894 |
| In renter occupied apartments 2 vehicles: | 501 |
| In renter occupied apartments 3 vehicles: | 160 |
| In renter occupied apartments 4 vehicles: | 30 |
| In renter occupied apartments 5 or more vehicles: | 12 |
| In renter occupied apartments no vehicle: | 194 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 73044 |
| Ancestries reported African: | 86 |
| Ancestries reported Australian: | 7 |
| Ancestries reported Austrian: | 11 |
| Ancestries reported Belgian: | 15 |
| Ancestries reported British: | 25 |
| Ancestries reported Canadian: | 12 |
| Ancestries reported Celtic: | 12 |
| Ancestries reported Croatian: | 8 |
| Ancestries reported Czech: | 64 |
| Ancestries reported Danish: | 22 |
| Ancestries reported Dutch: | 141 |
| Ancestries reported Dutch West Indian: | 55 |
| Ancestries reported English: | 1,120 |
| Ancestries reported Estonian: | 3 |
| Ancestries reported Ethiopian: | 30 |
| Ancestries reported European: | 160 |
| Ancestries reported French (except Basque): | 325 |
| Ancestries reported French Canadian: | 16 |
| Ancestries reported German: | 1,705 |
| Ancestries reported Greek: | 13 |
| Ancestries reported Hungarian: | 11 |
| Ancestries reported Iranian: | 18 |
| Ancestries reported Irish: | 1,057 |
| Ancestries reported Italian: | 137 |
| Ancestries reported Jamaican: | 14 |
| Ancestries reported Lithuanian: | 10 |
| Ancestries reported Norwegian: | 85 |
| Ancestries reported Other groups: | 3,739 |
| Ancestries reported Pennsylvania German: | 10 |
| Ancestries reported Polish: | 85 |
| Ancestries reported Portuguese: | 27 |
| Ancestries reported Russian: | 9 |
| Ancestries reported Scotch-Irish: | 373 |
| Ancestries reported Scottish: | 173 |
| Ancestries reported Subsaharan African:: | 116 |
| Ancestries reported Swedish: | 104 |
| Ancestries reported Swiss: | 6 |
| Ancestries reported Ukrainian: | 5 |
| Ancestries reported United States or American: | 2,416 |
| Ancestries reported Welsh: | 55 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 69 |