Parma, Ohio


Parma, OH home values, schools, jobs, rents, houses and Parma real estate.

Parma
Parma Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Parma? Hot new listings.
Population 2000:85,655
Population 2002:84,534
Elevation:880 feet
Area codes:440
Land area:20.0 square miles
Foreign born:9.1% (6.7% Europe, 1.7% Asia)
County:Cuyahoga
Industries:Educational,health and social services (17.6%), Manufacturing (17.3%), Retail trade (13.5%).
Population growth:-1,121 (-1.31%)
Races
White Non-Hispanic:94.7%
Hispanic:1.5%
Black:1.1%
Two or more races:1.1%
Asian Indian:0.6%
Marital Status
Now married:56.0%
Never married:24.7%
Widowed:9.7%
Divorced:8.7%
Separated:0.9%
Median
House value:$113,500
Household income:$43,920
Resident age:39.4 years
Parma Compared to Ohio State Average
Hispanic race population percentage:much below
Length of stay since moving in:above
Black race population percentage:much below
Renting percentage:below
Education
High school or higher:83.4%
Bachelor's degree or higher:17.8%
Graduate or professional degree:5.2%
Unemployed:3.9%
Crime Statistics
2002 burglaries:382 (443.3 per 100,000)
2002 crime index:134.4 - nationwide average is 329, higher means more crime
2002 auto thefts:130 (150.9 per 100,000)
2002 assaults:55 (63.8 per 100,000)
2002 robberies:41 (47.6 per 100,000)
2002 rapes:17 (19.7 per 100,000)
2002 murders:2 (2.3 per 100,000)
2002 larceny counts:1,147 (1331.1 per 100,000)
Ancestries
German:24.5%
Polish:18.1%
Irish:14.6%
Italian:13.5%
Slovak:9.3%
English:5.7%
 

Nearby CityDistance from Parma to...Population in 2002
Parma Heights, OH2.16 miles (3.47 km)21,383
Brooklyn Heights, OH2.30 miles (3.69 km)1,549
Brooklyn, OH2.51 miles (4.03 km)11,414
Seven Hills, OH2.51 miles (4.04 km)12,139
Cuyahoga Heights, OH4.00 miles (6.44 km)587
Newburgh Heights, OH4.39 miles (7.07 km)2,328
Independence, OH5.07 miles (8.16 km)7,149
Middleburg Heights, OH5.55 miles (8.93 km)15,710
Garfield Heights, OH6.13 miles (9.86 km)30,262
Valley View, OH6.25 miles (10.06 km)2,175
North Royalton, OH6.30 miles (10.14 km)30,596
Broadview Heights, OH6.58 miles (10.59 km)16,343
Lakewood, OH6.62 miles (10.65 km)55,286
Cleveland, OH6.71 miles (10.79 km)467,851
Berea, OH7.32 miles (11.78 km)18,746
Brecksville, OH7.71 miles (12.41 km)13,548
Fairview Park, OH7.76 miles (12.49 km)17,306
Rocky River, OH7.77 miles (12.51 km)20,429
Maple Heights, OH8.17 miles (13.16 km)25,794
Strongsville, OH8.56 miles (13.78 km)44,511
Walton Hills, OH8.82 miles (14.19 km)2,406
Bedford, OH9.70 miles (15.62 km)13,974
Olmsted Falls, OH9.83 miles (15.82 km)8,326
Warrensville Heights, OH9.91 miles (15.94 km)14,897
Bedford Heights, OH10.18 miles (16.38 km)11,293
Parma, Ohio ZIP Codes: