Mount Sterling, Ohio


Mount Sterling, OH home values, schools, jobs, rents, houses and Mount Sterling real estate.

Mount Sterling
Mount Sterling Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Mount Sterling? Hot new listings.
Population 2000:1,865
Population 2002:1,825
Area codes:740
Land area:1.0 square miles
Foreign born:0.9
Industries:Manufacturing (19.4%), Retail trade (14.3%), Educational,health and social services (13.0%).
Population growth:-40 (-2.14%)
Races
White Non-Hispanic:96.5%
Hispanic:2.0%
Two or more races:1.2%
American Indian:1.0%
Other race:0.9%
Marital Status
Now married:50.8%
Never married:23.4%
Divorced:13.6%
Widowed:9.5%
Separated:2.8%
Median
House value:$87,600
Household income:$33,412
Resident age:33.6 years
Mount Sterling Compared to Ohio State Average
Number of college students:much below
Median house value:below
Hispanic race population percentage:much below
Black race population percentage:much below
Percentage of population with a bachelor's degree or higher:much below
Foreign-born population percentage:much below
Education
High school or higher:78.2%
Bachelor's degree or higher:8.8%
Unemployed:3.4%
Graduate or professional degree:2.1%
Crime Statistics
2002 crime index:262.2 - nationwide average is 329, higher means more crime
2002 larceny counts:39 (2078.9 per 100,000)
2002 assaults:11 (586.4 per 100,000)
2002 burglaries:7 (373.1 per 100,000)
2002 auto thefts:3 (159.9 per 100,000)
2002 rape:1 (53.3 per 100,000)
2002 murders:none
2002 robberies:none
Ancestries
German:22.9%
United States:19.2%
Irish:16.0%
English:9.5%
French:1.8%
Italian:1.7%
 

Nearby CityDistance from Mount Sterling to...Population in 2002
Harrisburg, OH7.99 miles (12.86 km)324
Orient, OH8.34 miles (13.42 km)266
Bloomingburg, OH10.53 miles (16.94 km)867
New Holland, OH11.46 miles (18.44 km)785
Commercial Point, OH11.57 miles (18.62 km)820
Williamsport, OH12.03 miles (19.37 km)1,006
Grove City, OH14.47 miles (23.28 km)28,979
London, OH15.10 miles (24.30 km)8,875
Lockbourne, OH15.52 miles (24.97 km)275
Urbancrest, OH15.54 miles (25.01 km)880
West Jefferson, OH15.58 miles (25.08 km)4,293
Clarksburg, OH15.97 miles (25.70 km)519
Jeffersonville, OH16.53 miles (26.61 km)1,268
Ashville, OH16.61 miles (26.74 km)3,231
South Solon, OH18.56 miles (29.87 km)395
Circleville, OH18.88 miles (30.38 km)13,520
Obetz, OH20.02 miles (32.22 km)4,131
South Charleston, OH20.95 miles (33.71 km)1,825
Grandview Heights, OH21.59 miles (34.75 km)6,488
Upper Arlington, OH21.86 miles (35.18 km)32,944
Columbus, OH21.90 miles (35.24 km)725,228
Hilliard, OH22.44 miles (36.12 km)25,352
Frankfort, OH22.46 miles (36.14 km)1,015
Groveport, OH23.06 miles (37.10 km)4,213
South Vienna, OH23.37 miles (37.61 km)505
Mount Sterling, Ohio ZIP Codes: 43143