Hamilton, Ohio


Hamilton, OH home values, schools, jobs, rents, houses and Hamilton real estate.

Hamilton
Hamilton Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Hamilton? Hot new listings.
Population 2000:60,690
Population 2002:60,091
Area codes:513
Land area:21.6 square miles
Foreign born:2.2% (1.4% Latin America, 0.4% Asia, 0.3% Europe)
Industries:Manufacturing (19.2%), Educational,health and social services (17.5%), Retail trade (12.0%).
Population growth:-599 (-0.99%)
Races
White Non-Hispanic:88.0%
Black:7.5%
Hispanic:2.6%
Other race:1.5%
Two or more races:1.3%
American Indian:0.8%
Marital Status
Now married:50.8%
Never married:24.7%
Divorced:14.2%
Widowed:8.6%
Separated:1.7%
Median
House value:$85,100
Household income:$35,365
Resident age:34.9 years
Hamilton Compared to Ohio State Average
Number of college students:below
Median house value:below
Hispanic race population percentage:much below
Black race population percentage:above
Percentage of population with a bachelor's degree or higher:below
Foreign-born population percentage:much below
Education
High school or higher:73.3%
Bachelor's degree or higher:12.2%
Unemployed:5.5%
Graduate or professional degree:3.6%
Crime Statistics
2002 crime index:659.5 - nationwide average is 329, higher means more crime
2002 auto thefts:453 (742.0 per 100,000)
2002 assaults:303 (496.3 per 100,000)
2002 robberies:189 (309.6 per 100,000)
2002 rapes:73 (119.6 per 100,000)
2002 murders:4 (6.6 per 100,000)
2002 larceny counts:3,362 (5506.6 per 100,000)
2002 burglaries:1,129 (1849.2 per 100,000)
Ancestries
German:21.6%
United States:15.0%
Irish:11.8%
English:8.6%
Italian:3.1%
French:1.8%
 

Nearby CityDistance from Hamilton to...Population in 2002
New Miami, OH2.77 miles (4.45 km)2,522
College Corner, OH2.84 miles (4.57 km)428
Fairfield, OH3.71 miles (5.97 km)42,095
Seven Mile, OH5.60 miles (9.00 km)694
Ross, OH7.69 miles (12.38 km) 
Trenton, OH7.89 miles (12.70 km)9,383
Springdale, OH8.78 miles (14.13 km)10,343
Greenhills, OH9.32 miles (14.99 km)4,017
Monroe, OH11.01 miles (17.72 km)8,372
Mount Healthy, OH11.50 miles (18.51 km)6,997
Middletown, OH11.82 miles (19.02 km)51,185
Somerville, OH12.04 miles (19.38 km)300
Sharonville, OH12.06 miles (19.40 km)13,667
Groesbeck, OH12.28 miles (19.76 km) 
Oxford, OH12.32 miles (19.82 km)23,888
Evendale, OH12.53 miles (20.17 km)3,029
North College Hill, OH12.54 miles (20.18 km)9,881
Wyoming, OH12.72 miles (20.47 km)8,109
Lockland, OH13.02 miles (20.95 km)3,599
Mason, OH13.71 miles (22.07 km)25,656
Reading, OH13.73 miles (22.10 km)11,012
Blue Ash, OH15.17 miles (24.42 km)12,353
Elmwood Place, OH15.19 miles (24.45 km)2,595
Amberley, OH15.24 miles (24.53 km)3,427
Golf Manor, OH15.92 miles (25.62 km)3,910
Hamilton, Ohio ZIP Codes: 45011 45015