Fort Shawnee, Ohio


Fort Shawnee, OH home values, schools, jobs, rents, houses and Fort Shawnee real estate.

Fort Shawnee
Fort Shawnee Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Fort Shawnee? Hot new listings.
Population 2002:3,868
Population 2000:3,855
Elevation:866 feet
Area codes:419
Population growth:+13 (+0.34%)
Land area:7.2 square miles
Foreign born:0.3
County:Allen
Industries:Manufacturing (24.8%), Educational,health and social services (22.8%), Retail trade (14.7%).
Races
White Non-Hispanic:93.8%
Black:3.1%
Hispanic:1.4%
Other race:1.0%
Two or more races:0.9%
Marital Status
Now married:63.0%
Never married:20.0%
Divorced:10.5%
Widowed:5.0%
Separated:1.6%
Median
House value:$89,300
Household income:$46,723
Resident age:39.0 years
Fort Shawnee Compared to Ohio State Average
Number of college students:below
Hispanic race population percentage:much below
Percentage of population with a bachelor's degree or higher:much below
Foreign-born population percentage:much below
Population density:much below
Renting percentage:much below
Education
High school or higher:89.9%
Bachelor's degree or higher:11.3%
Graduate or professional degree:4.4%
Unemployed:4.0%
Crime Statistics
2002 crime index:107.1 - nationwide average is 329, higher means more crime
2002 larceny counts:31 (799.4 per 100,000)
2002 burglaries:9 (232.1 per 100,000)
2002 assaults:4 (103.1 per 100,000)
2002 robberies:3 (77.4 per 100,000)
2002 auto thefts:2 (51.6 per 100,000)
2002 rape:1 (25.8 per 100,000)
2002 murders:none
Ancestries
German:40.8%
Irish:14.8%
United States:10.2%
English:10.1%
Italian:5.2%
Scottish:2.5%
 

Nearby CityDistance from Fort Shawnee to...Population in 2002
Lima, OH4.22 miles (6.79 km)40,820
Cridersville, OH5.78 miles (9.30 km)1,803
Uniopolis, OH6.43 miles (10.34 km)254
Buckland, OH7.79 miles (12.53 km)250
Elida, OH7.86 miles (12.64 km)1,898
Wapakoneta, OH8.73 miles (14.05 km)9,497
Waynesfield, OH10.40 miles (16.74 km)803
Cairo, OH10.41 miles (16.75 km)501
Lafayette, OH11.15 miles (17.94 km)298
Spencerville, OH11.42 miles (18.38 km)2,228
Harrod, OH11.43 miles (18.39 km)483
Beaverdam, OH13.20 miles (21.24 km)349
Delphos, OH15.22 miles (24.49 km)6,888
Botkins, OH15.31 miles (24.63 km)1,194
Alger, OH15.47 miles (24.90 km)885
New Knoxville, OH16.27 miles (26.18 km)881
Columbus Grove, OH16.65 miles (26.79 km)2,190
Fort Jennings, OH17.33 miles (27.88 km)433
Ada, OH17.48 miles (28.12 km)5,546
Jackson Center, OH17.85 miles (28.73 km)1,440
Lakeview, OH17.95 miles (28.89 km)1,108
Bluffton, OH19.44 miles (31.29 km)3,892
Russells Point, OH19.70 miles (31.70 km)1,592
Middle Point, OH19.98 miles (32.15 km)578
Ottoville, OH19.98 miles (32.16 km)875
Fort Shawnee, Ohio ZIP Codes: