|
|
|
|
|
| 28677 ZIP Code in Statesville, North Carolina |
| American Indian: | 81 |
| Asian: | 488 |
| Black: | 7,870 |
| Native Hawaiian and Other Pacific Islander: | 7 |
| Rural: | 11,345 |
| Some other race: | 972 |
| Two or more races: | 376 |
| Urban: | 20,592 |
| White: | 22,143 |
| Household income: | $32,611 |
| Household size: | 2.48 |
| Housing units: | 13,576 |
| Land area: | 83.1 square miles |
| Median age: | 35.9 years |
|
|
|
|
|
| Home and Real Estate Values in 28677 Statesville, North Carolina |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $10 |
| Value of owner occupied houses $100,000 to $124,999: | $948 |
| Value of owner occupied houses $125,000 to $149,999: | $752 |
| Value of owner occupied houses $15,000 to $19,999: | $41 |
| Value of owner occupied houses $150,000 to $174,999: | $343 |
| Value of owner occupied houses $175,000 to $199,999: | $243 |
| Value of owner occupied houses $20,000 to $24,999: | $96 |
| Value of owner occupied houses $200,000 to $249,999: | $145 |
| Value of owner occupied houses $25,000 to $29,999: | $68 |
| Value of owner occupied houses $250,000 to $299,999: | $84 |
| Value of owner occupied houses $30,000 to $34,999: | $97 |
| Value of owner occupied houses $300,000 to $399,999: | $72 |
| Value of owner occupied houses $35,000 to $39,999: | $181 |
| Value of owner occupied houses $40,000 to $49,999: | $358 |
| Value of owner occupied houses $400,000 to $499,999: | $17 |
| Value of owner occupied houses $50,000 to $59,999: | $386 |
| Value of owner occupied houses $500,000 to $749,999: | $20 |
| Value of owner occupied houses $60,000 to $69,999: | $641 |
| Value of owner occupied houses $70,000 to $79,999: | $620 |
| Value of owner occupied houses $750,000 to $999,999: | $7 |
| Value of owner occupied houses $80,000 to $89,999: | $720 |
| Value of owner occupied houses $90,000 to $99,999: | $512 |
| Value of owner occupied houses Less than $10,000: | $18 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
28677 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 130 |
| In owner occupied houses 2 bedrooms: | 2,224 |
| In owner occupied houses 3 bedrooms: | 4,715 |
| In owner occupied houses 4 bedrooms: | 1,022 |
| In owner occupied houses 5 or more bedrooms: | 172 |
| In owner occupied houses no bedroom: | 32 |
| In renter occupied apartments 1 bedrooms: | 936 |
| In renter occupied apartments 2 bedrooms: | 1,799 |
| In renter occupied apartments 3 bedrooms: | 1,300 |
| In renter occupied apartments 4 bedrooms: | 139 |
| In renter occupied apartments 5 or more bedrooms: | 61 |
| In renter occupied apartments no bedroom: | 61 |
|
|
|
|
|
| Year Houses were built in 28677 |
| House built 1939 or earlier: | 1,740 |
| House built 1940 to 1949: | 1,393 |
| House built 1950 to 1959: | 2,018 |
| House built 1960 to 1969: | 2,030 |
| House built 1970 to 1979: | 2,211 |
| House built 1980 to 1989: | 1,894 |
| House built 1990 to 1994: | 897 |
| House built 1995 to 1998: | 1,077 |
| House built 1999 to March 2000: | 287 |
|
|
|
|
|
| Number of Vehicles per House / rented place 28677, Statesville, North Carolina |
| In owner occupied houses 1 vehicle: | 2,351 |
| In owner occupied houses 2 vehicles: | 3,315 |
| In owner occupied houses 3 vehicles: | 1,729 |
| In owner occupied houses 4 vehicles: | 326 |
| In owner occupied houses 5 or more vehicles: | 197 |
| In owner occupied houses no vehicle: | 377 |
| In renter occupied apartments 1 vehicle: | 2,095 |
| In renter occupied apartments 2 vehicles: | 1,029 |
| In renter occupied apartments 3 vehicles: | 239 |
| In renter occupied apartments 4 vehicles: | 71 |
| In renter occupied apartments 5 or more vehicles: | 20 |
| In renter occupied apartments no vehicle: | 842 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 28677 |
| Ancestries reported African: | 428 |
| Ancestries reported Austrian: | 10 |
| Ancestries reported British: | 41 |
| Ancestries reported British West Indian: | 8 |
| Ancestries reported Canadian: | 43 |
| Ancestries reported Danish: | 8 |
| Ancestries reported Dutch: | 207 |
| Ancestries reported English: | 1,617 |
| Ancestries reported European: | 939 |
| Ancestries reported Finnish: | 23 |
| Ancestries reported French (except Basque): | 195 |
| Ancestries reported French Canadian: | 111 |
| Ancestries reported German: | 2,055 |
| Ancestries reported Greek: | 23 |
| Ancestries reported Haitian: | 120 |
| Ancestries reported Hungarian: | 30 |
| Ancestries reported Irish: | 1,156 |
| Ancestries reported Italian: | 282 |
| Ancestries reported Jamaican: | 33 |
| Ancestries reported Latvian: | 11 |
| Ancestries reported Nigerian: | 29 |
| Ancestries reported Norwegian: | 45 |
| Ancestries reported Other groups: | 9,778 |
| Ancestries reported Polish: | 179 |
| Ancestries reported Portuguese: | 18 |
| Ancestries reported Romanian: | 7 |
| Ancestries reported Russian: | 18 |
| Ancestries reported Scotch-Irish: | 1,325 |
| Ancestries reported Scottish: | 394 |
| Ancestries reported Subsaharan African:: | 483 |
| Ancestries reported Sudanese: | 26 |
| Ancestries reported Swedish: | 57 |
| Ancestries reported Swiss: | 45 |
| Ancestries reported Trinidadian and Tobagonian: | 16 |
| Ancestries reported Turkish: | 6 |
| Ancestries reported United States or American: | 4,201 |
| Ancestries reported Welsh: | 30 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 177 |