|
|
|
|
|
| 28216 ZIP Code in Charlotte, North Carolina |
| American Indian: | 88 |
| Asian: | 443 |
| Black: | 17,904 |
| Native Hawaiian and Other Pacific Islander: | 22 |
| Rural: | 1,192 |
| Some other race: | 485 |
| Two or more races: | 240 |
| Urban: | 28,571 |
| White: | 10,581 |
| Household income: | $40,740 |
| Household size: | 2.60 |
| Housing units: | 11,654 |
| Land area: | 29.6 square miles |
| Median age: | 34.3 years |
|
|
|
|
|
| Home and Real Estate Values in 28216 Charlotte, North Carolina |
| Value of owner occupied houses $1,000,000 or more: | $19 |
| Value of owner occupied houses $10,000 to $14,999: | $6 |
| Value of owner occupied houses $100,000 to $124,999: | $1,377 |
| Value of owner occupied houses $125,000 to $149,999: | $1,143 |
| Value of owner occupied houses $15,000 to $19,999: | $6 |
| Value of owner occupied houses $150,000 to $174,999: | $639 |
| Value of owner occupied houses $175,000 to $199,999: | $271 |
| Value of owner occupied houses $20,000 to $24,999: | $24 |
| Value of owner occupied houses $200,000 to $249,999: | $107 |
| Value of owner occupied houses $25,000 to $29,999: | $29 |
| Value of owner occupied houses $250,000 to $299,999: | $80 |
| Value of owner occupied houses $30,000 to $34,999: | $69 |
| Value of owner occupied houses $300,000 to $399,999: | $173 |
| Value of owner occupied houses $35,000 to $39,999: | $89 |
| Value of owner occupied houses $40,000 to $49,999: | $235 |
| Value of owner occupied houses $400,000 to $499,999: | $62 |
| Value of owner occupied houses $50,000 to $59,999: | $425 |
| Value of owner occupied houses $500,000 to $749,999: | $38 |
| Value of owner occupied houses $60,000 to $69,999: | $552 |
| Value of owner occupied houses $70,000 to $79,999: | $553 |
| Value of owner occupied houses $750,000 to $999,999: | $26 |
| Value of owner occupied houses $80,000 to $89,999: | $672 |
| Value of owner occupied houses $90,000 to $99,999: | $647 |
| Value of owner occupied houses Less than $10,000: | $14 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
28216 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 137 |
| In owner occupied houses 2 bedrooms: | 1,330 |
| In owner occupied houses 3 bedrooms: | 4,940 |
| In owner occupied houses 4 bedrooms: | 1,324 |
| In owner occupied houses 5 or more bedrooms: | 216 |
| In owner occupied houses no bedroom: | 25 |
| In renter occupied apartments 1 bedrooms: | 272 |
| In renter occupied apartments 2 bedrooms: | 1,668 |
| In renter occupied apartments 3 bedrooms: | 832 |
| In renter occupied apartments 4 bedrooms: | 133 |
| In renter occupied apartments 5 or more bedrooms: | 12 |
| In renter occupied apartments no bedroom: | 140 |
|
|
|
|
|
| Year Houses were built in 28216 |
| House built 1939 or earlier: | 416 |
| House built 1940 to 1949: | 740 |
| House built 1950 to 1959: | 1,841 |
| House built 1960 to 1969: | 3,019 |
| House built 1970 to 1979: | 1,540 |
| House built 1980 to 1989: | 830 |
| House built 1990 to 1994: | 1,067 |
| House built 1995 to 1998: | 1,348 |
| House built 1999 to March 2000: | 862 |
|
|
|
|
|
| Number of Vehicles per House / rented place 28216, Charlotte, North Carolina |
| In owner occupied houses 1 vehicle: | 2,366 |
| In owner occupied houses 2 vehicles: | 3,396 |
| In owner occupied houses 3 vehicles: | 1,291 |
| In owner occupied houses 4 vehicles: | 283 |
| In owner occupied houses 5 or more vehicles: | 129 |
| In owner occupied houses no vehicle: | 507 |
| In renter occupied apartments 1 vehicle: | 1,444 |
| In renter occupied apartments 2 vehicles: | 624 |
| In renter occupied apartments 3 vehicles: | 110 |
| In renter occupied apartments 4 vehicles: | 52 |
| In renter occupied apartments 5 or more vehicles: | 0 |
| In renter occupied apartments no vehicle: | 827 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 28216 |
| Ancestries reported African: | 640 |
| Ancestries reported Arab:: | 21 |
| Ancestries reported Austrian: | 9 |
| Ancestries reported Bahamian: | 8 |
| Ancestries reported Bermudan: | 4 |
| Ancestries reported British: | 65 |
| Ancestries reported Bulgarian: | 20 |
| Ancestries reported Canadian: | 27 |
| Ancestries reported Celtic: | 19 |
| Ancestries reported Czechoslovakian: | 9 |
| Ancestries reported Danish: | 13 |
| Ancestries reported Dutch: | 111 |
| Ancestries reported English: | 840 |
| Ancestries reported European: | 120 |
| Ancestries reported French (except Basque): | 78 |
| Ancestries reported French Canadian: | 41 |
| Ancestries reported German: | 1,182 |
| Ancestries reported Greek: | 12 |
| Ancestries reported Haitian: | 30 |
| Ancestries reported Hungarian: | 61 |
| Ancestries reported Irish: | 754 |
| Ancestries reported Italian: | 323 |
| Ancestries reported Jamaican: | 50 |
| Ancestries reported Lebanese: | 9 |
| Ancestries reported Moroccan: | 12 |
| Ancestries reported Nigerian: | 30 |
| Ancestries reported Norwegian: | 84 |
| Ancestries reported Other Subsaharan African: | 9 |
| Ancestries reported Other West Indian: | 6 |
| Ancestries reported Other groups: | 15,392 |
| Ancestries reported Polish: | 193 |
| Ancestries reported Russian: | 20 |
| Ancestries reported Scotch-Irish: | 769 |
| Ancestries reported Scottish: | 255 |
| Ancestries reported Slovene: | 18 |
| Ancestries reported Subsaharan African:: | 679 |
| Ancestries reported Swedish: | 24 |
| Ancestries reported Swiss: | 24 |
| Ancestries reported Turkish: | 12 |
| Ancestries reported Ukrainian: | 8 |
| Ancestries reported United States or American: | 1,701 |
| Ancestries reported Welsh: | 31 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 98 |
| Ancestries reported Yugoslavian: | 35 |