|
|
|
|
|
| 14208 ZIP Code in Buffalo, New York |
| American Indian: | 33 |
| Asian: | 68 |
| Black: | 11,219 |
| Native Hawaiian and Other Pacific Islander: | 7 |
| Rural: | 0 |
| Some other race: | 93 |
| Two or more races: | 240 |
| Urban: | 13,207 |
| White: | 1,547 |
| Household income: | $21,783 |
| Household size: | 2.33 |
| Housing units: | 6,372 |
| Land area: | 1.1 square miles |
| Median age: | 35.4 years |
|
|
|
|
|
| Home and Real Estate Values in 14208 Buffalo, New York |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $90 |
| Value of owner occupied houses $100,000 to $124,999: | $48 |
| Value of owner occupied houses $125,000 to $149,999: | $0 |
| Value of owner occupied houses $15,000 to $19,999: | $30 |
| Value of owner occupied houses $150,000 to $174,999: | $0 |
| Value of owner occupied houses $175,000 to $199,999: | $6 |
| Value of owner occupied houses $20,000 to $24,999: | $41 |
| Value of owner occupied houses $200,000 to $249,999: | $7 |
| Value of owner occupied houses $25,000 to $29,999: | $63 |
| Value of owner occupied houses $250,000 to $299,999: | $0 |
| Value of owner occupied houses $30,000 to $34,999: | $71 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $82 |
| Value of owner occupied houses $40,000 to $49,999: | $118 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $211 |
| Value of owner occupied houses $500,000 to $749,999: | $7 |
| Value of owner occupied houses $60,000 to $69,999: | $130 |
| Value of owner occupied houses $70,000 to $79,999: | $82 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $58 |
| Value of owner occupied houses $90,000 to $99,999: | $20 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
14208 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 65 |
| In owner occupied houses 2 bedrooms: | 310 |
| In owner occupied houses 3 bedrooms: | 1,302 |
| In owner occupied houses 4 bedrooms: | 432 |
| In owner occupied houses 5 or more bedrooms: | 227 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 513 |
| In renter occupied apartments 2 bedrooms: | 757 |
| In renter occupied apartments 3 bedrooms: | 1,189 |
| In renter occupied apartments 4 bedrooms: | 172 |
| In renter occupied apartments 5 or more bedrooms: | 75 |
| In renter occupied apartments no bedroom: | 69 |
|
|
|
|
|
| Year Houses were built in 14208 |
| House built 1939 or earlier: | 3,982 |
| House built 1940 to 1949: | 1,038 |
| House built 1950 to 1959: | 661 |
| House built 1960 to 1969: | 344 |
| House built 1970 to 1979: | 42 |
| House built 1980 to 1989: | 101 |
| House built 1990 to 1994: | 88 |
| House built 1995 to 1998: | 123 |
| House built 1999 to March 2000: | 0 |
|
|
|
|
|
| Number of Vehicles per House / rented place 14208, Buffalo, New York |
| In owner occupied houses 1 vehicle: | 1,094 |
| In owner occupied houses 2 vehicles: | 519 |
| In owner occupied houses 3 vehicles: | 136 |
| In owner occupied houses 4 vehicles: | 44 |
| In owner occupied houses 5 or more vehicles: | 5 |
| In owner occupied houses no vehicle: | 538 |
| In renter occupied apartments 1 vehicle: | 1,023 |
| In renter occupied apartments 2 vehicles: | 265 |
| In renter occupied apartments 3 vehicles: | 14 |
| In renter occupied apartments 4 vehicles: | 13 |
| In renter occupied apartments 5 or more vehicles: | 10 |
| In renter occupied apartments no vehicle: | 1,450 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 14208 |
| Ancestries reported African: | 352 |
| Ancestries reported Arab/Arabic: | 5 |
| Ancestries reported Arab:: | 11 |
| Ancestries reported British West Indian: | 4 |
| Ancestries reported Croatian: | 5 |
| Ancestries reported English: | 6 |
| Ancestries reported French (except Basque): | 12 |
| Ancestries reported German: | 127 |
| Ancestries reported Haitian: | 6 |
| Ancestries reported Hungarian: | 32 |
| Ancestries reported Irish: | 125 |
| Ancestries reported Italian: | 107 |
| Ancestries reported Jamaican: | 16 |
| Ancestries reported Lebanese: | 6 |
| Ancestries reported Lithuanian: | 12 |
| Ancestries reported Other groups: | 9,039 |
| Ancestries reported Polish: | 52 |
| Ancestries reported Subsaharan African:: | 352 |
| Ancestries reported United States or American: | 57 |
| Ancestries reported West Indian: | 42 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 68 |