|
|
|
|
|
| 88220 ZIP Code in Carlsbad, New Mexico |
| American Indian: | 399 |
| Asian: | 202 |
| Black: | 609 |
| Native Hawaiian and Other Pacific Islander: | 27 |
| Rural: | 5,704 |
| Some other race: | 5,157 |
| Two or more races: | 843 |
| Urban: | 27,439 |
| White: | 25,906 |
| Household income: | $32,829 |
| Household size: | 2.57 |
| Housing units: | 14,491 |
| Land area: | 1777.5 square miles |
| Median age: | 37.5 years |
|
|
|
|
|
| Home and Real Estate Values in 88220 Carlsbad, New Mexico |
| Value of owner occupied houses $1,000,000 or more: | $6 |
| Value of owner occupied houses $10,000 to $14,999: | $25 |
| Value of owner occupied houses $100,000 to $124,999: | $612 |
| Value of owner occupied houses $125,000 to $149,999: | $350 |
| Value of owner occupied houses $15,000 to $19,999: | $78 |
| Value of owner occupied houses $150,000 to $174,999: | $230 |
| Value of owner occupied houses $175,000 to $199,999: | $144 |
| Value of owner occupied houses $20,000 to $24,999: | $176 |
| Value of owner occupied houses $200,000 to $249,999: | $134 |
| Value of owner occupied houses $25,000 to $29,999: | $250 |
| Value of owner occupied houses $250,000 to $299,999: | $80 |
| Value of owner occupied houses $30,000 to $34,999: | $304 |
| Value of owner occupied houses $300,000 to $399,999: | $85 |
| Value of owner occupied houses $35,000 to $39,999: | $378 |
| Value of owner occupied houses $40,000 to $49,999: | $1,041 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $944 |
| Value of owner occupied houses $500,000 to $749,999: | $13 |
| Value of owner occupied houses $60,000 to $69,999: | $863 |
| Value of owner occupied houses $70,000 to $79,999: | $710 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $436 |
| Value of owner occupied houses $90,000 to $99,999: | $392 |
| Value of owner occupied houses Less than $10,000: | $46 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
88220 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 406 |
| In owner occupied houses 2 bedrooms: | 2,380 |
| In owner occupied houses 3 bedrooms: | 5,277 |
| In owner occupied houses 4 bedrooms: | 1,207 |
| In owner occupied houses 5 or more bedrooms: | 99 |
| In owner occupied houses no bedroom: | 62 |
| In renter occupied apartments 1 bedrooms: | 821 |
| In renter occupied apartments 2 bedrooms: | 1,334 |
| In renter occupied apartments 3 bedrooms: | 838 |
| In renter occupied apartments 4 bedrooms: | 71 |
| In renter occupied apartments 5 or more bedrooms: | 16 |
| In renter occupied apartments no bedroom: | 114 |
|
|
|
|
|
| Year Houses were built in 88220 |
| House built 1939 or earlier: | 758 |
| House built 1940 to 1949: | 1,878 |
| House built 1950 to 1959: | 3,510 |
| House built 1960 to 1969: | 2,181 |
| House built 1970 to 1979: | 2,594 |
| House built 1980 to 1989: | 1,999 |
| House built 1990 to 1994: | 680 |
| House built 1995 to 1998: | 645 |
| House built 1999 to March 2000: | 266 |
|
|
|
|
|
| Number of Vehicles per House / rented place 88220, Carlsbad, New Mexico |
| In owner occupied houses 1 vehicle: | 2,722 |
| In owner occupied houses 2 vehicles: | 4,186 |
| In owner occupied houses 3 vehicles: | 1,738 |
| In owner occupied houses 4 vehicles: | 348 |
| In owner occupied houses 5 or more vehicles: | 167 |
| In owner occupied houses no vehicle: | 270 |
| In renter occupied apartments 1 vehicle: | 1,682 |
| In renter occupied apartments 2 vehicles: | 865 |
| In renter occupied apartments 3 vehicles: | 141 |
| In renter occupied apartments 4 vehicles: | 40 |
| In renter occupied apartments 5 or more vehicles: | 6 |
| In renter occupied apartments no vehicle: | 460 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 88220 |
| Ancestries reported African: | 14 |
| Ancestries reported Arab:: | 80 |
| Ancestries reported Austrian: | 6 |
| Ancestries reported Basque: | 8 |
| Ancestries reported Belgian: | 34 |
| Ancestries reported British: | 79 |
| Ancestries reported Canadian: | 45 |
| Ancestries reported Croatian: | 5 |
| Ancestries reported Czech: | 10 |
| Ancestries reported Czechoslovakian: | 22 |
| Ancestries reported Danish: | 36 |
| Ancestries reported Dutch: | 281 |
| Ancestries reported Dutch West Indian: | 7 |
| Ancestries reported English: | 2,367 |
| Ancestries reported European: | 207 |
| Ancestries reported Finnish: | 59 |
| Ancestries reported French (except Basque): | 365 |
| Ancestries reported French Canadian: | 88 |
| Ancestries reported German: | 2,493 |
| Ancestries reported Greek: | 37 |
| Ancestries reported Hungarian: | 19 |
| Ancestries reported Iraqi: | 8 |
| Ancestries reported Irish: | 1,733 |
| Ancestries reported Italian: | 302 |
| Ancestries reported Lebanese: | 72 |
| Ancestries reported Lithuanian: | 30 |
| Ancestries reported New Zealander: | 8 |
| Ancestries reported Northern European: | 6 |
| Ancestries reported Norwegian: | 126 |
| Ancestries reported Other groups: | 13,356 |
| Ancestries reported Pennsylvania German: | 14 |
| Ancestries reported Polish: | 179 |
| Ancestries reported Portuguese: | 23 |
| Ancestries reported Russian: | 38 |
| Ancestries reported Scandinavian: | 19 |
| Ancestries reported Scotch-Irish: | 509 |
| Ancestries reported Scottish: | 282 |
| Ancestries reported Slovak: | 4 |
| Ancestries reported South African: | 7 |
| Ancestries reported Subsaharan African:: | 21 |
| Ancestries reported Swedish: | 93 |
| Ancestries reported Swiss: | 51 |
| Ancestries reported Ukrainian: | 4 |
| Ancestries reported United States or American: | 3,024 |
| Ancestries reported Welsh: | 69 |
| Ancestries reported West Indian: | 7 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 14 |
| Ancestries reported Yugoslavian: | 14 |