|
|
|
|
|
| 88201 ZIP Code in Roswell, New Mexico |
| American Indian: | 647 |
| Asian: | 311 |
| Black: | 1,161 |
| Native Hawaiian and Other Pacific Islander: | 24 |
| Rural: | 5,937 |
| Some other race: | 10,597 |
| Two or more races: | 1,669 |
| Urban: | 47,176 |
| White: | 38,704 |
| Household income: | $28,468 |
| Household size: | 2.60 |
| Housing units: | 22,668 |
| Land area: | 2442.8 square miles |
| Median age: | 35.9 years |
|
|
|
|
|
| Home and Real Estate Values in 88201 Roswell, New Mexico |
| Value of owner occupied houses $1,000,000 or more: | $9 |
| Value of owner occupied houses $10,000 to $14,999: | $148 |
| Value of owner occupied houses $100,000 to $124,999: | $891 |
| Value of owner occupied houses $125,000 to $149,999: | $495 |
| Value of owner occupied houses $15,000 to $19,999: | $208 |
| Value of owner occupied houses $150,000 to $174,999: | $350 |
| Value of owner occupied houses $175,000 to $199,999: | $223 |
| Value of owner occupied houses $20,000 to $24,999: | $330 |
| Value of owner occupied houses $200,000 to $249,999: | $167 |
| Value of owner occupied houses $25,000 to $29,999: | $733 |
| Value of owner occupied houses $250,000 to $299,999: | $145 |
| Value of owner occupied houses $30,000 to $34,999: | $558 |
| Value of owner occupied houses $300,000 to $399,999: | $40 |
| Value of owner occupied houses $35,000 to $39,999: | $925 |
| Value of owner occupied houses $40,000 to $49,999: | $1,226 |
| Value of owner occupied houses $400,000 to $499,999: | $19 |
| Value of owner occupied houses $50,000 to $59,999: | $1,071 |
| Value of owner occupied houses $500,000 to $749,999: | $48 |
| Value of owner occupied houses $60,000 to $69,999: | $1,189 |
| Value of owner occupied houses $70,000 to $79,999: | $1,010 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $818 |
| Value of owner occupied houses $90,000 to $99,999: | $624 |
| Value of owner occupied houses Less than $10,000: | $158 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
88201 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 834 |
| In owner occupied houses 2 bedrooms: | 3,138 |
| In owner occupied houses 3 bedrooms: | 7,930 |
| In owner occupied houses 4 bedrooms: | 1,689 |
| In owner occupied houses 5 or more bedrooms: | 183 |
| In owner occupied houses no bedroom: | 193 |
| In renter occupied apartments 1 bedrooms: | 1,355 |
| In renter occupied apartments 2 bedrooms: | 2,361 |
| In renter occupied apartments 3 bedrooms: | 1,564 |
| In renter occupied apartments 4 bedrooms: | 201 |
| In renter occupied apartments 5 or more bedrooms: | 32 |
| In renter occupied apartments no bedroom: | 461 |
|
|
|
|
|
| Year Houses were built in 88201 |
| House built 1939 or earlier: | 1,789 |
| House built 1940 to 1949: | 2,319 |
| House built 1950 to 1959: | 4,456 |
| House built 1960 to 1969: | 4,302 |
| House built 1970 to 1979: | 3,619 |
| House built 1980 to 1989: | 3,504 |
| House built 1990 to 1994: | 1,056 |
| House built 1995 to 1998: | 1,322 |
| House built 1999 to March 2000: | 267 |
|
|
|
|
|
| Number of Vehicles per House / rented place 88201, Roswell, New Mexico |
| In owner occupied houses 1 vehicle: | 4,397 |
| In owner occupied houses 2 vehicles: | 6,041 |
| In owner occupied houses 3 vehicles: | 2,138 |
| In owner occupied houses 4 vehicles: | 619 |
| In owner occupied houses 5 or more vehicles: | 235 |
| In owner occupied houses no vehicle: | 537 |
| In renter occupied apartments 1 vehicle: | 2,984 |
| In renter occupied apartments 2 vehicles: | 1,636 |
| In renter occupied apartments 3 vehicles: | 275 |
| In renter occupied apartments 4 vehicles: | 35 |
| In renter occupied apartments 5 or more vehicles: | 30 |
| In renter occupied apartments no vehicle: | 1,014 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 88201 |
| Ancestries reported African: | 25 |
| Ancestries reported Arab/Arabic: | 7 |
| Ancestries reported Arab:: | 26 |
| Ancestries reported Austrian: | 31 |
| Ancestries reported Belgian: | 8 |
| Ancestries reported Brazilian: | 8 |
| Ancestries reported British: | 123 |
| Ancestries reported Canadian: | 26 |
| Ancestries reported Celtic: | 22 |
| Ancestries reported Croatian: | 19 |
| Ancestries reported Czech: | 83 |
| Ancestries reported Czechoslovakian: | 13 |
| Ancestries reported Danish: | 65 |
| Ancestries reported Dutch: | 477 |
| Ancestries reported Dutch West Indian: | 25 |
| Ancestries reported English: | 3,605 |
| Ancestries reported European: | 288 |
| Ancestries reported Finnish: | 22 |
| Ancestries reported French (except Basque): | 613 |
| Ancestries reported French Canadian: | 213 |
| Ancestries reported German: | 3,375 |
| Ancestries reported Greek: | 14 |
| Ancestries reported Hungarian: | 38 |
| Ancestries reported Iranian: | 12 |
| Ancestries reported Irish: | 2,561 |
| Ancestries reported Italian: | 746 |
| Ancestries reported Lebanese: | 19 |
| Ancestries reported Lithuanian: | 22 |
| Ancestries reported Northern European: | 15 |
| Ancestries reported Norwegian: | 390 |
| Ancestries reported Other Subsaharan African: | 8 |
| Ancestries reported Other groups: | 23,124 |
| Ancestries reported Pennsylvania German: | 22 |
| Ancestries reported Polish: | 292 |
| Ancestries reported Portuguese: | 30 |
| Ancestries reported Romanian: | 8 |
| Ancestries reported Russian: | 52 |
| Ancestries reported Scandinavian: | 32 |
| Ancestries reported Scotch-Irish: | 619 |
| Ancestries reported Scottish: | 520 |
| Ancestries reported Serbian: | 6 |
| Ancestries reported Slavic: | 17 |
| Ancestries reported Slovak: | 21 |
| Ancestries reported Slovene: | 14 |
| Ancestries reported Subsaharan African:: | 33 |
| Ancestries reported Swedish: | 217 |
| Ancestries reported Swiss: | 50 |
| Ancestries reported United States or American: | 3,770 |
| Ancestries reported Welsh: | 93 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 25 |
| Ancestries reported Yugoslavian: | 27 |