|
|
|
|
|
| 87401 ZIP Code in Farmington, New Mexico |
| American Indian: | 9,500 |
| Asian: | 160 |
| Black: | 331 |
| Native Hawaiian and Other Pacific Islander: | 17 |
| Rural: | 7,478 |
| Some other race: | 3,363 |
| Two or more races: | 1,242 |
| Urban: | 32,428 |
| White: | 25,293 |
| Household income: | $34,207 |
| Household size: | 2.78 |
| Housing units: | 15,526 |
| Land area: | 636.7 square miles |
| Median age: | 31.4 years |
|
|
|
|
|
| Home and Real Estate Values in 87401 Farmington, New Mexico |
| Value of owner occupied houses $1,000,000 or more: | $7 |
| Value of owner occupied houses $10,000 to $14,999: | $16 |
| Value of owner occupied houses $100,000 to $124,999: | $1,073 |
| Value of owner occupied houses $125,000 to $149,999: | $592 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $430 |
| Value of owner occupied houses $175,000 to $199,999: | $307 |
| Value of owner occupied houses $20,000 to $24,999: | $43 |
| Value of owner occupied houses $200,000 to $249,999: | $259 |
| Value of owner occupied houses $25,000 to $29,999: | $50 |
| Value of owner occupied houses $250,000 to $299,999: | $104 |
| Value of owner occupied houses $30,000 to $34,999: | $38 |
| Value of owner occupied houses $300,000 to $399,999: | $123 |
| Value of owner occupied houses $35,000 to $39,999: | $8 |
| Value of owner occupied houses $40,000 to $49,999: | $153 |
| Value of owner occupied houses $400,000 to $499,999: | $7 |
| Value of owner occupied houses $50,000 to $59,999: | $220 |
| Value of owner occupied houses $500,000 to $749,999: | $7 |
| Value of owner occupied houses $60,000 to $69,999: | $294 |
| Value of owner occupied houses $70,000 to $79,999: | $695 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $734 |
| Value of owner occupied houses $90,000 to $99,999: | $829 |
| Value of owner occupied houses Less than $10,000: | $9 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
87401 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 458 |
| In owner occupied houses 2 bedrooms: | 1,898 |
| In owner occupied houses 3 bedrooms: | 5,606 |
| In owner occupied houses 4 bedrooms: | 1,315 |
| In owner occupied houses 5 or more bedrooms: | 254 |
| In owner occupied houses no bedroom: | 100 |
| In renter occupied apartments 1 bedrooms: | 898 |
| In renter occupied apartments 2 bedrooms: | 1,884 |
| In renter occupied apartments 3 bedrooms: | 1,088 |
| In renter occupied apartments 4 bedrooms: | 259 |
| In renter occupied apartments 5 or more bedrooms: | 22 |
| In renter occupied apartments no bedroom: | 342 |
|
|
|
|
|
| Year Houses were built in 87401 |
| House built 1939 or earlier: | 443 |
| House built 1940 to 1949: | 445 |
| House built 1950 to 1959: | 2,436 |
| House built 1960 to 1969: | 1,981 |
| House built 1970 to 1979: | 4,028 |
| House built 1980 to 1989: | 2,821 |
| House built 1990 to 1994: | 907 |
| House built 1995 to 1998: | 1,847 |
| House built 1999 to March 2000: | 536 |
|
|
|
|
|
| Number of Vehicles per House / rented place 87401, Farmington, New Mexico |
| In owner occupied houses 1 vehicle: | 2,674 |
| In owner occupied houses 2 vehicles: | 4,001 |
| In owner occupied houses 3 vehicles: | 1,825 |
| In owner occupied houses 4 vehicles: | 556 |
| In owner occupied houses 5 or more vehicles: | 216 |
| In owner occupied houses no vehicle: | 359 |
| In renter occupied apartments 1 vehicle: | 2,210 |
| In renter occupied apartments 2 vehicles: | 1,359 |
| In renter occupied apartments 3 vehicles: | 269 |
| In renter occupied apartments 4 vehicles: | 123 |
| In renter occupied apartments 5 or more vehicles: | 25 |
| In renter occupied apartments no vehicle: | 507 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 87401 |
| Ancestries reported African: | 44 |
| Ancestries reported Arab:: | 39 |
| Ancestries reported Armenian: | 21 |
| Ancestries reported Austrian: | 25 |
| Ancestries reported British: | 118 |
| Ancestries reported Canadian: | 23 |
| Ancestries reported Celtic: | 15 |
| Ancestries reported Czech: | 13 |
| Ancestries reported Czechoslovakian: | 44 |
| Ancestries reported Danish: | 99 |
| Ancestries reported Dutch: | 390 |
| Ancestries reported English: | 2,600 |
| Ancestries reported European: | 233 |
| Ancestries reported Finnish: | 13 |
| Ancestries reported French (except Basque): | 617 |
| Ancestries reported French Canadian: | 118 |
| Ancestries reported German: | 2,958 |
| Ancestries reported Greek: | 13 |
| Ancestries reported Hungarian: | 29 |
| Ancestries reported Icelander: | 17 |
| Ancestries reported Iranian: | 58 |
| Ancestries reported Irish: | 2,105 |
| Ancestries reported Italian: | 559 |
| Ancestries reported Jamaican: | 11 |
| Ancestries reported Lebanese: | 39 |
| Ancestries reported Lithuanian: | 5 |
| Ancestries reported Northern European: | 48 |
| Ancestries reported Norwegian: | 286 |
| Ancestries reported Other groups: | 16,722 |
| Ancestries reported Pennsylvania German: | 5 |
| Ancestries reported Polish: | 187 |
| Ancestries reported Portuguese: | 18 |
| Ancestries reported Romanian: | 16 |
| Ancestries reported Russian: | 17 |
| Ancestries reported Scandinavian: | 41 |
| Ancestries reported Scotch-Irish: | 466 |
| Ancestries reported Scottish: | 490 |
| Ancestries reported Serbian: | 10 |
| Ancestries reported Slovene: | 7 |
| Ancestries reported South African: | 8 |
| Ancestries reported Subsaharan African:: | 52 |
| Ancestries reported Swedish: | 166 |
| Ancestries reported Swiss: | 41 |
| Ancestries reported Ukrainian: | 31 |
| Ancestries reported United States or American: | 2,319 |
| Ancestries reported Welsh: | 62 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 11 |
| Ancestries reported Yugoslavian: | 16 |