|
|
|
|
|
| Woodbury |
Woodbury Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Woodbury? Hot new listings. |
| Population 2002: | 10,439 |
| Population 2000: | 10,307 |
| Area codes: | 856 609 |
| Population growth: | +132 (+1.28%) |
| Elevation: | 57 feet |
| Foreign born: | 2.7% (1.4% Europe, 0.9% Latin America) |
| Land area: | 2.1 square miles |
| County: | Gloucester |
| Industries: | Educational,health and social services (22.5%), Manufacturing (12.6%), Retail trade (11.8%), Professional,scientific,management,administrative,and waste management services (10.7%). |
|
|
|
|
|
| Races |
| White Non-Hispanic: | 70.7% |
| Black: | 22.8% |
| Hispanic: | 3.9% |
| Two or more races: | 2.1% |
| Other race: | 1.3% |
| American Indian: | 0.6% |
|
|
|
|
|
| Marital Status |
| Now married: | 44.2% |
| Never married: | 32.7% |
| Widowed: | 10.2% |
| Divorced: | 9.8% |
| Separated: | 3.1% |
|
|
|
|
|
| Median |
| House value: | $97,100 |
| Household income: | $41,827 |
| Resident age: | 37.0 years |
|
|
|
|
|
| Woodbury Compared to New Jersey State Average |
| House age: | above |
| Hispanic race population percentage: | above |
| Black race population percentage: | much above |
| Institutionalized population percentage: | above |
|
|
|
|
|
| Education |
| High school or higher: | 80.3% |
| Bachelor's degree or higher: | 21.9% |
| Graduate or professional degree: | 6.9% |
| Unemployed: | 5.4% |
|
|
|
|
|
| Crime Statistics |
| 2002 larceny counts: | 394 (3744.2 per 100,000) |
| 2002 crime index: | 354.0 - nationwide average is 329, higher means more crime |
| 2002 burglaries: | 67 (636.7 per 100,000) |
| 2002 auto thefts: | 33 (313.6 per 100,000) |
| 2002 robberies: | 30 (285.1 per 100,000) |
| 2002 assaults: | 22 (209.1 per 100,000) |
| 2002 rapes: | none |
| 2002 murders: | none |
|
|
|
|
|
| Ancestries |
| Irish: | 20.8% |
| German: | 20.1% |
| Italian: | 13.8% |
| English: | 11.6% |
| United States: | 4.6% |
| Polish: | 4.3% |