|
|
|
|
|
| Madison |
Madison Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Madison? Hot new listings. |
| Population 2000: | 16,530 |
| Population 2002: | 15,356 |
| Area codes: | 973 862 |
| Elevation: | 261 feet |
| Foreign born: | 13.4% (5.3% Europe, 4.0% Latin America, 3.5% Asia) |
| Land area: | 4.2 square miles |
| County: | Morris |
| Industries: | Educational,health and social services (21.3%), Professional,scientific,management,administrative,and waste management services (18.6%), Finance,insurance,real estate,and rental and leasing (13.2%), Manufacturing (10.9%), Retail trade (10.3%). |
| Population growth: | -1,174 (-7.10%) |
|
|
|
|
|
| Races |
| White Non-Hispanic: | 85.7% |
| Hispanic: | 6.0% |
| Black: | 3.0% |
| Two or more races: | 1.6% |
| Other race: | 1.5% |
| Chinese: | 1.2% |
| Asian Indian: | 0.8% |
| Korean: | 0.8% |
|
|
|
|
|
| Marital Status |
| Now married: | 54.9% |
| Never married: | 31.7% |
| Divorced: | 6.0% |
| Widowed: | 5.7% |
| Separated: | 1.7% |
|
|
|
|
|
| Median |
| House value: | $362,400 |
| Household income: | $82,847 |
| Resident age: | 34.3 years |
|
|
|
|
|
| Madison Compared to New Jersey State Average |
| House age: | above |
| Number of college students: | above |
| Median house value: | much above |
| Number of rooms per house: | above |
| Hispanic race population percentage: | much above |
| Length of stay since moving in: | above |
| Black race population percentage: | much above |
| Unemployed percentage: | above |
| Percentage of population with a bachelor's degree or higher: | much above |
| Foreign-born population percentage: | much above |
| Median household income: | much above |
|
|
|
|
|
| Education |
| High school or higher: | 90.8% |
| Bachelor's degree or higher: | 56.8% |
| Graduate or professional degree: | 26.0% |
| Unemployed: | 12.5% |
|
|
|
|
|
| Crime Statistics |
| 2002 larceny counts: | 158 (936.2 per 100,000) |
| 2002 crime index: | 61.1 - nationwide average is 329, higher means more crime |
| 2002 burglaries: | 16 (94.8 per 100,000) |
| 2002 auto thefts: | 7 (41.5 per 100,000) |
| 2002 assaults: | 6 (35.6 per 100,000) |
| 2002 robberies: | 3 (17.8 per 100,000) |
| 2002 rapes: | none |
| 2002 murders: | none |
|
|
|
|
|
| Ancestries |
| Italian: | 23.6% |
| Irish: | 19.7% |
| German: | 12.9% |
| English: | 11.0% |
| Polish: | 5.6% |
| Scottish: | 3.0% |