|
|
|
|
|
| Lakewood |
Lakewood Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Lakewood? Hot new listings. |
| Area codes: | 732, 848, 908 |
| Elevation: | 91 feet |
| Foreign born: | 15.7% (8.5% Latin America, 5.0% Europe, 1.8% Asia) |
| Land area: | 7.2 square miles |
| County: | Ocean |
| Industries: | Educational,health and social services (33.8%), Manufacturing (13.0%), Retail trade (12.3%). |
|
|
|
|
|
| Races |
| White Non-Hispanic: | 68.3% |
| Hispanic: | 17.7% |
| Black: | 12.2% |
| Other race: | 5.6% |
| Two or more races: | 3.4% |
| American Indian: | 0.7% |
|
|
|
|
|
| Marital Status |
| Now married: | 57.9% |
| Never married: | 27.9% |
| Widowed: | 6.1% |
| Divorced: | 5.8% |
| Separated: | 2.3% |
|
|
|
|
|
| Median |
| House value: | $132,000 |
| Household income: | $30,769 |
| Resident age: | 23.1 years |
|
|
|
|
|
| Lakewood Compared to New Jersey State Average |
| Median house value: | above |
| Hispanic race population percentage: | much above |
| Black race population percentage: | much above |
| Unemployed percentage: | above |
| Foreign-born population percentage: | much above |
| Median age: | much below |
|
|
|
|
|
| Education |
| High school or higher: | 74.1% |
| Bachelor's degree or higher: | 21.4% |
| Graduate or professional degree: | 9.4% |
| Unemployed: | 8.9% |
|
|
|
|
|
| Crime Statistics |
|
|
|
|
|
| Ancestries |
| United States: | 6.1% |
| Polish: | 5.6% |
| Italian: | 3.6% |
| German: | 3.4% |
| Irish: | 3.3% |
| Hungarian: | 2.5% |