|
|
|
|
|
| Jersey City |
Jersey City Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Jersey City? Hot new listings. |
| Population 2002: | 240,100 |
| Population 2000: | 240,055 |
| Area codes: | 201 551 |
| Elevation: | 83 feet |
| Population growth: | +45 (+0.02%) |
| Foreign born: | 34.0% (13.8% Latin America, 13.8% Asia, 3.5% Africa) |
| Land area: | 14.9 square miles |
| County: | Hudson |
| Industries: | Educational,health and social services (18.2%), Finance,insurance,real estate,and rental and leasing (12.2%), Professional,scientific,management,administrative,and waste management services (11.4%), Retail trade (10.7%). |
|
|
|
|
|
| Races |
| Black: | 28.3% |
| Hispanic: | 28.3% |
| White Non-Hispanic: | 23.6% |
| Other race: | 15.1% |
| Filipino: | 6.6% |
| Two or more races: | 5.8% |
| Asian Indian: | 5.4% |
| Chinese: | 1.5% |
| Other Asian: | 1.3% |
| American Indian: | 1.0% |
| Vietnamese: | 0.7% |
| Korean: | 0.6% |
|
|
|
|
|
| Marital Status |
| Now married: | 41.6% |
| Never married: | 40.0% |
| Divorced: | 7.2% |
| Widowed: | 6.9% |
| Separated: | 4.3% |
|
|
|
|
|
| Median |
| House value: | $125,000 |
| Household income: | $37,862 |
| Resident age: | 32.4 years |
|
|
|
|
|
| Jersey City Compared to New Jersey State Average |
| House age: | above |
| Median house value: | above |
| Number of rooms per house: | below |
| Hispanic race population percentage: | much above |
| Black race population percentage: | much above |
| Unemployed percentage: | above |
| Foreign-born population percentage: | much above |
| Population density: | above |
| Renting percentage: | above |
|
|
|
|
|
| Education |
| High school or higher: | 72.6% |
| Bachelor's degree or higher: | 27.5% |
| Unemployed: | 10.0% |
| Graduate or professional degree: | 9.3% |
|
|
|
|
|
| Crime Statistics |
| 2002 crime index: | 535.2 - nationwide average is 329, higher means more crime |
| 2002 rapes: | 86 (35.1 per 100,000) |
| 2002 murders: | 21 (8.6 per 100,000) |
| 2002 larceny counts: | 4,694 (1915.3 per 100,000) |
| 2002 burglaries: | 2,285 (932.4 per 100,000) |
| 2002 auto thefts: | 2,296 (936.9 per 100,000) |
| 2002 robberies: | 1,381 (563.5 per 100,000) |
| 2002 assaults: | 1,419 (579.0 per 100,000) |
|
|
|
|
|
| Ancestries |
| Italian: | 6.6% |
| Irish: | 5.6% |
| Polish: | 3.0% |
| Arab: | 2.8% |
| German: | 2.7% |
| West Indian: | 2.4% |