|
|
|
|
|
| Hackettstown |
Hackettstown Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Hackettstown? Hot new listings. |
| Population 2002: | 10,760 |
| Population 2000: | 10,403 |
| Area codes: | 908 |
| Elevation: | 571 feet |
| Population growth: | +357 (+3.43%) |
| Foreign born: | 12.5% (4.8% Latin America, 4.6% Europe, 2.4% Asia) |
| Land area: | 3.7 square miles |
| County: | Warren |
| Industries: | Educational,health and social services (19.3%), Manufacturing (14.4%), Retail trade (13.4%), Professional,scientific,management,administrative,and waste management services (10.4%). |
|
|
|
|
|
| Races |
| White Non-Hispanic: | 84.7% |
| Hispanic: | 8.0% |
| Two or more races: | 2.5% |
| Black: | 2.2% |
| Other race: | 2.0% |
| Chinese: | 0.8% |
| Asian Indian: | 0.8% |
|
|
|
|
|
| Marital Status |
| Now married: | 54.6% |
| Never married: | 26.6% |
| Divorced: | 9.0% |
| Widowed: | 7.4% |
| Separated: | 2.4% |
|
|
|
|
|
| Median |
| House value: | $154,000 |
| Household income: | $51,955 |
| Resident age: | 35.4 years |
|
|
|
|
|
| Hackettstown Compared to New Jersey State Average |
| Median house value: | above |
| Hispanic race population percentage: | much above |
| Black race population percentage: | above |
| Foreign-born population percentage: | much above |
| Median household income: | above |
|
|
|
|
|
| Education |
| High school or higher: | 87.1% |
| Bachelor's degree or higher: | 24.5% |
| Graduate or professional degree: | 6.8% |
| Unemployed: | 4.7% |
|
|
|
|
|
| Crime Statistics |
| 2002 larceny counts: | 129 (1214.6 per 100,000) |
| 2002 crime index: | 99.6 - nationwide average is 329, higher means more crime |
| 2002 burglaries: | 22 (207.1 per 100,000) |
| 2002 assaults: | 11 (103.6 per 100,000) |
| 2002 auto thefts: | 7 (65.9 per 100,000) |
| 2002 robberies: | 3 (28.2 per 100,000) |
| 2002 rapes: | none |
| 2002 murders: | none |
|
|
|
|
|
| Ancestries |
| German: | 20.1% |
| Irish: | 19.2% |
| Italian: | 18.4% |
| Polish: | 8.4% |
| English: | 8.4% |
| Dutch: | 3.7% |