|
|
|
|
|
| Englewood Cliffs |
Englewood Cliffs Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Englewood Cliffs? Hot new listings. |
| Population 2002: | 5,475 |
| Population 2000: | 5,322 |
| Elevation: | 350 feet |
| Area codes: | 201 |
| Population growth: | +153 (+2.87%) |
| Foreign born: | 38.7% (24.7% Asia, 10.0% Europe) |
| Land area: | 2.1 square miles |
| County: | Bergen |
| Industries: | Educational,health and social services (19.0%), Professional,scientific,management,administrative,and waste management services (14.8%), Retail trade (14.3%), Manufacturing (10.6%), Finance,insurance,real estate,and rental and leasing (10.3%). |
|
|
|
|
|
| Races |
| White Non-Hispanic: | 62.8% |
| Korean: | 11.7% |
| Chinese: | 8.3% |
| Hispanic: | 4.9% |
| Asian Indian: | 4.9% |
| Japanese: | 2.8% |
| Black: | 1.4% |
| Two or more races: | 1.4% |
| Other Asian: | 1.0% |
| Filipino: | 0.9% |
| Other race: | 0.7% |
|
|
|
|
|
| Marital Status |
| Now married: | 70.2% |
| Never married: | 19.2% |
| Widowed: | 7.2% |
| Divorced: | 3.4% |
| Separated: | 0.1% |
|
|
|
|
|
| Median |
| House value: | $507,100 |
| Household income: | $106,478 |
| Resident age: | 44.8 years |
|
|
|
|
|
| Englewood Cliffs Compared to New Jersey State Average |
| Median house value: | much above |
| Number of rooms per house: | much above |
| Hispanic race population percentage: | much above |
| Length of stay since moving in: | much above |
| Black race population percentage: | above |
| Percentage of population with a bachelor's degree or higher: | above |
| Foreign-born population percentage: | much above |
| Median age: | much above |
| Renting percentage: | much below |
| Median household income: | much above |
|
|
|
|
|
| Education |
| High school or higher: | 92.7% |
| Bachelor's degree or higher: | 52.5% |
| Graduate or professional degree: | 23.7% |
| Unemployed: | 3.4% |
|
|
|
|
|
| Crime Statistics |
| 2002 crime index: | 100.7 - nationwide average is 329, higher means more crime |
| 2002 larceny counts: | 69 (1270.0 per 100,000) |
| 2002 burglaries: | 16 (294.5 per 100,000) |
| 2002 auto thefts: | 11 (202.5 per 100,000) |
| 2002 robberies: | 2 (36.8 per 100,000) |
| 2002 rapes: | none |
| 2002 murders: | none |
| 2002 assaults: | none |
|
|
|
|
|
| Ancestries |
| Italian: | 19.7% |
| Greek: | 7.3% |
| Irish: | 5.5% |
| Russian: | 5.4% |
| German: | 4.8% |
| Polish: | 4.5% |